MALE
Note:
1.Hostel booking is eligible to first year (KUCCPS) students only.
2. Rooms shall be allocated after verification of full payment of fees and accommodation fees. Please note that only those who have successfully booked hostel should pay for accommodation.
3. If you see your name on the list below, it means you have successfully booked a room. Accommodation fees is Ksh. 5,500 per semester. This fee should be paid to the Meru University of Science and Technology bank account indicated in the admission letter.
4. Students are expected to take up occupancy on the first day of registration, otherwise they shall be deemed to have forfeited and therefore space shall be allocated to other students.
5. List of those who will have successfully booked hostel shall be availed on the university website before reporting day.
6. The list below will be updated regularly to take care of the new bookings.
HOSTEL A
| Surname | First Name | Other Names | Course | name of hostel | room no. | |
| 1 | kipruto | enock | Bachelor of science in computer security and forensics | Hostel A | 1 | |
| 2 | Gichuhi | Denis | Mwangi | Bachelor of techonology (Mechanical Engineering) | Hostel A | 1 |
| 3 | Kipchirchir | Amone | Bachelor of science in nursing | Hostel A | 1 | |
| 4 | odima | john | otieno | bachelor of science in agriculture | Hostel A | 1 |
| 5 | Gekara | Fred | Kometa | Science in agriculture | Hostel A | 2 |
| 6 | KIRUMBA | VICTOR | GITAU | BACHELOR OF SCIENCE IN ECONOMICS | Hostel A | 2 |
| 7 | MUTAI | KIPNGENO | NICHOLAS | Bachelor of science in Statistics | Hostel A | 2 |
| 8 | Ouma | Jack | Bachelor of science in agriculture | Hostel A | 2 | |
| 9 | kiprotich | Hillary | kirui | mechanical | Hostel A | 4 |
| 10 | Rono | Isaac | Cheruiyot | Bachelor of Business Adminstration | Hostel A | 4 |
| 11 | Barngeny | Shem | Kipkoech | Bachalor of science in Agribusiness management | Hostel A | 4 |
| 12 | Njugu | Bernard | Mwangi | bachelor of science in Clinical medicine | Hostel A | 4 |
| 13 | Sang | Nicholas | Kibet | Bachelor of purchasing and supplies management | Hostel A | 5 |
| 14 | Kariuki | Victor | Munene | Bachelor of science information technology | Hostel A | 5 |
| 15 | Matu | John | Nyamu | Computer technology | Hostel A | 5 |
| 16 | wambugu | paul | Gathungu | Computer Technology | Hostel A | 5 |
| 17 | Macharia | John | Irungu | Bachelor of science(Computer science) | Hostel A | 6 |
| 18 | Nzau | Stephen | Makau | mathematics and computer science | Hostel A | 6 |
| 19 | moseti | Lawrence | ombati | Bachelor of science (Health Records And Management) | Hostel A | 6 |
| 20 | Ogwaya | Bernard | Jomo | Bachelor of education science | Hostel A | 6 |
| 21 | Oketch | Clinton | Otieno | Bachelor of science food science and technology | Hostel A | 9 |
| 22 | Makori | Brian | Ayoma | Computer science | Hostel A | 9 |
| 23 | Kipkemboi | Jerry | Computer security and forensics | Hostel A | 9 | |
| 24 | IRUNGU | BENJAMIN | MUEMA | BACHELOR OF SCIENCE IN HUMAN NUTRITION AND DIETETICS | Hostel A | 9 |
| 25 | CHERUIYOT | GIDEON | CLINICAL MEDICINE | Hostel A | 10 | |
| 26 | Kipngetich | Edward | Bachelor of Cooperative Management | Hostel A | 10 | |
| 27 | KOMEN | SAMMY | KOMOLI | CLINICAL MEDICINE AND COMMUNITY HEALTH | Hostel A | 10 |
| 28 | atuta | clinton | okindo | Bachelor of science(health records and management) | Hostel A | 10 |
| 29 | Wanyonyi | Boaz | Stanley | Bachelor of science in Health system management | Hostel A | 11 |
| 30 | ONGERI | LEWIS | OGWERI | BACHELOR OF TECHNOLOGY(MECHANICAL ENGINEERING) | Hostel A | 11 |
| 31 | otieno | fredrick | Mhital | actuarial science | Hostel A | 11 |
| 32 | ochieng | vitalice | omolo | bachelor of education science | Hostel A | 11 |
| 33 | Okeyo | Isaac | Barongo | BSc Computer Technology | Hostel A | 13 |
| 34 | Mburu | Paul | Kimani | actuarial science | Hostel A | 13 |
| 35 | KARANJA | JOSEPH | GACHERU | Bsc. NURSING | Hostel A | 13 |
| 36 | Kagoni | Peter | Muchiri | Bsc(Statistics) | Hostel A | 13 |
| 37 | mwai | Duncan | wachira | bachelor of commerce | Hostel A | 14 |
| 38 | Nyaga | Reagan | Kimanthi | bachelor of technology (civil engineering) | Hostel A | 14 |
| 39 | edwin | teituk | clinical medicine | Hostel A | 14 | |
| 40 | Kiplangat | Kennedy | Computer science | Hostel A | 14 | |
| 41 | Mwangi | Samuel | Iguthi | Bachelor of commerce | Hostel A | 16 |
| 42 | Wanyonyi | Kenald | Okwaro | Bachelor of science in Mathematics and Computer sciece | Hostel A | 16 |
| 43 | Akuma | Stephen | Sure | Bachelor of Science in Agriculture | Hostel A | 16 |
| 44 | Teno | onchoke | Oscar | Bachelor of Science information and technology | Hostel A | 16 |
| 45 | Aseka | Crispin | Amunga | Bachelor of science in information technology | Hostel A | 17 |
| 46 | ochieng | tonny | odhiambo | bs technology mechanical engineering | Hostel A | 17 |
| 47 | Kahagi | Robert | Gakuru | Food science and management | Hostel A | 17 |
| 48 | Asman | Abbas | Omar | Bachelor of science Actural | Hostel A | 17 |
| 49 | kipchumba | titus | bachelor of science (food science and management) | Hostel A | 18 | |
| 50 | Kipkeino | Isack | Bsc.Computer technology | Hostel A | 18 | |
| 51 | YEGON | KIPKIRUI | BRIAN | Bachelor of technology in civil engineering | Hostel A | 18 |
| 52 | Munywoki | Anthony | Muthini | Bachelor of Purchasing and Supplies Management | Hostel A | 18 |
| 53 | Nduati | John | Munga | Bachelor of technology in electrical and electronics engineering | Hostel A | 19 |
| 54 | Omboga | Wilton | Nyaega | Bachelor of Education Science | Hostel A | 19 |
| 55 | Kipkirui | Dancan | Bsc. in Community Health and Development | Hostel A | 19 | |
| 56 | SANG | COLLINS | KIPKURUI | BACHELOR IN PURCHASE AND SALES MANAGEMENT | Hostel A | 19 |
| 57 | RONO | KIPLANGAT | EVANS | BACHELOR OF EDUCATION SCIENCE | Hostel A | 20 |
| 58 | KATANA | EMMANUEL | CHARO | BACHELOR OF SCIENCE IN CLINICAL MEDICINE AND COMMUNITY HEALTH | Hostel A | 20 |
| 59 | muthee | kennedy | murimi | bachelor of science in computer technology | Hostel A | 20 |
| 60 | masika | emmanuel | wanyama | Bachelor of purchasing and supplies managenent | Hostel A | 20 |
| 61 | Kiprono | Elvis | Bachelor of Science in Economics | Hostel A | 21 | |
| 62 | wambua | brian | human nutrition and dietetics | Hostel A | 21 | |
| 63 | Sewuy | Levison | Kibet | Bachelor of Technology in civil engineering | Hostel A | 21 |
| 64 | Mutugi | Denis | Kamau | BACHELOR OF SCIENCE | Hostel A | 21 |
| 65 | KOECH | DENNIS | KIPCHIRCHIR | AGRIBUSINESS MANAGEMENT | Hostel A | 22 |
| 67 | ng’ang’a | john | kibiri | bachelor of science in computer science | Hostel A | 22 |
| 68 | obando | samson | Abonyo | BED(SCIENCE) | Hostel A | 22 |
| 69 | MACHARIA | JOSEPH | KIMANI | SOMPUTER TECHNOLOGY | Hostel A | 22 |
| 70 | SAMUEL | ALEX | MBITHI | BACHELOR OF SCIENCE IN STATISTICS | Hostel A | 23 |
| 71 | sang | dickson | cheruiyot | computer science | Hostel A | 23 |
| 72 | Thathi | Stephen | Njoroge | BSC Education | Hostel A | 23 |
| 73 | Kiprotich | Dennis | BACHALOR OF INFORMATION TECHNOLOGY | Hostel A | 23 | |
| 74 | WANYONYI | ROBERT | JOWEL | Bachelor of science in computer technology | Hostel A | 24 |
| 75 | ongondi | Kevin | Nyanchoka | Bsc. Public Health | Hostel A | 24 |
| 76 | EDWIN | MURIMI | KIGE | BUSINESS INFORMATION TECHNOLOGY | Hostel A | 24 |
| 77 | Boaz | migosi | agricultural extension and education | Hostel A | 24 | |
| 78 | WAMBURA | ERIC | MUCHIRA | BACHELOR OF SCIENCE (MATHEMATICS AND COMPUTER SCIENCE) | Hostel A | 102 |
| 79 | ruto | frankilne | ngeno | barchelor science education | Hostel A | 102 |
| 80 | WAMAI | PHILIP | WANYEKI | BACHELOR OF SCIENCE IN COMPUTER TECHNOLOGY | Hostel A | 102 |
| 81 | MULWA | JOSHUA | MUTETI | BACHELOR IN COOPERATIVE MANAGEMENT | Hostel A | 102 |
| 82 | biwot | philemon | tarus | Bachelor of science in actuarial science | Hostel A | 105 |
| 83 | Muithya | Dennis | Kyengo | Bachelor of science in Economics | Hostel A | 105 |
| 84 | KIBEGWA | LAMECK | MESA | BACHELOR OF SCIENCE (HEALTH RECORDS AND MANAGEMENT) | Hostel A | 105 |
| 85 | OJIJO | SHEM | OGUTU | BACHELOR OF BUSINESS ADMINISTRTION | Hostel A | 105 |
| 86 | Wafula | Hillary | Lihanda | bachelor of science computer science | Hostel A | 106 |
| 87 | NGENO | KELVIN | KIPKURUI | INFORMATION TECHNOLOGY | Hostel A | 106 |
| 88 | SERGON | KIPCHUMBA | MICAH | Bachelor of science Agricultural extension and education | Hostel A | 106 |
| 89 | milton | milton | onyagi mudaki | bachelor of commerce | Hostel A | 106 |
| 90 | kipchirchir | Brian | Bachelor of science in public health | Hostel A | 107 | |
| 90 | NJOGU | FREDRICK | NJERU | FOOD SCIENCE AND MANAGEMENT | Hostel A | 107 |
| 92 | Malikisi | Hudson | Keverenge | Bachelor of Technology in Civil Engineering | Hostel A | 107 |
| 93 | Gala | Nuh | Abdi | Public health | Hostel A | 107 |
| 94 | WARUI | MICHAEL | MWANGI | BACHELOR OF SCIENCE IN HORTICULTURE | Hostel A | 108 |
| 95 | THUKU | PATRICK | KARIUKI | Bachelor of Economics | Hostel A | 108 |
| 96 | nyambura | kelvin | kanyatta | bachelor of science in information technology | Hostel A | 108 |
| 97 | Mucheru | Alex | Mwangi | Bachelor of education science | Hostel A | 108 |
| 98 | Kamau | Ian | Bsc nursing | Hostel A | 109 | |
| 99 | Kimilu | Joseph | Mulili | Bachelor of commerce | Hostel A | 109 |
| 100 | Wachira | Matthew | Kuria | Mechanical engineering | Hostel A | 109 |
| 101 | Yegon | Kipkirui | Brian | Bachelor of Technology and Civil Engineering | Hostel A | 110 |
| 102 | Wangira | Jacktone | Obanda | bachelor of science in agriculture | Hostel A | 110 |
| 103 | Mirasi | Nickson | Were | Bachelor of science | Hostel A | 110 |
| 104 | Kibet | Denis | Momanyi | Barchelor of science in computer security and forensics | Hostel A | 110 |
| 105 | kipchirchir | Victor | bsc nursing | Hostel A | 111 | |
| 106 | Otieno | Paul | Omondi | Bachelor of Science | Hostel A | 111 |
| 107 | KIPCHIRCHIR | VICTOR | BSC NURSING | Hostel A | 111 | |
| 108 | KIPKEMOI | CHAMPION | BACHELOR OF COMMERCE | Hostel A | 111 | |
| 109 | Ombaso | Stephen | Nyangwara | Bachelor of science(nursing) | Hostel A | 112 |
| 110 | MOGIRE | FRANKLINE | BIGOGO | BACHELOR IN AGRIBUSINESS MANAGEMENT | Hostel A | 112 |
| 11 | wanderi | wilson | njoroge | public health | Hostel A | 112 |
| 112 | moseti | lawrence | ombati | BACHELOR OF SCIENCE(HEALTH RECORDS AND MANAGEMENT) | Hostel A | 112 |
| 113 | Kibet | Amos | Mutai | Bachelor of science in information science | Hostel A | 113 |
| 114 | mwangi | sammy | migwi | bachelor of science agribusiness management | Hostel A | 113 |
| 115 | OUMA | BILLY | OCHIENG | PURCHASING & SUPPLIES MANAGEMENT | Hostel A | 113 |
| 116 | MANGOLI | BENJAMIN | MAKOKHA | BACHELOR OF SCIENCE | Hostel A | 113 |
| 117 | IRUNGU | JAMES | MACHARIA | FOOD SCIENCE AND TECHNOLOGY | Hostel A | 114 |
| 118 | KORIR | EMMANUEL | KIPKIRUI | BACHELOR OF COOPERATIVE MANAGEMENT | Hostel A | 114 |
| 119 | Akhonya | Paul | Obebo | Computer technology | Hostel A | 114 |
| 120 | Mbabu | Adams | Muchui | BBIT | Hostel A | 114 |
| 121 | Njoroge | Simon | Maingi | Bachelor of science in Mathematics and Computer science | Hostel A | 116 |
| 122 | Kahiro | Kevin | Maina | Bachelor in cooperative management | Hostel A | 116 |
| 123 | Muia | Albert | Kwinga | Bachelor of business information technology | Hostel A | 116 |
| 124 | Dapash | Tony | Manchau | Bachelor of science Agribusiness Management | Hostel A | 116 |
| 125 | Indimuli | Felix | Omusyonza | Bachelor of Bussiness Administration | Hostel A | 117 |
| 126 | Kamau | Kenneth | Maingi | Bachelor Of Business Information Technology | Hostel A | 117 |
| 127 | KIPLANGAT | DENIS | BACHELOR OF BUSINESS INFORMATION AND TECHNOLOGY | Hostel A | 117 | |
| 128 | Wamukoya | Emmanuel | Ombi | Bachelor of technology in civil engineering | Hostel A | 117 |
| 129 | Irungu | John | Murebu | Mechanical Engineering | Hostel A | 118 |
| 130 | maina | Evans | kinyua | computer science | Hostel A | 118 |
| 131 | muriithi | nicasio | githinji | bachelor of science in community health and development | Hostel A | 118 |
| 132 | SIMIYU | IAN | ACTUARAL SCIENCE | Hostel A | 118 | |
| 133 | OTIENO | SOLOMON | JAMES | BACHELOR OF TECHNOLOGY ELECTRICAL AND ELECTRONICS | Hostel A | 119 |
| 134 | MUCHIRI | ERIC | KIAMA | BACHELOR OF COOPERATIVE MANAGEMENT | Hostel A | 119 |
| 135 | Muigai | Samuel | Kahure | Bachelor of science in computer security and forensics | Hostel A | 119 |
| 136 | Maina | Joseph | Ngetha | Food science and technology | Hostel A | 119 |
| 137 | MUMBI | PAUL | MATHERI | BACHELORS OF SCIENCE IN COMPUTER SECURITY AND FORENSICS | Hostel A | 120 |
MT KENYA A
| Surname | First Name | Other Names | Course | HOSTEL NAME | ROOM NO. | |
| 1 | kipkirui | erick | bachelor of science computer science | Mt. Kenya A | 1 | |
| 2 | MUTHONI | SAMUEL | HENIA | BACHELOR OF COOPERATIVE MANAGEMENT | Mt. Kenya A | 1 |
| 3 | Lepiro | Daniel | Olotanya | Bachelor of education science | Mt. Kenya A | 1 |
| 4 | Lang’at | Vincent | Kimutai | Computer Science | Mt. Kenya A | 1 |
| 5 | NJOROGE | DERRIK | WAMWEA | Bachelor of science in agribusiness management | Mt. Kenya A | 2 |
| 6 | Michira | Brian | Ongeri | Actuarial Science | Mt. Kenya A | 2 |
| 7 | WAWERU | LEO | MWANGI | BACHELOR OF SCIENCE IN COMPUTER SECURITY AND FORENSICS | Mt. Kenya A | 2 |
| 8 | MURINGO | ISAIAH | MUTHAMI | AGRIBUSINESS MANAGEMENT | Mt. Kenya A | 2 |
| 9 | Wesley | John | Okioma | Bachelor of science | Mt. Kenya A | 3 |
| 10 | Mutuku | Jeremiah | Muli | Bachelor of business information technology | Mt. Kenya A | 3 |
| 11 | Mugi | George | Gathirwa | Bachelor’s of business information technology | Mt. Kenya A | 3 |
| 12 | KIPRONO | WELDON | Bachelor of Education Science | Mt. Kenya A | 3 | |
| 13 | Nandwa | Shadrack | Olaka | Business information Technology | Mt. Kenya A | 4 |
| 14 | CHERUIYOT | PETER | Bachelor of Science in Computer Security and Forensic | Mt. Kenya A | 4 | |
| 15 | Murithi | Kenedy | Kimanthi | Bachelor of technology electrical & electronics engineering | Mt. Kenya A | 4 |
| 16 | Kipkirui | Kevin | Bachelor of purchasing and supplies management | Mt. Kenya A | 4 | |
| 17 | MWAURA | DAVID | MWANGI | BACHELOR OF BUSSINESS INFORMATION TECHNOLOGY | Mt. Kenya A | 5 |
| 18 | maina | james | njau | BscComputerSecurity and Forensics | Mt. Kenya A | 5 |
| 19 | Ronoh | Kelvin | Kipng’etich | Civil engineering | Mt. Kenya A | 5 |
| 20 | LANGAT | WYCLIFFE | KIPKOECH | CIVIL ENGINEERING | Mt. Kenya A | 5 |
| 21 | KANYEKI | DANIEL | KINYUA | Bachelor of Science(COMPUTER SCIENCE) | Mt. Kenya A | 6 |
| 23 | muli | william | mutua | BACHELOR OF PURCHASING AND SUPPLIES MANAGEMENT | Mt. Kenya A | 6 |
| 24 | Kiprotich | Denis | Ayabei | Bachelor of Science in Economics | Mt. Kenya A | 6 |
| 25 | MBUTHIA | DANIEL | NDUATI | BACHELORS OF PURCHASING AND SUPPLY | Mt. Kenya A | 6 |
| 26 | Ng’ang’a | Francis | Mukuha | Bachelor in Computer Technology | Mt. Kenya A | 7 |
| 27 | MUTHONI | PRAVIN | KIMINA | INFORMATION SCIENCE | Mt. Kenya A | 7 |
| 28 | kiptoo | victor | kipkemboi | bachelor of science in technology (electrical and electronic engineering) | Mt. Kenya A | 7 |
| 29 | kipkemoi | victor | bachelor of science horticulture | Mt. Kenya A | 7 | |
| 30 | ATUYA | VINCENT | BARONGO | BACHELOR OF COMMERCE | Mt. Kenya A | 8 |
| 31 | Kiplangat | Geofry | KIRUI | BACHELOR OF BUSINESS INFORMATION TECHNOLOGY | Mt. Kenya A | 8 |
| 32 | LANGAT | GERALD | KIBET | BACHELOR OF SCIENCE AGRICULTURAL EDUCATIONN AND EXTENSION | Mt. Kenya A | 8 |
| 33 | Naminde | Shadrack | Ndete | Bichelor of Technology in Electrical and Electronics | Mt. Kenya A | 8 |
| 34 | Maina | James | Karihe | computer science | Mt. Kenya A | 9 |
| 35 | mong’are | vincent | Rabai | bachelor of business administration | Mt. Kenya A | 9 |
| 36 | Kimutai | Emmanuel | Bachelor of science in nursing | Mt. Kenya A | 9 | |
| 37 | hosea | ogari | bachelor of business administration | Mt. Kenya A | 9 | |
| 38 | ruto | ezra | kipngetich | food science and management | Mt. Kenya A | 10 |
| 39 | WANGAI | JOSEPH | KIRAGU | BACHELOR IN (FOOD SCIENCE AND TECHNOLOGY) | Mt. Kenya A | 10 |
| 40 | NTHIGA | J0B | NDEREVA | BACHEROLOF SCIENCE IN INFORMATION TECHNOILOGY | Mt. Kenya A | 10 |
| 41 | ayieko | victor | otieno | agribusiness management | Mt. Kenya A | 10 |
| 42 | okelo | brian | otieno | agricultural extension and education | Mt. Kenya A | 11 |
| 43 | karumba | george | muturi | bachelor of education | Mt. Kenya A | 11 |
| 44 | KIPNGETICH | LORENZO | INFORMATION TECHNOLOGY | Mt. Kenya A | 11 | |
| 45 | kamau | henery | mwaura | bachelor of science in computer technology | Mt. Kenya A | 11 |
| 46 | Njoroge | William | Muchai | Bachelor of science in economics | Mt. Kenya A | 13 |
| 47 | kirigha | daniel | mjomba | bachelor of purchasing and supplies management | Mt. Kenya A | 13 |
| 48 | Rerimoi | Samuel | Kipkogei | computer security and forensics | Mt. Kenya A | 13 |
| 49 | Emodo | Abraham | Elingachok | Bachelor Of Science | Mt. Kenya A | 13 |
| 50 | Goko | David | Mwaura | Bachelor of science in economics | Mt. Kenya A | 14 |
| 51 | onyango | marvin | abwao | bachelor in technology in civil engineering | Mt. Kenya A | 14 |
| 52 | Mburu | Francis | Kariuki | Bachelor of science in computer science | Mt. Kenya A | 14 |
| 53 | MAINGI | RENSON | NDIA | BACHELOR OF TECHNOLOGY IN ELECTRIC & ELECTRICAL ENGINEERING | Mt. Kenya A | 14 |
| 54 | mwandoe | mazdine | mtane | bachelor of actuarial science | Mt. Kenya A | 15 |
| 55 | Kasaki | Erastus | Mwendwa | Bachelor of purchasing And Supplies Management | Mt. Kenya A | 15 |
| 56 | mwiti | martin | mwenda | public health | Mt. Kenya A | 15 |
| 57 | Sammy | Paul | Musee | Bachelor of technology electrical and electronics | Mt. Kenya A | 15 |
| 58 | kithome | muoki | stephen | bachelor of science clinical medicine and community health | Mt. Kenya A | 16 |
| 59 | Maina | Bethuel | Mboce | Bachelor of science Horticulture | Mt. Kenya A | 16 |
| 60 | Kanini | Mwendwa | Bachelor of Science in health system management | Mt. Kenya A | 16 | |
| 61 | MWANGI | JACKSON | KARANJA | BACHELOR OF SCIENCE IN ANIMAL HEALTH AND PRODUCTION | Mt. Kenya A | 16 |
| 62 | KIPLANGAT | GEOFREY | BII | BACHERLOR OF SCIENCE IN INFORMATION TECHNOLOGY | Mt. Kenya A | 17 |
| 63 | Kariuki | Samuel | Musyoka | Bachelor of science Clinical medicine and Community Health | Mt. Kenya A | 17 |
| 64 | Kiuna | Martin | Muraya | Bsc in mathematics and computer science | Mt. Kenya A | 17 |
| 65 | Kipkoech | Victor | Bachelor of Commerce | Mt. Kenya A | 17 | |
| 66 | mutisya | kenedy | kayo | bachelor of purchasing and supplies management | Mt. Kenya A | 18 |
| 67 | KIPNGETICH | ROP | BACHELOR OF CO-OPERATIVE MANAGEMENT | Mt. Kenya A | 18 | |
| 68 | MUNDIA | PETER | GAKUO | BACHELOR OF TECHNOLOGY : MECHANICAL ENGINEERING | Mt. Kenya A | 18 |
| 69 | kakulu | mumo | computer technology | Mt. Kenya A | 18 | |
| 70 | Gitonga | Dickson | Murimi | Bachelor of science | Mt. Kenya A | 19 |
| 71 | Gaitho | Matthew | Ngugi | Bachelor of science in economics | Mt. Kenya A | 19 |
| 72 | erick | musembi | nzenga | bachelor of mechanical engineering | Mt. Kenya A | 19 |
| 73 | Kiteng’e | josphat | Mwau | Bachelor in Commerce | Mt. Kenya A | 19 |
| 75 | kiprotich | nixon | actuarial science | Mt. Kenya A | 20 | |
| 76 | mwai | nicholas | kiogora | bsm | Mt. Kenya A | 20 |
| 78 | wairimu | Daniel | Daniel mwangu | computer science | Mt. Kenya A | 20 |
| 79 | KINYANJUI | ANTHONY | CHEGE | BACHELOR OF COMPUTER SCIENCE | Mt. Kenya A | 20 |
| 80 | wairimu | Daniel | wairimu Daniel mwangi | computer science | Mt. Kenya A | 21 |
| 81 | wafula | hillary | lihanda | computer science | Mt. Kenya A | 21 |
| 82 | Nyambura | Paul | Njoroge | BACHELOR OF SCIENCE | Mt. Kenya A | 21 |
| 83 | MAKOKHA | OPIYO | POLYCARP | actuarial SCIENCE | Mt. Kenya A | 21 |
| 85 | OKOTH | EZRA | DOLA | AGRICULTURAL EDUCATION AND EXTENSION | Mt. Kenya A | 22 |
| 87 | Rerimoi | Samuel | Kipkogei | Bachelor of computer security and forensics | Mt. Kenya A | 22 |
| 88 | Munene | Giftlynne | Kuria | Bachelor of Business Information Technology | Mt. Kenya A | 22 |
| 89 | kameme | martin | njeru | bachelor of science in clinical medicine with community health | Mt. Kenya A | 22 |
| 90 | Wanjiru | Wilson | Njenga | Bachelor of commerce | Mt. Kenya A | 24 |
| 91 | Kipruto | Gilbert | BAS | Mt. Kenya A | 24 | |
| 92 | Wanjiru | Wilson | Njenga | Bachelor of commerce (BS203/0013/17) | Mt. Kenya A | 24 |
| 93 | Kamande | James | Kamau | science information technology | Mt. Kenya A | 24 |
| 94 | Wangari | Denis | Muriithi | Bachelor of Education Science | Mt. Kenya A | 25 |
| 95 | Gitau | David | Muiruri | bachelor of science in public health | Mt. Kenya A | 25 |
| 96 | Nyambura | Paul | Njoroge | BACHELOR OF SCIENCE | Mt. Kenya A | 25 |
| 97 | MURITHI | ROBBIN | MAWIRA | MATHEMATICS AND COMPUTER SCINCE | Mt. Kenya A | 25 |
| 98 | Kanini | Mwendwa | Bachelor of Science in health system management | Mt. Kenya A | 26 | |
| 99 | korir | dennis | Kipchirchir | bachelor of science in computer security and forensics | Mt. Kenya A | 26 |
| 100 | sagini | john | riechi | bachelor of commerce | Mt. Kenya A | 26 |
| 101 | Onyagi | Milton | Mudaki | Bachelor of commerce | Mt. Kenya A | 26 |
| 102 | Maina | James | Karihe | Computer science | Mt. Kenya A | 27 |
| 103 | Maina | Charles | Kingori | bachelor of science and economics | Mt. Kenya A | 27 |
| 106 | Wanyonyi | Boaz | Stanley | Health System Management | Mt. Kenya A | 27 |
| 107 | Kosgei | Evans | Kipchumba | computer security and forensics | Mt. Kenya A | 27 |
| 108 | Mwiti | Elujah | Ded science | Mt. Kenya A | 28 | |
| 109 | MWANGI | DANIEL | CHEGE | BACHELOR OF SCIENCE IN HORTICULTURE | Mt. Kenya A | 28 |
| 110 | Kelvin | Mutiso | Nthenya | Food Science & Technology | Mt. Kenya A | 28 |
| 111 | kwalia | isaya | chekwesi | BACHELOR OF EDUCATION SCIENCE | Mt. Kenya A | 28 |
| 112 | IRUNGU | JOHN | MUREBU | MECHANICAL ENGINEERING | Mt. Kenya A | 29 |
| 113 | Wanjiku | Samuel | Nganga | Computer Technology | Mt. Kenya A | 29 |
| 114 | Ogeto | Samwel | Kebwaro | Computer Science | Mt. Kenya A | 29 |
| 115 | Kitondo | Nelson | David | Barchelor of science business information technology | Mt. Kenya A | 29 |
| 116 | Omondi | Lee | Omondi | Community health and development | Mt. Kenya A | 30 |
| 113 | Maina | Tim | Mwariri | Bachelor Of Science in Computer Technology | Mt. Kenya A | 30 |
| 114 | Rajula | Allan | Andrew | bachelor of cooperative management | Mt. Kenya A | 30 |
| 115 | MATERE | JAMES | LUSWETI | HEALTH SYSTEMS MANAGEMENT | Mt. Kenya A | 30 |
| 116 | ndira | jacob | lashumpai | b.tech civil engineering | Mt. Kenya A | 31 |
MT. KENYA B
| Surname | First Name | Other Names | Course | Hostel A | ROOM NO. | |
| 1 | wairimu | arthur | mwangi | bachelor of business administration | Mt. Kenya B | 1 |
| 2 | Syengo | William | Munyithya | Computer science | Mt. Kenya B | 1 |
| 3 | kibet | enock | bachelor of science in information technology | Mt. Kenya B | 1 | |
| 4 | Manyeki | Dennis | Nyambura | Bachelor of science in economics | Mt. Kenya B | 1 |
| 5 | Wesonga | Maxwell | Gregory | Bachelor in Health systems management | Mt. Kenya B | 2 |
| 6 | Mutunga | Rocky | Kaleli | Bachelor of commerce | Mt. Kenya B | 2 |
| 7 | makau | richard | ndolo | acturial science | Mt. Kenya B | 2 |
| 8 | WAMBUGU | AUGUSTINE | KIRUMBA | BACHALOR OF SCIENCE INFORMATION TECHNOLOGY | Mt. Kenya B | 2 |
| 9 | muthaka | martin | mburure | mathematics and computer science | Mt. Kenya B | 3 |
| 10 | Waweru | Leo | Mwangi | Bachelor of Science in Computer Security & Forensics | Mt. Kenya B | 3 |
| 11 | Ngogoyo | Michael | Gachuhi | bachelor of science in computer technology | Mt. Kenya B | 3 |
| 12 | WAKURAYA | PAUL | NJOROGE | COMPUTER SCIENCE | Mt. Kenya B | 3 |
| 13 | wairimu | mark | munge | information science | Mt. Kenya B | 4 |
| 14 | mukuna | joseph | githunga | computer technology | Mt. Kenya B | 4 |
| 15 | KARANJA | WILLIAM | MURIITHI | BACHELOR OF TECHNOLOGY IN CIVIL ENGINEERING | Mt. Kenya B | 4 |
| 16 | Rurigi | Joseph | Mwangi | bachelor of purchasing and supply chain management | Mt. Kenya B | 4 |
| 17 | MACHUKI | ALEX | MOREKA | BACHELOR OF SCIENCE IN NURSING | Mt. Kenya B | 5 |
| 18 | kiprop | dominic | kiprop | information technology | Mt. Kenya B | 5 |
| 19 | GITONGA | GEOFFREY | KABUI | CLINICAL MEDICINE AND COMMUNITY HEALTH | Mt. Kenya B | 5 |
| 20 | MAINA | DANIEL | CIIRA | BACHELOR OF SCIENCE | Mt. Kenya B | 5 |
| 21 | MWANGI | NEHEMIAH | TURUTHI | BACHELOR OF SCIENCE (FOOD SCIENCE AND TECHNOLOGY) | Mt. Kenya B | 6 |
| 22 | ouma | calisto | bachelors of science in horticulture | Mt. Kenya B | 6 | |
| 23 | Miriti | Ngugi | George | Bachelor of clinical medicine and community health | Mt. Kenya B | 6 |
| 24 | Shadrack | Barasa | BACHELOR OF SCIENCE AGRICULTURAL EXTENSION AND EDUCATION | Mt. Kenya B | 6 | |
| 25 | Irungu | Francis | Mburu | Education science | Mt. Kenya B | 7 |
| 26 | Gitonga | Patrick | Bachelor of business information technology | Mt. Kenya B | 7 | |
| 27 | Gitonga | Benson | Ngugi | Bachelor of Commerce | Mt. Kenya B | 7 |
| 28 | Kibe | Simon | Njuguna | bachelor of technology(mechanical enginieering) | Mt. Kenya B | 7 |
| 29 | Mukhwana | Aggrey | Wekesa | Clinical medicine and community health | Mt. Kenya B | 9 |
| 30 | Gichuhi | John | kibira | Bachelor of technology(civil engineering) | Mt. Kenya B | 9 |
| 31 | MACHARIA | JACKSON | MWAKANO | Bachelor of Science in statistics | Mt. Kenya B | 9 |
| 32 | AREBA | VINCENT | NTABO | Bachelor of technology in the electrical and electronics engineering | Mt. Kenya B | 9 |
