Below is a list of students who have been allocated rooms in the Halls of Residence:
Note the following:
- Any student who does not take up occupancy within TWO days shall be deemed to have forfeited the offer.
- Students must sign the room agreement form before check-in
- Other guidelines on room allocation shall be followed
HOSTEL A – MEN | |||
NAME | ADM NO | ROOM NUMBER | |
1 | AMOS ONGORI NYANG’AU | ED201/0088/15 | HAO1 |
2 | CHERUYOT KIPKIRUI MIKE | CT201/0033/2015 | HAO1 |
3 | KIPKOECHI VINCENT | ED201/0049/15 | HAO1 |
4 | SAMUEL WACHIRA MWANGI | BS204/0022/15 | HAO1 |
5 | DOMINIC NJOROGE | CT207/0008/15 | HAO2 |
6 | MOSES MBURU | BS207/0023/15 | HAO2 |
7 | KIPR0TICH COLLINS | CT201/0018/15 | HAO2 |
8 | RAGOTI BATHLEMEW .O | BS201/0032/15 | HAO2 |
9 | ROTICH K KENNETH | AG202/0004/15 | HA04 |
10 | GITAU SAMUEL | CT202/0036/15 | HA04 |
11 | OSIEMO JONATHAN ONTITA | SC206/0085/15 | HA04 |
12 | MURITHI BRIAN | BS203/0024/15 | HA04 |
13 | ASICH HEZRON KANGAS | BS201/0004/15 | HA05 |
14 | KIPTOO ELVIS | BS205/0048/15 | HA05 |
15 | WAYME OMONDI | CT207/0014/15 | HA05 |
16 | MWANGALA MUYALA TITUS | AD201-0111/15 | HA05 |
17 | KIPROTICH AMOS K | CT201/0054/15 | HA06 |
18 | ALBANUS NZILU | SC206/0046/15 | HA06 |
19 | KAMAU PAUL MWANGI | CT201/0013/15 | HA06 |
20 | WANJIKU PETER WAINAINA | AG201/0008/15 | HA06 |
21 | LANGAT KIPNGETICH | SC206/0053/15 | HA09 |
22 | DANIEL CHACHA | CT205/0013/15 | HA09 |
23 | KIMUTAI DENNIS | AG207/0013/15 | HA09 |
24 | BRIAN OMAMBIA KALULU | ED201/0107/15 | HA09 |
25 | MURITHI MERLIX GIKUNJU | SC206/0005/15 | HA10 |
26 | NDIMAH NATHAWEL MASYUKU | AG206/0001/15 | HA10 |
27 | IRUNGU WAINAINA FRANCIS | BS203/0009/15 | HA10 |
28 | MUGOYA MOSES | CT201/0029/15 | HA10 |
29 | KIPLANGAT KIPTOO EDWIN | SC206/0071/15 | HA11 |
30 | DENNIS NJERU KAMAU | SC204/0013/15 | HA11 |
31 | NJUGUNA BETHWEL K | SC204/0024/15 | HA11 |
32 | WALIKHA W CALEB | AG202/0068/15 | HA11 |
33 | NGENOH ZEPHENIA | SC203/0028/15 | HA12 |
34 | KIRUI JOSPHAT | HS202/0012/15 | HA12 |
35 | ELVIS ASANYO NYACHAE | CT202/0059/15 | HA12 |
36 | SANG K.ELIAS | SC206/0064/15 | HA12 |
37 | KIHORO PETER NJENGA | CT207/0077/15 | HA13 |
38 | DENISH ODHIAMBO | SC204/0036/15 | HA13 |
39 | MAGUKA OGONYO ISHMAEL | SC203/0045/15 | HA13 |
40 | KIPKURUI EVANS | CT203/0045/15 | HA13 |
41 | MUIRURI PIUS | SC203/0038/15 | HA14 |
42 | CHARLES MUGERA KABUKURI | CT103/1006/15 | HA14 |
43 | NJUGUNA MICAH LEDANA | CT207/0053/15 | HA14 |
44 | KIPCHIRCHIR NOBERT | HS201/0009/15 | HA14 |
45 | WANJIKU ELIUD MWANGI | SC205/0013/15 | HA16 |
46 | OSCAR WANGILA | HS201/0023/15 | HA16 |
47 | KIMATHI M LEWIS | AG201/0023/15 | HA16 |
48 | MACHUKA ANGARA D | CT207/0059/15 | HA16 |
49 | WAITHERA JOSEPH KIMANI | BS205/0050/15 | HA17 |
50 | MUTUA E. MUE | SC203/0052/15 | HA17 |
51 | DENNIS KIMANI WACHIRA | SC205/0061/15 | HA17 |
52 | LAMECK OMARI NYAMBOGA | HS201/0039/15 | HA17 |
53 | KITHINJI DAVID M. | BS204/0021/15 | HA18 |
54 | ODHAMBO DAWKINS OMONDI | SC204/0050/15 | HA18 |
55 | KIPNGETICH KORIR ENOCK | CT207/0045/15 | HA18 |
56 | MOSOTI JOSHUA OMBEGA | SC203/0044/15 | HA18 |
57 | KIPKEMOI BETT ELVIS | AG201/0030/15 | HA19 |
58 | NYABWERI HESBORN | SC204/0049/15 | HA19 |
59 | MITHAMO D. IRIMU | SC204/0054/15 | HA19 |
60 | JOSEPH AGWATA NYATUNDO | AG201/0047/15 | HA19 |
61 | IAN DUNCAN ORENGE | AG201/0011/15 | HA20 |
62 | ODHIAMBO IGNATIUS O | BS201/0035/15 | HA20 |
63 | KEVIN MUKHWANA LUKORITO | SC205/0037/15 | HA20 |
64 | MWANGI J. MAINA | CT202/0008/15 | HA20 |
65 | KIPCHUMBA DENNIS | AG202/0011/15 | HA21 |
66 | BRIAN MURITHI GITUMA | CT203/1005/15 | HA21 |
67 | NGECHU MICHEAL N | SC206/0010/15 | HA21 |
68 | KELVIN MWANGI | BS207/1005/15 | HA21 |
69 | KINYUA ERIC MUGO | SC203/0007/15 | HA22 |
70 | JOHN YANDI MUMO | SC206/0048/15 | HA22 |
71 | MANYASAH RAPHAEL | ED201/0092/15 | HA22 |
72 | WILLIAM GITAU NJUGUNA | CT207-0017/15 | HA22 |
73 | OTIENO KELVIN C ODHIOMBO | CT206/0018/15 | HA23 |
74 | KIAMA P. WACHIRA | CT207/0039/15 | HA23 |
75 | WANJIRU DENIS MUTHII | SC206/0014/15 | HA23 |
76 | JOHN KARIUKI KAMAU | SC205/0004/15 | HA23 |
77 | SYLVESTER KIGERA | AG206/1003/15 | HA24 |
78 | MWANIKI SIMON | BBIT596/0165/11 | HA24 |
79 | TACHE GALM GALICHA | SC204/0017/15 | HA24 |
80 | ODEO CALEB JARED | SC207/0067/15 | HA24 |
81 | KARANJA JOHN KARIUKI | SC206/0022/15 | HA102 |
82 | MICHAEL KIVE | BS203/0020/15 | HA102 |
83 | KWEYU GEOFFREY O. | CT201/0049/15 | HA102 |
84 | MUTUKU KIOKO | SC206/0029/15 | HA102 |
85 | EMEJE SAMWEL | CT205/0030/15 | HA105 |
86 | VICTOR KIPTOO KEMBOI | AG203/0004/15 | HA105 |
87 | MUZAI CHURCHILL REUBEN | CT206/0014/15 | HA105 |
88 | CHERUIYOT KIRUI GIBSON | AG208/0014/15 | HA105 |
89 | KABA JOSEPH MBURA | CT201/0019/15 | HA106 |
90 | LABU LEWIS KIBET | SC205/0028/15 | HA106 |
91 | NYANGA’U MORIGORI G. | CT201/0050/15 | HA106 |
92 | JAMES KARANJA KAMAU | CT203/0022/15 | HA106 |
93 | NJOROGE HUMPHREY N. | CT203/0016/15 | HA107 |
94 | DAVID GICHENA MURITHI | SC206/0020/15 | HA107 |
95 | PHINEAS GITONGA KARIMI | ED201/1002/15 | HA107 |
96 | TAMAKARO K. KEVIN | HS202/0022/15 | HA107 |
97 | OBWENGI JOSHUA O. | AG207/0019/15 | HA108 |
98 | NJOROGE BRIAN | CT203/0020/15 | HA108 |
99 | KIPKORIR SIMON CHIRCHIR | CT203/0038/15 | HA108 |
100 | KAUMBULU C.MUSYOKA | SC205/0020/15 | HA108 |
101 | KIPLANGAT DENNIS SANG | CT206/0009/15 | HA109 |
102 | KIRUI COLLINS | SC204/0031/15 | HA109 |
103 | KAMAU DANIEL | CT205/0024/15 | HA109 |
104 | LAGAT VICTOR | SC206/0070/15 | HA109 |
105 | JOMO N ENOCK | BS203/0066/15 | HA110 |
106 | LANGAT TITO KIPKURUI | CT203/0039/15 | HA110 |
107 | SAMUEL KAGICHU | CT202/0023/15 | HA110 |
108 | JONATHAN NJUGUNA | AG206/0029/15 | HA110 |
109 | OKOTH DAVID OJI | SC206/0092/15 | HA111 |
110 | ONESMUS KIMANI | SC206/0019/15 | HA111 |
111 | WILSON KIPROP LIKHUBI | CT206/0026/15 | HA111 |
112 | KARIMI DENNIS WANJOHI | CT203/0013/15 | HA111 |
113 | FRANCIS NJUNG’E | CT201/0002/15 | HA112 |
114 | KAMAU NGURE PATRICK | SC206/0049/15 | HA112 |
115 | JOHN NICODEMUS MWANIKI | AG202/0002/15 | HA112 |
116 | KIPKORIR NGETICH | BS204/0040/15 | HA112 |
117 | OGALO OKOTH ALLAN | SC203/0051/15 | HA113 |
118 | OCHIENG KHAMALA KEVIN | ED201/0075/15 | HA113 |
119 | MISATI ONTII DARIUS | ED201/0100/15 | HA113 |
120 | KELVIN KARAN GACHUIRU | CT201/0007/15 | HA113 |
121 | STEVEN OUMA OTIENO | AG210/0021/15 | HA114 |
122 | ONWONG’A MOEGI J. | AG201/0041/15 | HA114 |
123 | WANJIKU KIMANI JOHN | SC206/0057/15 | HA114 |
124 | NGUGI KENNEDY WANYOIKE | CT203/0007/15 | HA114 |
125 | CLEMENT MACHARIA | BS206/0016/15 | HA116 |
126 | MUIRURI KELVIN NJUGUNA | BIT595/0092/12 | HA116 |
127 | DAN KIPROTICH MOI | CT205/0012/15 | HA116 |
128 | HILLARY KAIMENYI | EG103/1009/15 | HA116 |
129 | HILLARY CHESEREM | SC206/0072/15 | HA117 |
130 | KIMOSOP KIPRUTO EVANS | CT203/0043/15 | HA117 |
131 | HARISON MUKUHA | CT203/0010/15 | HA117 |
132 | JOSEPH THUO KARIUKI | SC205/0015/12 | HA117 |
133 | NEWTON CLIVE O. | SC206/0094/15 | HA118 |
134 | CLINTON ONTITA | BS203/0065/15 | HA118 |
135 | KIPKEMBOI ELIJAH K | BS206/0029/15 | HA118 |
136 | SASAKA WESLEY W. | CT203/0034/15 | HA118 |
137 | KARIUKI DAVID NJARU | CT207/0019/15 | HA119 |
138 | OTUNGA WEKESA VITUS | BS207/0019/15 | HA119 |
139 | OMBAGI GEOFFREY M. | HS201/0038/15 | HA119 |
140 | KELVIN M. NDIRITU | CT205/0022/15 | HA119 |
141 | KEVIN B. KAGO | CT203/0035/15 | HA12O |
142 | NYAMAI THEOPHILOUS K. | BS203/0022/15 | HA12O |
143 | BONFANCE OUMA ODUOR | BS201/0033/15 | HA12O |
144 | NYARERA JACOB OTWOMA | AG202/0025/15 | HA12O |
145 | NAHASHON K MWANGI | CT203/0009/15 | HA121 |
146 | MBITHI MUTINDA M. | SC205/0019/15 | HA121 |
147 | CHIRCHIR E KOECH | CT202/0037/15 | HA121 |
148 | MWANGI PATRICK KIMANI | BS203/0013/15 | HA121 |
149 | COLLINS OKEYO OUSA | CT206/0017/15 | HA122 |
150 | JOHN NGOTHO MAINA | SC207/0046/14 | HA122 |
151 | TENDET K.ABRAHAM | SC206/0075/15 | HA122 |
152 | COLLINS MAINA | BS204-0039/15 | HA122 |
153 | JOSEPH MURAGURI G | BS204/0037/15 | HA123 |
154 | CHOGE KENNEDY KIPTOO | SC205/0034/15 | HA123 |
155 | NASIMUyU DEDAN SIFUNA | CT202/0040/15 | HA123 |
156 | WAFULA PETER M | SC204/0020/15 | HA123 |
157 | KELVIN MBIRI KIRUTHO | EG203/0005/15 | HA124 |
158 | ONGIYA GEORGE AVELTA | ED201/0106/15 | HA124 |
HOSTEL B – LADIES | |||
NAMES | ADM NO | ROOM ALLOCATED | |
1 | JACINTA JEISO SAKAIDERE | AG 209/0012/15 | HB01 |
2 | MARGARET SYLIVIA | BS 203/0057/15 | HB01 |
3 | LYDIA CHEPCHUMBA KIBET | SC 205/0045/15 | HB01 |
4 | WINNIE CHEPKORIR RUTO | HS 202/0011/15 | HB01 |
5 | REBECCA MUMBUA MUASYA | AG 206/0017/15 | HB02 |
6 | NJOROGE SUSAN | BS 204/0028/15 | HB02 |
7 | CHEROTICH KOSKE CLARE | CT 207/0060/15 | HB02 |
8 | CHEPKEMOI CAROLINE N. | AG202/0020/15 | HB02 |
9 | BRENDA OMONDI OMBONYA | AG 209/0021/15 | HB04 |
10 | SANDRA CHEPKOECH NGENO | AG206/0033/15 | HB04 |
11 | MARY WAMBOI | AG 210/0011/15 | HB04 |
12 | KIPROP JELIMO SHARON | CT205/0028/15 | HB04 |
13 | CHEROTICH VIOLA | BS 207/0020/15 | HB05 |
14 | BARASA NALIAKA SILVIA | AG 207/0018/15 | HB05 |
15 | CYNTHIA NAFULA | SC 207/0034/15 | HB05 |
16 | CHEBET LINET | AG/207/0015/15 | HB05 |
17 | CHEPNGETICH NAOMI | AG/202/0009/15 | HB06 |
18 | YUSUF NKIROTE FATMA | BS 204/0029/15 | HB06 |
19 | JOB KERUBO SALOME | HS/202/0035/15 | HB06 |
20 | ASHA SILINGI | BS204/0015/15 | HB06 |
21 | MARYIDDAH WANGECI W. | SC 204/0011/15 | HB09 |
22 | MWANGI MONICA NYANBURA | BS 201/0007/15 | HB09 |
23 | MAUREEN NYOKABI NJOROGE | BS 203/0008/15 | HB09 |
24 | NDEGWA GRACE NJOKI | CT 201/0012/15 | HB09 |
25 | KEMBOI JEBICHII JUNE | SC 2060066/15 | HB10 |
26 | CHEPKOECH COLETTE | HS 201/0018/15 | HB10 |
27 | CHEPKOECH DOROTY | ED 201/0046/15 | HB10 |
28 | CHRISTINE MUENI | BS203/1007/15 | HB10 |
29 | MERCY WACUKA WAGAYA | SC203/0003/15 | HB11 |
30 | NDEMO DAWN MORAA | AG209/0008/15 | HB11 |
31 | KIMAIYO JERONO SCOLA | ED201/0050/15 | HB11 |
32 | KEZIAH WAMBUI MUIGAI | SC203/0004/15 | HB11 |
33 | MOREEN GATHONI WANGU | SC206/0007/15 | HB12 |
34 | AKINYI SARANANA ODHIAMBO | AG203/0057/15 | HB12 |
35 | MORAA DORIS OMAMBIA | SC206/0086/15 | HB12 |
36 | ANJELINE AKOTH | SC206/0090/15 | HB12 |
37 | CHEBET MIRIAM | AG201/031/15 | HB13 |
38 | KANYARI MONICA WANJIRU | CT202/0015/15 | HB13 |
39 | CLAIRE WAMBUI | SC206/0006/15 | HB13 |
40 | JEPKOECH VICTORIA | BS206/0027/15 | HB13 |
41 | AMOIT AGNES WHITNEY | SC204/0043/15 | HB14 |
42 | JOYCE NJERI WANJOHI | BS201/0002/15 | HB14 |
43 | CHEROTICH CAREN | CT201/0038/15 | HB14 |
44 | ACHIENG’ SHARON ASINDI | HS201/0035/15 | HB14 |
45 | WANJIRU KAREN MURUGI | CT203/0036/15 | HB16 |
46 | WAMUYU RACHEAL NYAMBURA | SC203/0005/15 | HB16 |
47 | EMMA WANJIKU MWANGI | BS205/0002/15 | HB16 |
48 | ONGIRI SANDRA KEMUNTO | AG201/0049/15 | HB16 |
49 | FAITH CHEPCHIRCHIR | BS204/0032/2015 | HB17 |
50 | CHUMBA JEPSERGON MARY | CT205/0025/15 | HB17 |
51 | MUTUKU ESTHER NDULU | SC203/0018/15 | HB17 |
52 | NASAMBU JOY WAMALWA | ED201/007/15 | HB17 |
53 | SHANGWONY JEBIWWOTT JUNE | AG202/0015/15 | HB18 |
54 | MUYUGO MASIKA RAMADHAN | SC205/0002/15 | HB18 |
55 | AWUOR BERRYL BRENDAH | BS204/0027/15 | HB18 |
56 | AKINYI SHARON | ED201/0097/15 | HB18 |
57 | TEBA HEDNA ASIKE | BS206/0030/15 | HB19 |
58 | KAMANDE CAROLINE WAIRIMU | BS206/0011/15 | HB19 |
59 | MERCY WAIRIMU MBURU | BS205/0001/15 | HB19 |
60 | OKOTH JOYBENTER ACHIENG’ | SC207/0095/15 | HB19 |
61 | MELI CHEROTICH VIOLA | CT201/0042/15 | HB20 |
62 | WANJUGU ESTHER H.WANJA | CT201/0043/15 | HB20 |
63 | JANE NDUKU KYUTHI | HS201/0004/15 | HB20 |
64 | CHELANG’AT VIVIAN | SC206/0067/15 | HB20 |
65 | RABBECCA NAMUKURU | ED201/0076/15 | HB21 |
66 | AMOIT AGNES WHITNEY | SC204/0043/15 | HB21 |
67 | BITTOK JEPKOSGEI CYNTHIA | SC206/0056/15 | HB21 |
68 | OMUNYIN BEATRICE | SC204/0038/15 | HB21 |
69 | HANNAH WAHURA KIREGI | BS207/0008/15 | HB22 |
70 | CHELIMO KIPLANGAT DIANA | CT207/0043/15 | HB22 |
71 | EDWINER BERLY ODHIAMBO | SC206/0091/15 | HB22 |
72 | JOYCE KANINI KASYOKA | AG206//0025/15 | HB22 |
73 | SHEILAH JEPCHUMBA | CT203/004115 | HB23 |
74 | AMWOMA LORRAINE MOINDI | AG206/0020/15 | HB23 |
75 | CHERONO CYNTHIA | BS203/0047/15 | HB23 |
76 | DIVINAH MWANCHA | HS201/0041/15 | HB23 |
77 | ROTICH JEPNG’ETICH LORNAH | BSC203/0053/15 | HB24 |
78 | PENINAH KANG’ETHE | BC555/0569/2012 | HB24 |
79 | DEBORAH CHEPKOECH | AS281/0073/2011 | HB24 |
80 | RUTH JERONO KEMBOI | HS202/0021/15 | HB24 |
81 | JOAN CHELANGAT | HS202/0016/15 | HB101 |
82 | ANYANGO LINETTE | HS202/0041/15 | HB101 |
83 | CAROLINE CHEPKOECH | BS 201/0013/15 | HB101 |
84 | ANNASTASIA NDUKU MUTIE | SC209/0024/15 | HB101 |
85 | KIGEN NORMA JEPCHUMBA | BS207/0024/15 | HB102 |
86 | KANGUA PURITY | HS202/0031/15 | HB102 |
87 | AMOIT PAMELA CHARITY | AG2010033/15 | HB102 |
88 | ONYANGO LILIAN ACHIENG | AG201/0044/15 | HB102 |
89 | JEPKEMBOI NELLY | CT207/0061/15 | HB104 |
90 | MUTINDA WAYUA | AG201/0020/15 | HB104 |
91 | NDOLO CAROLINE MUENI | SC204/1006/15 | HB104 |
92 | SUSAN GATHIGIA WANGU | CT207/0008/15 | HB104 |
93 | MUTHONI ANN WANGECI | SC204/0004/15 | HB105 |
94 | FLORENCE WANJIKU THUO | HS202/0008/15 | HB105 |
95 | ABIGAEL AMBASA | CT207/0065/15 | HB105 |
96 | KIENYERE JOYCE WATETU | ED201/0064/15 | HB105 |
97 | MWIKALI MWANGANGI | SC204/0010/15 | HB106 |
98 | KITHINJI MAKENA EMMACULATE | SC008/1001/15 | HB106 |
99 | CHELANGAT FANCY | AG202/0005/15 | HB106 |
100 | CHERUTICH KAREN SUGUT | AG209/0016/15 | HB106 |
101 | ELIAS ALICE WAKESHO | SC206/0001/15 | HB107 |
102 | JERUTO EDITH BETT | AG206/0030/15 | HB107 |
103 | CHEPKOECH SHEILA | CT 207/0055/15 | HB107 |
104 | SIMIYU LILIAN NAFULA | ED201/0035/15 | HB107 |
105 | CHEBET ELSY | CS591/0049/2011 | HB108 |
106 | PERIS WAMBUI | FP221/0027/2011 | HB108 |
107 | MILANOI LISA | BS 203/0046/15 | HB109 |
108 | WACHIRA JANE NYAMBURA | HS201/0002/15 | HB109 |
109 | NANCY WAITHIRA | BS207/0017/15 | HB109 |
110 | MERCY WAMUYU WANJIRU | CT206/0001/14 | HB109 |
111 | NYAKUNDI RUTH NYABOKE | HS201/0036/15 | HB110 |
112 | LYNN H SAIDI | CT104/6003/13 | HB110 |
113 | MIRIAM NGUNIA | BS203/0019/15 | HB110 |
114 | STENCY NDINDA KYENGO | AG209/0013/15 | HB110 |
115 | KIBUGU S MURINGO | SC203/0006/15 | HB111 |
116 | CHEPKIRUI KITUR MERCY | BS203/0041/15 | HB111 |
117 | WAHOME JANE WANJUGU | AG206/1002/15 | HB111 |
118 | MERCYLYN K.MAKAU | AG206/0017/14 | HB111 |
119 | MIRIAM NJERI MUTHIE | SC203/0015/15 | HB112 |
120 | MARY AWUOR OGUTU | HS201/0046/15 | HB112 |
121 | MARURU LOISE MIRIGO | SC203/0015/14 | HB112 |
122 | STACY KALUKU | SC203/0014/14 | HB112 |
123 | OKOTH EUNICE AKINYI | CT205/0063/15 | HB113 |
124 | GEDION WINNIE NAISIAI | HS202/0018/15 | HB113 |
125 | KOSGEI JEROP WILKSTER | SC205/0036/15 | HB113 |
126 | CHEPCHUMBA CYNTHIA | AG209/0019/15 | HB113 |
127 | MUKIRI SUSAN KIREMA | AG209/0011/15 | HB114 |
128 | PURITY KAWIRA | BS203/1003/15 | HB114 |
129 | KURIA MARTHA NYAMBURA | AG206/0028/15 | HB114 |
130 | HASSENYE LAURA | BS204/0043/15 | HB114 |
131 | MASHA NEEMA PRISCILLAR | BIT595/0134/12 | HB116 |
132 | ROSE MUTHONI MUCHIRI | AG206/0032/15 | HB116 |
133 | ODUOR KAVINYA | AG208/0017/14 | HB116 |
134 | OBIKO NYATUKA CATHERINE | HS202/0036/15 | HB116 |
135 | GRACE N NJOORA | MC593/0098/12 | HB117 |
136 | SAMUEL S. LEMA | CT103/1011/15 | HB117 |
137 | CHELANG’AT ROSBELLA | AG210/0012/15 | HB117 |
138 | YVONNE VIHENDA | SC203/0042/15 | HB117 |
139 | CHEPNGENO SHARON | BS206/0024/15 | HB118 |
140 | CHEPNGETICH ABIGAEL TONUI | BS 204/0038/15 | HB118 |
141 | CHEPKIRUI LYDIA | AG207/0011/15 | HB118 |
142 | ANN WAMUYU MACAI | CT595/0017/10 | HB118 |
143 | MBITHI LUCY MBINYA | ED201/1009/15 | HB119 |
144 | SIWA PAULA FIONA | SC206/009715 | HB119 |
145 | AGNES MUTURI NGONYO | BS201/0009/15 | HB119 |
146 | MAYAKA MORAA EUNICE | ED201/0089/15 | HB119 |
147 | CAROLINE CHEPKORIL | SC206/0055/15 | HB120 |
148 | KUTO MAUREEN CHEPTOO | BS201/0022/15 | HB120 |
149 | CHEROTICH SALOME SIGEI | SC204/0027/15 | HB120 |
150 | CHEROTICH JANETH | AG207/0014/15 | HB120 |
151 | AYESA OTEKO LILIAN | BS206/0031/15 | HB121 |
152 | KELLY KAWIRA | CT003/1003/15 | HB121 |
153 | ISABELLAH BICHANG’A | ED201/0090/15 | HB121 |
154 | JEBET JOYCE CHERUIYOT | BS203/0035/20 | HB124 |
155 | CHEPKOECH CARREN | BS203/0035/21 | HB124 |
156 | RUTTO JOAN JEPCHUMBA | BS203/0035/22 | HB124 |
157 | ESTHER WAMALWA | BS203/0035/15 | HB124 |
HOSTEL C | |||
NAMES | ADM NO | ROOM ALLOCATED | |
1 | RAHMA YUSUF ISSACK | BS/204/00012015 | HC01 |
2 | NARGIS ABDUL | AG203/0056/14 | HC01 |
3 | WANGU SUSAN | CT 207/0008/15 | HC01 |
4 | BOKAYO DENGE BARUDA | SC206/0101/15 | HC01 |
5 | JOYCE N. KAMAU | BS206/0001/15 | HC02 |
6 | MUMBI MARGARET | SC204/0019/15 | HC02 |
7 | NAOMI NJOKI | HS202/0020/15 | HC02 |
8 | SARAH MARION MUKAMI | CT207/0029/15 | HC02 |
9 | KANINI CAROLINE MWIKALI | SC204/0053/15 | HC04 |
10 | MARUBE KERUBO BREDAH | ED201/0099/15 | HC05 |
11 | AKAFWALE LAVENDER NAFULA | SC206/0076/15 | HC05 |
12 | CYTHIAROSE MWANGI | HS202/0015/15 | HC06 |
13 | RACHAEL NDUNE MWENDWA | AG209/0010/15 | HC06 |
14 | JEPTARUS VIOLAH | BS206/0026/15 | HC06 |
15 | GRACE WANJIRU | BS203/0005/15 | HC06 |
16 | JEPKOECH JAEL | HS201/0015/15 | HC07 |
17 | JEPTOO HILDA | AG209/0018/15 | HC07 |
18 | MASESE SHALON KWAMBOKA | HS201/0029/15 | HC07 |
19 | ORUCHO MORAA SHARON | AG209/0026/15 | HC07 |
20 | WATHERI BRENDA NYARUAI | BS207/0028/15 | HC08 |
21 | WANJIRU DORCAS | AG208/0013/15 | HC08 |
22 | AMONDI WENDY OTIENO | SC204/048/15 | HC08 |
23 | MWANGI MARIA MUTHONI | SC205/0048/15 | HC09 |
24 | KOSGEI JEROP WILKSTER | SC205/0036/15 | HC09 |
25 | MARTHA MOTHONI MBUCHU | BS203/0043/15 | HC10 |
26 | KESSY CYTHIA WAMBUI | SC205/0006/15 | HC10 |
27 | CHEPCHUMBA CYNTHIA | AG209/0019/15 | HC11 |
28 | CATHERINE WARIMU G | SC204/0008/15 | HC12 |
29 | BARASA BRENDA NAFULA | AG209/0015/15 | HC12 |
30 | NANCY CHEBET | CT207/0047/15 | HC12 |
31 | CHERONOH SHEILLA | CT203/0040/25 | HC12 |
32 | SANG CHEROTICH GRADYS | CT207/0058/15 | HC14 |
33 | KAMAU JANET WAITHIKI | CT202/0014/15 | HC15 |
34 | TANUI JELAGAT ANGELA | CT201/0047/15 | HC15 |
35 | ONSONGO NYABOKE WINFRIDAH | AG208/025/15 | HC15 |
36 | RAHAB MAGIRI WAITHERERO | BS204/0009/15 | HC16 |
37 | KAMAU WANGUI FAITH | SC204/0033/15 | HC16 |
38 | DAMARIS WANDIA MUTEI | AG203/0037/15 | HC16 |
39 | KATHURI GRACE MUKAMI | BS204/0006/15 | HC18 |
40 | BOGITA KWAMBOKA | SC206/0096/15 | HC18 |
41 | EUNICE W. MURUNGI | BS201/0025/15 | HC18 |
42 | JOMO BEPHRINEAKINYI | HS201/0030/15 | HC19 |
43 | SYLVIA K. AGUSHOMA | AG210/0018/15 | HC19 |
44 | VICTORIA MUNYIVA KIAMBA | CT205/0007/15 | HC20 |
45 | KAMENCU B. NKATHA | CT003/0005/14 | HC20 |
46 | NJUGUNA MIRIAM WAITHIRA | AG208/0012/15 | HC20 |
47 | MAUREEN GATWIRI | CT207/0033/15 | HC20 |
48 | NJERI WAITHIRA MERCY | CT207/0006/15 | HC101 |
49 | SIDERA LAURA MINIGA | CT207/0068/15 | HC101 |
50 | MARGARET NJOKI THUO | AG203/0010/15 | HC101 |
51 | CHEPNGETICH CLEAH | ED201/0061/15 | HC101 |
52 | ROBA QABALE TARI | HS201/0005/15 | HC102 |
53 | GETRUDE SHITANDI OKECHI | AG206/0035/15 | HC102 |
54 | MURIGIS PERIS WAMBUI | BS203/0016/15 | HC102 |
55 | NGANGA TABITHA NYAMBURA | BS201/0021/15 | HC102 |
56 | EUNICE WANJIRU KAMAU | CT205/0002/15 | HC103 |
57 | JOY WANJIRU NJOROGE | SC205/0046/15 | HC103 |
58 | WANYAGA NAZARENEWAIRIMU | AG209/0007/15 | HC103 |
59 | WANGUI MARGARET K. | CT203/0049/15 | HC103 |
60 | MBUGUA WANJIRU BETH | BS203/0061/15 | HC104 |
61 | NZOMO FAITH MWENDE | CT202/0031/15 | HC104 |
62 | MUTHAMA JACKLINE NDINDA | BS200/0018/15 | HC104 |
63 | KYALO PENNINAH MUENI | HS201/0008/15 | HC104 |
64 | MUTUA MIRRIAM MUTHOKI | CT202/0029/15 | HC105 |
65 | JOAN KWAMBOKA | SC204/0015/15 | HC105 |
66 | CAROLINE NJERI NJENGA | AG208/0001/15 | HC105 |
67 | CAROLINE MUMBE | BS206/0017/15 | HC105 |
68 | JUMA CHEPKORIR SHARON | HS200/0030/15 | HC106 |
69 | SYOMBUA NGOTHO | AG201/0022/15 | HC106 |
70 | CHEPKOECK VICODY | AG202/0008/15 | HC106 |
71 | JUMA LINET NABWIRE | SC204/0044/15 | HC106 |
72 | ESHARANDA PAULINE ATAI | AG203/0001/15 | HC107 |
73 | ELIZABETH WANJA MUTHONI | SC206/0023/15 | HC107 |
74 | NANCY KERUBO NYAKUNDI | ED201/0101/15 | HC107 |
75 | ONGAYO ROSE NAOMI | CT201/0040/15 | HC108 |
76 | MUIRURI TERESIA WANJIRU | SC203/0009/15 | HC108 |
77 | WAWERU NAOMI NDUTA | SC204/0028/15 | HC109 |
78 | NEDDY CHRISTINE MILLO | HS201/0024/15 | HC109 |
79 | MARTHA WANJIRU NJERU | BS203/0023/15 | HC109 |
80 | KIOKO EMMA MUIA | CT202/0025/15 | HC110 |
81 | ROSEMARY K. MUNENE | BS/203/0007/15 | HC110 |
82 | ESTHER MBAIRE KIHACHO | BS203/0017/15 | HC110 |
83 | VENIC BASWETI OMBASA | SC207/0085/15 | HC111 |
