MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAREXAMINATION RESULTS
SCHOOL OF EDUCATION
DEPARTMENT OF EDUCATION SCIENCE
BACHELOR OF EDUCATION SCIENCE (MATHS /CHEMISTRY OPTION)
YEAR ONE SEMESTER ONE
JANUARY 2016 INTAKE
PASS
The following Five (5) candidates satisfied the School of Education Board of Examiners during the 2015/2016 Academic Year, First year, First semester examinations in all the registered units for the degree of Bachelor of Education Science.
S/NO | REG. NO | NAME |
ED201/4001/15 | BUNDI Simon Karithi | |
2. | ED201/4002/15 | GITONGA Michael |
3. | ED201/4003/15 | MBULA Josephine |
4. | ED201/4004/15 | KINOTI Dennis |
5. | ED201/4010/15 | NYAGA Stanley Gitonga |
APPROVED BY THE SCHOOL OF EDUCATION BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAREXAMINATION RESULTS
SCHOOL OF EDUCATION
DEPARTMENT OF EDUCATION SCIENCE
BACHELOR OF EDUCATION SCIENCE (MATHS /PHYSICS OPTION)
YEAR ONE
SEPTEMBER 2015 INTAKE
PASS
The following Twenty Four (24) candidates satisfied the School ofEducationBoard of Examiners during the 2015/2016 Academic Year, Firstyearexaminations in all the registered units for the degree of Bachelor of Education Science.The Board of Examiners therefore recommends that they proceed to the second year of study.
S/NO. | REG. NO. | NAME |
1. | ED201/0002/15 | NJIYA Juma Ali |
2. | ED201/0006/15 | MWILU Peter Katua |
3. | ED201/0011/15 | NZYOKA Francis |
4. | ED201/0018/15 | WAWIRA Rita |
5. | ED201/0019/15 | NYAGA FiniasMwangangi |
6. | ED201/0020/15 | KIOGORA Eric |
7. | ED201/0021/15 | MWENDIA Julius Maore |
8. | ED201/0029/15 | KIMOTHO Patrick Muthomi |
9. | ED201/0030/15 | WANGILA Jacob Tenge |
10. | ED201/0032/15 | MBIRIRA M. Arnold |
11. | ED201/0044/15 | KIPKOSKEI Edwin Langat |
12. | ED201/0048/15 | YEGON Nathan Kipkirui |
13. | ED201/0056/15 | LANGAT Justice |
14. | ED201/0061/15 | CHEPNGETICH Cleah |
15. | ED201/0063/15 | NGUNJIRI Samuel |
16. | ED201/0065/15 | KIPKIRUI Peter |
17. | ED201/0067/15 | ODEO Caleb Jared |
18. | ED201/0073/15 | DUDA A. Samson |
19. | ED201/0082/15 | JUMA Kennedy Odhiambo |
20. | ED201/0084/15 | NYANDERE ElnahKerubu |
21. | ED201/0093/15 | OCHIENG Nelson Mandela |
22. | ED201/0111/15 | MWANGALA Titus M. |
23. | ED201/1002/15 | KIRIMI Phineas Gitonga |
24. | ED201/1004/15 | MURIUKI Charles Gikundi |
APPROVED BY THE SCHOOL OF EDUCATIONBOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAREXAMINATION RESULTS
SCHOOL OF EDUCATION
DEPARTMENT OF EDUCATION SCIENCE
BACHELOR OF EDUCATION SCIENCE (MATHS /CHEMISTRY OPTION)
YEAR ONE
SEPTEMBER 2015 INTAKE
PASS
The following Fifteen (15)candidates satisfied the School of Education Board of Examiners during the 2015/2016 Academic Year, First year examinations in all the registered units for the degree of Bachelor of Education Science.The Board of Examiners therefore recommends that they proceed to the second year of study.
S/NO | REG. NO | NAME |
ED201/0004/15 | MULINGEPeter Kimeu | |
ED201/0009/15 | MUSEEFelix Musemi | |
ED201/0023/15 | KIMATHI MartinLima | |
ED201/0027/15 | MAUNDUJoseph Nzembu | |
ED201/0028/15 | KUNGUTIA F. Kawira | |
ED201/0071/15 | NASAMBU Joy Wamalwa | |
7. | ED201/0085/15 | OMBASA VenicBasweti |
8. | ED201/0088/15 | NYANG’AU Amos Ongori |
9. | ED201/0097/15 | AKINYI Sharon |
10. | ED201/0101/15 | NYAKUNDI Nancy Kerubo |
11. | ED201/0104/15 | MOSOTI Joshua Orocho |
12. | ED201/0106/15 | ONGIYA George Evetza |
13. | ED201/0108/15 | OUMA Caleb Otieno |
14. | SC207/0037/14 | KINYUA Jackson |
15. | SC207/0043/14RA1 | KAIBIRU J. Murimi |
APPROVED BY THE EDUCATION BOARD OF EXAMINERS
MERURSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAREXAMINATION RESULTS
SCHOOL OF EDUCATION
DEPARTMENT OF EDUCATION SCIENCE
BACHELOR OF EDUCATION SCIENCE (MATHS/ BIOLOGYOPTION)
YEAR ONE
SEPTEMBER 2015 INTAKE
PASS
The followingTwo(2)candidates satisfied the School of Education Board of Examiners during the 2015/2016 Academic Year, First year examinations in all the registered units for the degree of Bachelor of Education Science.The Board of Examiners therefore recommends that they proceed to the second year of study.
S/NO | REG. NO | NAME |
1. | ED201/0013/15 | MUTUKU Ruth |
2. | ED201/0103/15 | CANTONA Harrison |
APPROVED BY THE SCHOOL OF EDUCATION BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAREXAMINATION RESULTS
SCHOOL OF EDUCATION
DEPARTMENT OF EDUCATION SCIENCE
BACHELOR OF EDUCATION SCIENCE (BIOLOGY /CHEMISTRY OPTION)
YEAR ONE
SEPTEMBER 2015 INTAKE
PASS
The following Twenty Eight (28)candidates satisfied the School of Education Board of Examiners during the 2015/2016 Academic Year, First year examinations in all the registered units for the degree of Bachelor of Education Science.The Board of Examiners therefore recommends that they proceed to the second year of study.
S/NO | REG. NO | NAME |
1. | ED201/0001/15 | KIOKO Peter Waema |
2. | ED201/0007/15 | MATHEKA Joyce Mutheu |
3. | ED201/0015/15 | MUTHUI Joseph Mwendakau |
4. | ED201/0022/15 | MUTIGA Solomon |
5. | ED201/0024/15 | MUTIE AnnastasiaNduku |
6. | ED201/0025/15 | MUEMA Bernard |
7. | ED201/0034/15 | NAFULA Cynthia |
8. | ED201/0035/15 | SIMIYU LilianNafula |
9. | ED201/0037/15 | CHEBUS Daniel Kibet |
10. | ED201/0039/15 | YWALARENG Isaiah Ruiyot |
11. | ED201/0043/15 | KIPKORIR Wycliffe Too |
12. | ED201/0050/15 | KIMAIYO ScolaJerono |
13. | ED201/0053/15 | JEROP Edna |
14. | ED201/0054/15 | CHEGE Peter Kamau |
15. | ED201/0058/15 | MARGARET Henry Kinyua |
16. | ED201/0060/15 | MUIGAI Joel Maina |
17. | ED201/0064/15 | KIENYERE Joyce Watetu |
18. | ED201/0066/15 | KIMOTWO Daisy |
19. | ED201/0069/15 | WABWILE Daniel Nyongesa |
20. | ED201/0070/15 | NDEMA Eric Kibet |
21. | ED201/0077/15 | WAFULA Victor Wanjala |
22. | ED201/0080/15 | NYAGAYAH Isaiah Onyango |
23. | ED201/0089/15 | MAYAKA Eunice Moraa |
24. | ED201/0090/15 | BICHANG’A Isabella |
25. | ED201/0092/15 | MANYASAH Raphael Opiyo |
26. | ED201/0105/15 | OTIENO Moses Okoth |
27. | ED201/0114/15 | KUCHIO Brian |
28. | ED201/1009/15 | MBITHI Lucy Mbinya |
APPROVED BY THE SCHOOL OF EDUCATION BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAREXAMINATION RESULTS
SCHOOL OF EDUCATION
DEPARTMENT OF EDUCATION SCIENCE
BACHELOR OF EDUCATION SCIENCE (BIOLOGY/ AGRICULTURE OPTION)
YEAR ONE
SEPTEMBER 2015 INTAKE
PASS
The following Six (6)candidates satisfied the School of Education Board of Examiners during the 2015/2016 Academic Year, First year examinations in all the registered units for the degree of Bachelor of Education Science.The Board of Examiners therefore recommends that they proceed to the second year of study.
S/NO | REG. NO | NAME |
1. | ED201/0012/15 | MASILA Kasyoki |
2. | ED201/0042/15 | KAPKOMOR Wilson J. |
3. | ED201/0072/15 | KINYAVURA Denis |
4. | ED201/0081/15 | OBIERO Tobias Odhiambo |
5. | ED201/0098/15 | OMARI Kelvin |
6. | ED201/1008/15 | MIRITI Rose Ngugi |
APPROVED BY THE SCHOOL OF EDUCATION BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAR EXAMINATION RESULTS
SCHOOL OF EDUCATION
DEPARTMENT OF EDUCATION SCIENCE
BACHELOR OF EDUCATION SCIENCE (CHEMISTRY / PHYSICS OPTION)
YEAR ONE
SEPTEMBER 2015 INTAKE
PASS
The following Eight(8)candidates satisfied the School of Education Board of Examiners during the 2015/2016 Academic Year,First year examinations in all the registered units for the degree of Bachelor of Education Science.The Board of Examiners therefore recommends that they proceed to the second year of study.
S/NO | REG. NO | NAME |
1. | ED201/0049/15 | KIPKOECH Vincent |
2. | ED201/0055/15 | MUYA Stephen Karanu |
3. | ED201/0059/15 | NDUATI MirriamWambui |
4. | ED201/0075/15 | OCHIENG KevinKhamala |
5. | ED201/0083/15 | OGOLLO Victor |
6. | ED201/0107/15 | KALULU BrianOmambia |
7. | ED201/0109/15 | ORINA Onsase Duke |
8. | SC207/0082/14RA1 | OTIENO Eveline |
APPROVED BY THE SCHOOL OF EDUCATION BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAREXAMINATION RESULTS
SCHOOL OF EDUCATION
DEPARTMENT OF EDUCATION SCIENCE
BACHELOR OF EDUCATION SCIENCE (MATHS /PHYSICS OPTION)
YEAR TWO
SEPTEMBER 2014 INTAKE
PASS
The following Twenty One(21) candidates satisfied the School of Education Board of Examiners during the 2015/2016 Academic Year, second year examinations in all the registered units for the degree of Bachelor of Education Science.The Board of Examiners therefore recommends that they proceed to the Third year of study.
S/NO | REG. NO | NAME |
1. | SC207/0005/14 | NJERI MoreenWanjiru |
2. | SC207/0007/14 | WANGUI Edward Njogu, |
3. | SC207/0009/14 | WANYAMU David Murithi |
4. | SC207/0015/14 | KIMANI BonfaceKamau |
5. | SC207/0016/14 | MAINA StepheneMuiruri |
6. | SC207/0029/14 | KILONZI Jeremiah Savali |
7. | SC207/0031/14 | NGUU Morris Kamau |
8. | SC207/0038/14 | MUTHUSI Muendi |
9. | SC207/0041/14 | KATHENYA Mark Mbabu |
10. | SC207/0042/14 | WAINAINA Antony Kamau |
11. | SC207/0051/14 | KIPYEGONI Kirui |
12. | SC207/0054/14 | NGENOH AronKipkirui |
13. | SC207/0055/14 | KIPROTICH Eric Kigen |
14. | SC207/0060/14 | KINYANJUI Samuel Kamau |
15. | SC207/0066/14 | KIPCHIRCHIR Richard M |
16. | SC207/0073/14 | BOKONG Robinson Yatich |
17. | SC207/0074/14 | KORIR Maxwell Kipruto |
18. | SC207/0077/14 | SIFUNA Brian Mbaya |
19. | SC207/0078/14 | SEMEEmmanuelSimiyu |
20. | SC207/0090/14 | BOGONKO DelphineMokeira |
21. | SC207/1002/14 | MUTETHIA Jonah |
APPROVED BY THE SCHOOL OF EDUCATION BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAREXAMINATION RESULTS
SCHOOL OF EDUCATION
DEPARTMENT OF EDUCATION SCIENCE
BACHELOR OF EDUCATION SCIENCE (MATHS /CHEMISTRY OPTION)
YEAR TWO
SEPTEMBER 2014 INTAKE
PASS
The following Twenty Five(25) candidates satisfied the School of Education Board of Examiners during the 2015/2016 Academic Year, second year examinations in all the registered units for the degree of Bachelor of Education Science.The Board of Examiners therefore recommends that they proceed to the Third year of study.
S/NO | REG. NO | NAME |
1. | SC207/0010/14 | GITARI James Wachira |
2. | SC207/0011/14 | KIBARABARA Miriam W. |
3. | SC207/0014/14 | MURIGI Grace Waithera |
4. | SC207/0019/14 | MWANGI Joseph Munene |
5. | SC207/0021/14 | MUSYOKAKioko |
6. | SC207/0022/14 | WAMBUA Mbaluka |
7. | SC207/0024/14 | MUSYOKA Immaculate |
8. | SC207/0025/14 | MWEA Godfrey Mutua |
9. | SC207/0026/14 | MULATYA Nzavi |
10. | SC207/0027/14 | MUTHANGYA Makaa |
11. | SC207/0033/14 | IRERI CristabelWegoki |
12. | SC207/0034/14 | NJUKI Morris Kariuki |
13. | SC207/0035/14 | MWATHI Jackson Gitonga |
14. | SC207/0045/14 | KIMANZI Samuel Mutia |
15. | SC207/0047/14 | MAXWELL Felix Kiplimo |
16. | SC207/0050/14 | KIPRONO Victor |
17. | SC207/0052/14 | KIPKEMOI Dennis Langat |
18. | SC207/0057/14 | NJOROGE Grace Wambui |
19. | SC207/0059/14 | OMWANSU John Moturi |
20. | SC207/0062/14 | CHEROP Nelly Ngeno |
21. | SC207/0069/14 | KHAEMBA Roselyine N. |
22. | SC207/0072/14 | KEMBOI Karen J. |
23. | SC207/0085/14 | OBWERI Thomas Moreka |
24. | SC207/0096/14 | OOKO Cynthia Anyango |
25. | SC207/1001/14 | GITONGA C. Kambura |
APPROVED BY THE SCHOOL OF EDUCATION BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAREXAMINATION RESULTS
SCHOOL OF EDUCATION
DEPARTMENT OF EDUCATION SCIENCE
BACHELOR OF EDUCATION SCIENCE (MATHS/ BIOLOGYOPTION)
YEAR TWO
SEPTEMBER 2014 INTAKE
PASS
The following Four (4) candidates satisfied the School of Education Board of Examiners during the 2015/2016 Academic Year, Second year examinations in all the registered units for the degree of Bachelor of Education Science.The Board of Examiners therefore recommends that they proceed to the Third year of study.
S/NO. | REG. NO | NAME |
1. | SC207/0030/14 | MATHAGU Faith Karimi |
2. | SC207/0071/14 | OLEPARSUPORE Alfred Lemperwan |
3. | SC207/0083/14 | CHESANG Beatrice |
4. | SC207/0099/14 | OGOLLA Mourine |
APPROVED BY THE SCHOOL OF EDUCATION BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAREXAMINATION RESULTS
SCHOOL OF EDUCATION
DEPARTMENT OF EDUCATION SCIENCE
BACHELOR OF EDUCATION SCIENCE (BIOLOGY /CHEMISTRY OPTION)
YEAR TWO
SEPTEMBER 2014 INTAKE
PASS
The following Eighteen (18) candidates satisfied the School of Education Board of Examiners during the 2015/2016 Academic Year, Second year examinations in all the registered units for the degree of Bachelor of Education Science.The Board of Examiners therefore recommends that they proceed to the Third year of study.
S/NO | REG. NO | NAME |
1. | SC207/0003/14 | NJOKI JohnGitua |
2. | SC207/0004/14 Rp1E | MATHENGE KeziahWanjiru |
3. | SC207/0006/14 | MBUTHIA Mary Njeri |
4. | SC207/0017/14 | GICHURE Martin Thuo |
5. | SC207/0018/14 | KAMAU Kennedy Maina |
6. | SC207/0020/14 | LUKE DanielMwakio |
7. | SC207/0023/14 | NGONDE Yvonne Katheke |
8. | SC207/0028/14 | KYULI Francisca |
9. | SC207/0036/14 Rp1E | NTONGAI Ann Kathure |
10. | SC207/0046/14Rp1E | MAINA JohnNgotho |
11. | SC207/0064/14 | CHEPKOECH Irene |
12. | SC207/0065/14 | KIPLANGAT P. Kemboi |
13. | SC207/0070/14 | MUKEKU Nthenya |
14. | SC207/0075/14 | WESONGA JosephatMwafu |
15. | SC207/0076/14 | JUMA Silas |
16. | SC207/0084/14 | GETEGA David Oruta |
17. | SC207/0086/14 | NYATANGI Finlay Moragwa |
18. | SC207/0102/14 | KIBERA Mary |
APPROVED BY THE SCHOOL OF EDUCATION BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAREXAMINATION RESULTS
SCHOOL OF EDUCATION
DEPARTMENT OF EDUCATION SCIENCE
BACHELOR OF EDUCATION SCIENCE (MATHS / AGRICULTURE OPTION)
YEAR TWO
SEPTEMBER 2014 INTAKE
PASS
The following One (1) candidate satisfied the School of Education Board of Examiners during the 2015/2016 Academic Year, Second year examinations in all the registered units for the degree of Bachelor of Education Science.The Board of Examiners therefore recommends that he proceeds to the Third year of study.
S/NO | REG. NO | NAME |
1 | SC207/1007/14 | KITHURE DennisMuriuki |
APPROVED BY THE SCHOOL OF EDUCATION BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAREXAMINATION RESULTS
SCHOOL OF EDUCATION
DEPARTMENT OF EDUCATION SCIENCE
BACHELOR OF EDUCATION SCIENCE (BIOLOGY /AGRICULTURE OPTION)
YEAR TWO
SEPTEMBER 2014 INTAKE
PASS
The following Four (4) candidates satisfied the School of Education Board of Examiners during the 2015/2016 Academic Year, Second year examinations in all the registered units for the degree of Bachelor of Education Science.The Board of Examiners therefore recommends that he proceeds to the Third year of study.
S/NO | REG. NO | NAME |
1. | SC207/0032/14 | NYAGA Newton Murithi |
2. | SC207/0067/14 | LOKOLONYOI Francis Natapar |
3. | SC207/0068/14 | KIPRUTO LilianChepchirchir |
4. | SC207/0094/14 | AKICHO Victor Otieno |
APPROVED BY THE SCHOOL OF EDUCATION BOARD OF EXAMINERS