MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAR EXAMINATION RESULTS
SCHOOL OF HEALTH SCIENCES
DEPARTMENT OF PUBLIC HEALTH
MASTER OFSCIENCE IN PUBLIC HEALTH
YEAR ONE
SEPTEMBER 2015 INTAKE
PASS
The followingTwo(2) candidates satisfied the School of Health Sciences Board of Examiners during the 2015/2016 Academic Year, first year Examinations in all the units registered for the degree of Masterof Science in Public Health. The Schoolof Health Sciences Board of Examiners recommends that they proceed with their second year of study.
|
APPROVED BY THE SCHOOL BOARD OF EXAMINERS, SCHOOL OF HEALTH SCIENCES
SIGNED: ……………………………………DATE: ……………………………………………
DEAN SCHOOL OF HEALTH SCIENCES
APPROVED BY THE SENATE BOARD OF EXAMINERS
SIGNED: ……………………………………DATE……………………………………………
CHAIRMAN SENATE BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAR EXAMINATION RESULTS
SCHOOL OF HEALTH SCIENCES
DEPARTMENT OF PUBLIC HEALTH
MASTER OF SCIENCE IN EPIDEMIOLOGY
YEAR ONE
SEPTEMBER 2015 INTAKE
PASS
The followingFive(5) candidates satisfied the School of Health Sciences Board of Examiners during the 2015/2016 Academic Year, first year Examinations in all the units registered for the degree of Master of Science in Epidemiology. The Schoolof Health Sciences Board of Examiners recommends that they proceed with their Second Year of Study.
|
APPROVED BY THE SCHOOL BOARD OF EXAMINERS, SCHOOL OF HEALTH SCIENCES
SIGNED: ……………………………………DATE: ……………………………………………
DEAN SCHOOL OF HEALTH SCIENCES
APPROVED BY THE SENATE BOARD OF EXAMINERS
SIGNED: ……………………………………DATE……………………………………………
CHAIRMAN SENATE BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAR EXAMINATION RESULTS
SCHOOL OF HEALTH SCIENCES
DEPARTMENT OF PUBLIC HEALTH
BACHELOR OF SCIENCE IN PUBLIC HEALTH
YEAR ONE
SEPTEMBER 2015 INTAKE
PASS
The following Thirty Eight (38) candidates satisfied the School of Health Sciences Board of Examiners during the 2015/2016 Academic Year, first year, Examinations in all the units registered for the degree of Bachelor of Science in Public Health.The School of Health Sciences Board of Examiners therefore recommends that they proceed to their second year of study.
S/NO | REG.NO. | NAME |
1. | HS201/0013/14RA1 | CHEPKOECH Doris |
|
HS201/1007/14RA1 | KIMAMA Monica Njambi |
|
HS201/0001/15 | KIFALU Carlos Fondo |
|
HS201/0004/15 | KYUTHI Jane Nduku |
|
HS201/0005/15 | ROBA Qabale Tari |
|
HS201/0007/15 | KURU EustusMwangi |
|
HS201/0008/15 | KYALO PeninahMueni |
|
HS201/0009/15 | KIPCHIRCHIR Nobert |
|
HS201/0011/15 | KIPKOECH Kelvin Sawe |
|
HS201/0012/15 | KIPNGENO Aaron |
|
HS201/0014/15 | CHEBON Moses Kemboi |
|
HS201/0015/15 | JEPKOECH Jael |
|
HS201/0016/15 | KANGWANA ElvineNyang’ara |
|
HS201/0018/15 | CHEPKOECH Colette |
|
HS201/0020/15 | KIPKOECH Oscar Mutai |
|
HS201/0021/15 | ODHIAMBO Nathaniel |
|
HS201/0022/15 | WEKESA Joseph |
|
HS201/0023/15 | MAKOKHA Wangila Oscar |
|
HS201/0024/15 | MILLO Neddy Christine |
|
HS201/0025/15 | WERE Dennis Kalasa |
|
HS201/0027/15 | OUKO Vera Adhiambo |
|
HS201/0028/15 | AMIGO Simon |
|
HS201/0029/15 | MASESE ShalonKwamboka |
|
HS201/0031/15 | ODHIAMBO Job Omino |
|
HS201/0032/15 | ONYANGO CalvinceOwiyo |
|
HS201/0033/15 | OWINO Allan Peter |
|
HS201/0035/15 | ACHIENG’ Sharon Asindi |
28. | HS201/0036/15 | NYAKUNDI Ruth Nyaboke |
29. | HS201/0037/15 | OTIENO Brian Omondi |
30. | HS201/0038/15 | OMBAGI Geoffrey Mironga |
31. | HS201/0039/15 | OMARI NyambogaLameck |
32. | HS201/0040/15 | MARANDA Evans Odhiambo |
33. | HS201/0041/15 | MWANCHA DivinahBosibori |
34. | HS201/0043/15 | OKUNDI DalmasOtieno |
35. | HS201/0044/15 | OKECHI GetrudeShitandi |
36. | HS201/0046/15 | OGUTU Mary Awour |
37. | HS201/1006/15 | PIUS Karithi John |
38. | HS201/1007/15 | EKADELI Vincent |
APPROVED BY THE SCHOOL BOARD OF EXAMINERS, SCHOOL OF HEALTH SCIENCES
SIGNED: ……………………………………DATE: ……………………………………………
DEAN SCHOOL OF HEALTH SCIENCES
APPROVED BY THE SENATE BOARD OF EXAMINERS
SIGNED:………………………………… DATE:……………………………………………….
CHAIRMAN SENATE BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAR EXAMINATION RESULTS
SCHOOL OF HEALTH SCIENCES
DEPARTMENT OF PUBLIC HEALTH
BACHELOR OF SCIENCE IN PUBLIC HEALTH
YEAR TWO
SEPTEMBER 2014/SEPTEMBER 2015 INTAKE
PASS
The followingThirty Six (36) candidates satisfied the School of Health Sciences Board of Examiners during the 2015/2016 Academic Year, second yearExaminations in all the units registered for the degree of Bachelor of Science in Public Health. The School of Health Sciences Board of Examiners therefore recommends that they proceed to their third year of study.
S/NO | REG.NO. | NAME |
1. | HS201/0028/13RA2 | OGINGA KasimOkal |
2. | HS201/7003/13 RA1 | MUTUA Beatrice |
3. | HS201/7006/13RA1 | NJERU Alfred Mukundi |
4. | HS201/0001/14 | MURIUKI GideonMuriu |
5. | HS201/0002/14 | KANYI PaulKago |
6. | HS201/0003/14 | IRUNGU David Mwangi |
7. | HS201/0004/14 | KIMANI Titus Gathira |
8. | HS201/0005/14 | GITUARA Vincent |
9. | HS201/0006/14 | ELIUD GraceKasiva |
10. | HS201/0007/14 | MUTUNGA Nahum Ndinda |
11. | HS201/0009/14 | MURGUIYIA Seenoi Beatrice |
12. | HS201/0011/14 | RONO Kibet Mandela |
13. | HS201/0014/14 | CHEROP Damaris |
14. | HS201/0015/14 | DOMOO RuttoBronce |
15. | HS201/0016/14 | TUTOR Nixon |
16. | HS201/0017/14 | OUMA Ludende Paul |
17. | HS201/0019/14 | LAGAT Jonah Kipkemboi |
18. | HS201/0020/14 | SAKWA Reuben |
19. | HS201/0021/14 | LUMBASI Dennis |
20. | HS201/0023/14 | ODHIAMBO John Oginga |
21. | HS201/0024/14 | OPOLE JefwillOmondi |
22. | HS201/0025/14 | NYACHIO Hellen Nyanchage |
23. | HS201/0026/14 | AOKO Pauline Magolo |
24. | HS201/0027/14 | NGARE MarchelOtieno |
25. | HS201/0028/14 | OMONDI Valentine Ogutu |
26. | HS201/0030/14 | MITALO Damaris Juliana |
27. | HS201/0031/14 | AKINYI Millicent |
28. | HS201/0033/14 | OTIENO Fred |
29. | HS201/0034/14 | OCHIENG BelyneAdhiambo |
30. | HS201/0035/14 | MURIU Winfred Wanjiku |
31. | HS201/1001/14 | GITAARU Fredrick Gachoki |
32. | HS201/1005/14 | KARANJA Ruth Kabura |
33. | HS201/2102/15M2 | WANJIKU Lucy |
34. | HS201/2103/15M2 | DAN Sharon |
35. | HS201/2104/15M2 | BUNDI Tony |
36. | HS201/2106/15M2 | KATHAMBI Alice |
APPROVED BY THE SCHOOL BOARD OF EXAMINERS, SCHOOL OF HEALTH SCIENCES
SIGNED: ……………………………………DATE: ……………………………………………
DEAN SCHOOL OF HEALTH SCIENCES
APPROVED BY THE SENATE BOARD OF EXAMINERS
SIGNED:………………………………… DATE:……………………………………………….
CHAIRMAN SENATE BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAR EXAMINATION RESULTS
SCHOOL OF HEALTH SCIENCES
DEPARTMENT OF PUBLIC HEALTH
BACHELOR OF SCIENCE IN PUBLIC HEALTH
YEAR THREE
SEPTEMBER 2013/JANUARY 2015 INTAKE
PASS
The followingForty (40) candidates satisfied the School of Health Sciences Board of Examiners during the 2015/2016 Academic Year, third year Examinations in all the units registered for the degree of Bachelor of Science in Public Health. The School of Health Sciences Board of Examiners therefore recommends that they proceed to their Industrial Attachment.
S/NO | REG.NO. | NAME |
1. | SPH -0117/2013RA3 | GAKII Jeniffer |
2. | HS201/0001/13 | NGATIA Kelvin Murithi |
3. | HS201/0002/13 | NYAKIO Mercy Karera |
4. | HS201/0003/13 | KARANJA Ephantus |
5. | HS201/0004/13 | KIRIGU Joyce Waceke |
6. | HS201/0006/13 | NDUNDA Kioko |
7. | HS201/0008/13 | MWENDA Evelyn Kinya |
8. | HS201/0010/13 | MUGERA Tony |
9. | HS201/0011/13 | WANJALA Edwin Muyekho |
10. | HS201/0012/13 | MARIAO David Lochaun |
11. | HS201/0013/13 | CHEBET Jackline |
12. | HS201/0014/13 | CHEBURET Felix |
13. | HS201/0015/13 | NDUNG’U Nancy |
14. | HS201/0016/13 | NJERI Sandra Innocent |
15. | HS201/0017/13 | LANGAT Gerison |
16. | HS201/0018/13 | NJERI Mercyline |
17. | HS201/0020/13 | BARAZA Owiti Timothy |
18. | HS201/0022/13 | OMUKE Anne |
19. | HS201/0024/13 | OCHIENG Nicholas Mandela |
20. | HS201/0025/13 | OGALO Elisha Ogalo |
21. | HS201/0027/13 | ONDIBA RoselineBosibori |
22. | HS201/0030/13 | ODHIAMBO Erick Otieno |
23. | HS201/0031/13 | OTIENO Fredrick Odhiambo |
24. | HS201/0033/13 | ODHIAMBO Isaac Juma |
25. | HS201/0034/13 | ADHIAMBO Joyce |
26. | HS201/0035/13 | NYANCHAMA VinicNyarongi |
27. | HS201/0036/13 | AURA Tiberius Mogendi |
28. | HS201/0039/13 | OMUSULA Hagai Mate |
29. | HS201/0040/13 | MARTIN Teresa Bosibori |
30. | HS201/1008/13 | KARAMBU Emmajoy |
31. | HS201/2004/14M2 | ABDI Yussuf Mohamed |
32. | HS201/2005/14M2 | NDIRANGU Peter Wang’ombe |
33. | HS201/2006/14M2 | MUCHERE JosphineKathoni |
34. | HS201/2008/14M2 | GIROHabiboSora |
35. | HS201/2009/14M2 | GUYO Abdi Guyo |
36. | HS201/5102/14M2 | GITOBU Kenneth Muriungi |
37. | HS201/5103/14M2 | GITONGAJoy |
38. | HS201/5106/14M2 | KAINGA Nicholas Mwirigi |
39. | HS201/5107/14M2 | KOBIA Benjamin |
40. | HS201/5109/14M2 | GUYO Zahra Adan |
APPROVED BY THE SCHOOL BOARD OF EXAMINERS, SCHOOL OF HEALTH SCIENCES
SIGNED: ……………………………………DATE: ……………………………………………
DEAN SCHOOL OF HEALTH SCIENCES
APPROVED BY THE SENATE BOARD OF EXAMINERS
SIGNED:………………………………… DATE:……………………………………………….
CHAIRMAN SENATE BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAR EXAMINATION RESULTS
SCHOOL OF HEALTH SCIENCES
DEPARTMENT OF PUBLIC HEALTH
BACHELOR OF SCIENCE IN PUBLIC HEALTH
YEAR THREE-ATTACHMENT
PASS
The following Twelve (12) candidates satisfied the School of Health Sciences Board of Examiners during the 2015/2016 Academic Year, third yearExaminations in all the units registered for the degree of Bachelor of Science in Public Health. The School of Health Sciences Board of Examiners therefore recommends that they proceed to their fourth year of study.
S/NO. | REG. NO. | NAME |
1. | SPH-0056/2012RA2 | KAJUJU Christine |
2. | SPH-0105/2013 | YUSSUF AbdallaOrge |
3. | SPH-0106/2013 | KIBUNG’EI NelsonMelly |
4. | SPH-0107/2013 | SIMIYU Kelly Wanjala |
5. | SPH-0112/2013 | MUGAMBI Christine Karimi |
6. | SPH-0113/2013 | EROT Dennis Eregae |
7. | SPH-0118/2013 | NYAGA Zachary Bahati |
8. | SPH-0123/2013 | NJAGI Martin Mukundi |
9. | SPH-0127/2013 | MBAE Denis Gitonga |
10. | SPH-0131/2013 | KIPRONO Eric Cheruiyot |
11. | SPH-0137/2013 | OLAGO Humphrey Ochieng |
12. | HS201/5109/2013M2 | NGIGI DorisWachu |
APPROVED BY THE SCHOOL BOARD OF EXAMINERS, SCHOOL OF HEALTH SCIENCES
SIGNED: ……………………………………DATE: ……………………………………………
DEAN SCHOOL OF HEALTH SCIENCES
APPROVED BY THE SENATE BOARD OF EXAMINERS
SIGNED: ……………………………………DATE: ……………………………………………
CHAIRMAN SENATE BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAR EXAMINATION RESULTS
SCHOOL OF HEALTH SCIENCES
DEPARTMENT OF PUBLIC HEALTH
BACHELOR OF SCIENCE IN PUBLIC HEALTH
YEAR FOUR SEMESTER ONE-ATTACHMENT
SEPTEMBER 2013/MAY 2014 INTAKE
PASS
The following Eighteen (18) candidates satisfied the School of Health Sciences Board of Examiners during the 2015/2016 Academic Year, year four semester one Examinations in all the units registered for the degree of Bachelor of Science in Public Health. The School of Health Sciences Board of Examiners therefore recommends that they proceed to their fourth year of study.
S/NO. | REG. NO. | NAME |
1. | SPH-055/2012RA1 | NYAWIRA Catherine |
2. | SPH-0104/2013 | NtarangwiJescarKainyu |
3. | SPH-0107/2013 | GITHENDUCatherine |
4. | SPH-0110/2013 | GODANA IbrayeGodana |
5. | SPH-0116/2013 | KIRIMI ChristineKathure |
6. | SPH-0138/2013 | NDUNG’U PaulineWanjira |
7. | HS201/0007/13 | KYENGO Daniel Sammy |
8. | HS201/1003/13 | MARETE Kelvin Murithi |
9. | HS201/1004/13 | MUCHAI BenedictGikundi |
10. | HS201/1006/13 | HALKANO OdhaGorbiti |
11. | HS201/1007/13 | KAIMENYI Dominic |
12. | HS201/5107/13M2 | DIMA Asha Diba |
13. | HS201/8604/13M2 | GITUMA Karen Karimi |
14. | HS201/8605/13M2 | KINYUA Immaculate Kathure |
15. | HS201/8606/13M2 | MIRITI Martin Bundi |
16. | HS201/8607/13M2 | MURIITHI Nelly Kawira |
17. | HS201/8608/13M2 | MWANGI Lydia Wamuyu |
18. | HS201/8609/13M2 | KIAMBI Benjamin Karani |
APPROVED BY THE SCHOOL BOARD OF EXAMINERS, SCHOOL OF HEALTH SCIENCES
SIGNED: ……………………………………DATE: ……………………………………………
DEAN SCHOOL OF HEALTH SCIENCES
APPROVED BY THE SENATE BOARD OF EXAMINERS
SIGNED:………………………………… DATE:……………………………………………….
CHAIRMAN SENATE BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAR EXAMINATION RESULTS
SCHOOL OF HEALTH SCIENCES
DEPARTMENT OF PUBLIC HEALTH
BACHELOR OF SCIENCE IN PUBLIC HEALTH
YEAR FOUR
PASS
The followingEleven (11) candidates results are withheld during the 2015/2016 Academic Year, Examinations in the units registered for the degree of Bachelor of Science in Public Health pending the completion of research project.
S/NO. | REG. NO. | NAME |
1. | SPH-0136/2013M2 | KATOMBI Peter |
2. | HS201/2016/13M2 | MUCHEGE Nicholas Kithinji |
3. | HS201/2018/13M2 | MWENDA Francis Gakure |
4. | HS201/2019/13M2 | ZABERIO BensonThuranira |
5. | HS201/2027/13M2 | MWENDA Kenneth |
6. | HS201/2028/13M2 | MUTIIRIA Susan Muthoni |
7. | HS201/5101/13M2 | MAROKO Mark Mokua |
8. | HS201/5102/13M2 | MBAKA Jack Murithi |
9. | HS201/5104/13M2 | NYAGAH Cate Makena |
10. | HS201/5108/13M2 | NJUGUNA James Kiguru |
11. | HS201/5113/13M2 | MUTWIRI Lorna Nkirote |
APPROVED BY THE SCHOOL BOARD OF EXAMINERS, SCHOOL OF HEALTH SCIENCES
SIGNED: ……………………………………DATE: ……………………………………………
DEAN SCHOOL OF HEALTH SCIENCES
APPROVED BY THE SENATE BOARD OF EXAMINERS
SIGNED:………………………………… DATE:……………………………………………….
CHAIRMAN SENATE BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAR EXAMINATION RESULTS
SCHOOL OF HEALTH SCIENCES
DEPARTMENT OF PUBLIC HEALTH
BACHELOR OF SCIENCE IN COMMUNITY HEALTH AND DEVELOPMENT
YEAR ONE
SEPTEMBER 2015 INTAKE
PASS
The following Thirty two (32) candidates satisfied the School of Health Sciences Board of Examiners during the 2015/2016 Academic Year, first year Examinations in all the units registered for the degree of Bachelor of Science in Community Health and Development. The School of Health Sciences Board of Examiners therefore recommends that they proceed to their second year of study.
S/NO. | REG.NO | NAME |
1. | HS202/0020/14RA1 | MUNIU Naomi Njoki |
2. | HS202/0027/14RA1 | SHIKHOLO Kevin |
3. | HS202-0043/14RA1 | OLIECH Alvin |
4. | HS202/0002/15 | CHARO Benson Tabu |
5. | HS202/0004/15 | MACHARIA David Kaberi |
6. | HS202/0005/15 | WANDERI Gachie Simon |
7. | HS202/0007/15 | IRUNGU Antony Kibogo |
8. | HS202/0008/15 | THUO Florence Wanjiku |
9. | HS202/0010/15 | PCHUMBA Leonard Joel |
10. | HS202/0011/15 | CHEPKIRUI Winnie |
11. | HS202/0012/15 | KIRUI Josphat |
12. | HS202/0013/15 | NG’ANG’A Hiram Gakunju |
13. | HS202/0015/15 | MWANGI Cynthiarose |
14. | HS202/0016/15 | CHELANGAT Joan |
15. | HS202/0019/15 | OMBATI Wilfred |
16. | HS202/0022/15 | TAMAKARO Kevin |
17. | HS202/0023/15 | RUTTO Joan Jepchumba |
18. | HS202/0024/15 | LONGOR BillyLonyil |
19. | HS202/0026/15 | WASILWA Musa Ian |
20. | HS202/0027/15 | MUYUMBA Felix |
21. | HS202/0028/15 | MUNG’ARE Mashall |
22. | HS202/0029/15 | MATEKWA Akapitus |
23. | HS202/0030/15 | KHASIANI Mark |
24. | HS202/0031/15 | KHANGUA Purity Muhanji |
25. | HS202/0033/15 | DUYA Onyango Felix |
26. | HS202/0034/15 | NYABUTI FeligonaKwamboka |
27. | HS202/0035/15 | JOB Salome Kerubo |
28. | HS202/0036/15 | OBIKO Catherine Nyatuka |
29. | HS202/0039/15 | MOTARI Zipporah Moraa |
30. | HS202/0040/15 | MASIRE Joseph Amosi |
31. | HS201/0041/15 | ANYANGO Linette |
32. | HS202/0044/15 | CHACHA JohnesOmahe |
APPROVED BY THE SCHOOL BOARD OF EXAMINERS, SCHOOL OF HEALTH SCIENCES
SIGNED: ……………………………………DATE: ……………………………………………
DEAN SCHOOL OF HEALTH SCIENCES
APPROVED BY THE SENATE BOARD OF EXAMINERS
SIGNED: ……………………………………DATE……………………………………………
CHAIRMAN SENATE BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAR EXAMINATION RESULTS
SCHOOL OF HEALTH SCIENCES
DEPARTMENT OF PUBLIC HEALTH
BACHELOR OF SCIENCE IN COMMUNITY HEALTH AND DEVELOPMENT
YEAR TWO
SEPTEMBER 2014 INTAKE
PASS
The following Twenty two (22) candidates satisfied the School of Health Sciences Board of Examiners during the 2015/2016 Academic Year, Second year Examinations in all the units registered for the degree of Bachelor of Science in Community Health and Development. The School of Health Sciences Board of Examiners therefore recommends that they proceed to their third year of study.
S/NO. | REG. NO. | NAME |
1. | HS202/0001/14 | GITHUA Agnes Muthoni |
2. | HS202/0003/14 | NGANGA MilcahNjeri |
3. | HS202/0004/14 | KANYARI Njoki Nancy |
4. | HS202/0005/14 | MAINA FlorenceMuthoni |
5. | HS202/0006/14 | KINUTHIA Agnes Wangui |
6. | HS202/0008/14 | NGEI Lucy Kaveta |
7. | HS202/0009/14 | NDWIGA FelosyMurugi |
8. | HS202/0010/14 | NJIRU IddahMurugi |
9. | HS202/0011/14 | MUTISO Purity Mbula |
10. | HS202/0016/14 | GATHAGU Kariuki Isaac |
11. | HS202/0017/14 | BIWOTT Kenaz |
12. | HS202/0019/14 | CHELANGAT Koech |
13. | HS202/0020/14 | CHERONO Joyline |
14. | HS202/0021/14 | KEMBOI Caren |
15. | HS202/0022/14 | EGO Cynthia Faith |
16. | HS202/0023/14 | RUTTO Chebet Imelda |
17. | HS202/0024/14 | KIPRUTO Kipchoge Allan |
18. | HS202/0026/14 | KHAEMBA Titus Nyangweso |
19. | HS202/0026/14 | NAIBEI DianahNongari |
20. | HS202/0034/14 | ADONGO Pamela |
21. | HS202/0035/14 | ADHIAMBO Tinah |
22. | HS202/0036/14 | KEWELU Peter Yongo |
APPROVED BY THE SCHOOL BOARD OF EXAMINERS, SCHOOL OF HEALTH SCIENCES
SIGNED: ……………………………………DATE: ……………………………………………
DEAN SCHOOL OF HEALTH SCIENCES
APPROVED BY THE SENATE BOARD OF EXAMINERS
SIGNED: ……………………………………DATE……………………………………………
CHAIRMAN SENATE BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAR EXAMINATION RESULTS
SCHOOL OF HEALTH SCIENCES
DEPARTMENT OF PUBLIC HEALTH
BACHELOR OF SCIENCE IN COMMUNITY HEALTH AND DEVELOPMENT
YEAR THREE
SEPTEMBER 2013 INTAKE
PASS
The following Twenty five (25) candidates satisfied the School of Health Sciences Board of Examiners during the 2015/2016 Academic Year, third yearExaminations in all the units registered for the degree of Bachelor of Science in Community Health and Development. The School of Health Sciences Board of Examiners therefore recommends that they proceed to their Industrial Attachment.
S/NO. | REG. NO. | NAME | |
1. | HS202/0001/2013 | RUO Zipporah Wangui | |
2. | HS202/0003/2013 | KAIRU AlexWanjeri | |
3. | HS202/0005/2013 | MUTUKU Samuel Kivati | |
4. | HS202/0006/2013 | MAKULUU NyamaiBenard | |
5. | HS202/0008/2013 | KITHINJI Emily Kairigo | |
6. | HS202/0009/2013 | KARIUKI George Kimani | |
7. | HS202/0010/2013 | WARIO Maimuna Omar | |
8. | HS202/0011/2013 | GITHAE Veronica Wangare | |
9. | HS202/0012/2013 | KIMATHI Mercy | |
10. | HS202/0013/2013 | MUTEGI WinjoyKageni | |
11. | HS202/0015/2013 | GITHUI Isabela Mukami | |
12. | HS202/0016/2013 | KELI Erastus Mwongela | |
13. | HS202/0017/2013 | MUSYOKI Martin | |
14. | HS202/0018/2013 | NJOROGE JosephKivunja | |
15. | HS202/0020/2013 | CHERONOH Sharon | |
16. | HS202/0021/2013 | CHEPSAIGUT Sharon Chebet | |
17. | HS202/0022/2013 | ROTICH Kevin | |
18. | HS202/0023/2013 | MADEGWA MarvineKhasalisa | |
19. | HS202/0025/2013 | MURUGI Peace Opondo | |
20. | HS202/0026/2013 | ODHIAMBO James | |
21. | HS202/0029/2013 | MOKUA EricObita | |
22. | HS202/0030/2013 | CHERUIYOT Daniel | |
23. | HS202/0032/2013 | ODHIAMBOSlavaSobota |
24. | HS202/0034/2013 | MANDERE Collins Mogai | |
25. | HS202/0035/2013 | ONGARE Isaac Gad |
APPROVED BY THE SCHOOL BOARD OF EXAMINERS, SCHOOL OF HEALTH SCIENCES
SIGNED: ……………………………………DATE: ……………………………………………
DEAN SCHOOL OF HEALTH SCIENCES
APPROVED BY THE SENATE BOARD OF EXAMINERS
SIGNED: ……………………………………DATE……………………………………………
CHAIRMAN SENATE BOARD OF EXAMINERS