MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAR EXAMINATION RESULTS
SCHOOL OF INFORMATION TECHNOLOGY AND ENGINEERING
DEPARTMENT OF INFORMATION TECHNOLOGY AND COMPUTER SCIENCE
MASTER OF SCIENCE IN COMPUTER SCIENCE
YEAR ONE
MAY 2015 INTAKE
PASS
The following Eight (8) candidates satisfied the School of Information Technology and Engineering Board of Examiners during the 2015/2016 Academic Year, first year second semester examinations in all the registered units for the Degree of Master of Science in Computer Science. The School Board of Examiners therefore recommends that they proceed to the second year of study.
S/NO. | REG.NUMBER | NAME |
1. | CT401/7202/14 | WAFULA Edwin |
2. | CT401/7204/14 | MWENDIA James Kirimi |
3. | CT401/7205/14 | IMATA Patrick Mwenda |
4. | CT401/7206/14 | DUKE Martin Moindi |
5. | CT401/7207/14 | MUCHUI Jeremy |
6. | CT401/7208/14 | KIMATHI Patrick Mwenda |
7. | CT401/7209/14 | THURANIRA Victor Mutethia |
8. | CT401/7210/14 | GITONGA Kenneth |
APPROVED BY THE SCHOOL BOARD OF EXAMINERS, SCHOOL OF INFORMATION TECHNOLOGY AND ENGINEERING
SIGNED: …………………………………DATE: ……………………………………………
DEAN, SCHOOL OF INFORMATION TECHNOLOGY AND ENGINEERING
APPROVED BY THE SENATE BOARD OF EXAMINERS
SIGNED: …………………………………DATE: ……………………………………………
CHAIRMAN, SENATE BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAR EXAMINATION RESULTS
SCHOOL OF INFORMATION TECHNOLOGY AND ENGINEERING
DEPARTMENT OF INFORMATION TECHNOLOGY AND COMPUTER SCIENCE
BACHELOR OF BUSINESS INFORMATION TECHNOLOGY
YEAR ONE
SEPTEMBER 2015 INTAKE
PASS
The following Fifty Two (52) candidates satisfied the School of Information Technology and Engineering Board of Examiners during the 2015/2016 Academic year, first year examinations in all the registered units for the degree of Bachelor of Business Information Technology. The School Board of Examiners therefore recommends that they proceed to the second year of study.
S/NO | REG. NUMBER | NAME |
1. | CT207/0001/15 | MBURU Wairimu Mercy |
2. | CT207/0003/15 | NJOROGE Dominic Ngugi |
3. | CT207/0005/15 | NDERITU Daniel King’ori |
4. | CT207/0006/15 | NJERI Waithira Mercy |
5. | CT207/0007/15 | KAMUNYA Peterson |
6. | CT207/0008/15 | WANGU Susan Gathigia |
7. | CT207/0009/15 | MWANGI Joseph Karanja |
8. | CT207/0010/15 | NGUGI Oscar Mundia |
9. | CT207/0011/15 | KARIUKI Marathi |
10. | CT207/0012/15 | GICHURU Fideris Wanjiku |
11. | CT207/0014/15 | ABONG’ Wayne Omondi |
12. | CT207/0016/15 | KARIMI Martin Gichure |
13. | CT207/0017/15 | NJUGUNA William Gitau |
14. | CT207/0018/15 | NZIOKA Mandela |
15. | CT207/0020/15 | MAKAU Mung’alu |
16. | CT207/0022/15 | JAMES Mutisya Emmanuel |
17. | CT207/0024/15 | DAVID Justus Kiilu |
18. | CT207/0027/15 | MUTHONI Kennedy Wagura |
19. | CT207/0029/15 | SARAH Marion Mukami |
20. | CT207/0030/15 | NJERI Danice |
21. | CT207/0032/15 | MWENDA Kenneth |
22. | CT207/0033/15 | GATWIRI Morine |
23. | CT207/0034/15 | KAARIA Dennis Mutuma |
24. | CT207/0035/15 | WAMBUA Joseph Muendo |
25. | CT207/0038/15 | MUTUKU Muindi |
26. | CT207/0039/15 | KIAMA Wachira |
27. | CT207/0041/15 | KABIRU Marvin |
28. | CT207/0042/15 | LEMETEKI Impison Stephen |
29. | CT207/0043/15 | CHELIMO Kiplangat Diana |
30. | CT207/0044/15 | KIPYEGON Evans |
31. | CT207/0045/15 | KIPNGETICH Enock Korir |
32. | CT207/0046/15 | KOSKEI Hoseah |
33. | CT207/0048/15 | KIPTOO Elvis |
34. | CT207/0050/15 | WAITHERA Joseph Kimani |
35. | CT207/0051/15 | MWANGI Kelvin Karanja |
36. | CT207/0053/15 | NJUGUNA Micah Ledama |
37. | CT207/0055/15 | CHEPKOECH Sheilah |
38. | CT207/0057/15 | MUTAI Kipkurui Gideon |
39. | CT207/0062/15 | LEMARKELE Peter Kampois |
40. | CT207/0063/15 | OKOTH Eunice Akinyi |
41. | CT207/0065/15 | ESIKHUNYI AmbasaAbigael |
42. | CT207/0068/15 | SIDERA Laura Miniga |
43. | CT207/0069/15 | KIRENGE AkinyiRoseline |
44. | CT207/0071/15 | MBUGUA James Muchiri |
45. | CT207/0072/15 | MUTHIKE Kelvin Mwai |
46. | CT207/0073/15 | ALIOW Ibrahim Isaack |
47. | CT207/0074/15 | KIPKORIR Simon Chirchir |
48. | CT207/0075/15 | MBURU Patrick Kabau |
49. | CT207/0077/15 | KIHORO Peter Njenga |
50. | CT207/1001/15 | COLLINS Mutethia |
51. | CT207/1008/15 | AGNES Murugi |
52. | CT207/1010/15 | KELVIN Mwiti |
APPROVED BY THE SCHOOL BOARD OF EXAMINERS, SCHOOL OF INFORMATION TECHNOLOGY AND ENGINEERING
SIGNED: …………………………………DATE: ……………………………………………
DEAN, SCHOOL OF INFORMATION TECHNOLOGY AND ENGINEERING
APPROVED BY THE SENATE BOARD OF EXAMINERS
SIGNED: …………………………………DATE: ……………………………………………
CHAIRMAN, SENATE BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAR EXAMINATION RESULTS
SCHOOL OF INFORMATION TECHNOLOGY AND ENGINEERING
DEPARTMENT OF INFORMATION TECHNOLOGY AND COMPUTER SCIENCE
BACHELOR OF BUSINESS INFORMATION TECHNOLOGY
YEAR TWO
SEPTEMBER 2014 & JANUARY 2015 INTAKES
PASS
The following Fifty Eight (58) candidates satisfied the School of Information Technology and Engineering Board of Examiners during the 2015/2016 Academic year, second year examinations in all the registered units for the degree of Bachelor of Business Information Technology. The School Board of Examiners therefore recommends that they proceed to the third year of study.
S/NO | REG. NUMBER | NAME |
1. | BS205/7001/13 | MWENDWA Makai David |
2. | BS205/7003/13 | KITHUA Evans Njiru |
3. | BS205/7005/13 | MURITHI Martin |
4. | BS205/7012/13 | KAVUU Antony |
5. | BS205/7013/13 | KIRIMI Antony Murithi |
6. | BS205/7016/13 | OBONYO Sylvester |
7. | BS205/0001/14 | ODIPO Teddy Bryson |
8. | BS205/0003/14 | MUTHEE Alex Kibe |
9. | BS205/0004/14 | RANJI Paminus Kiarie |
10. | BS205/0006/14 | WAMUYU Wahome |
11. | BS205/0007/14 | WANJIKU Aloysius |
12. | BS205/0008/14 | GIKONYO Margaret Wanjugu |
13. | BS205/0009/14 | MUNGAI Brian Ngechu |
14. | BS205/0010/14 | NYAMU Washington Murimi |
15. | BS205/0011/14 | MUGURO Samuel Ng’ang’a |
16. | BS205/0014/14 | WAIRIMU Ann Mercy Wanjiru |
17. | BS205/0015/14 | CHEGE Rose Wairimu |
18. | BS205/0017/14 | NG’ANG’A Lilian Njeri |
19. | BS205/0020/14 | KING’ANG’A Michael Mungai |
20. | BS205/0022/14 | MUINDI Samuel Kithitu |
21. | BS205/0023/14 | KIMALE James |
22. | BS205/0024/14 | MWANGI Wairimu |
23. | BS205/0026/14 | MUCHIRI Macharia Kelvin |
24. | BS205/0028/14 | MWETERI George Kabutu |
25. | BS205/0029/14 | MWENDWA Martin |
26. | BS205/0032/14 | WAMBUA Joan Ndunge |
27. | BS205/0033/14 | NJERU Stephen |
28. | BS205/0035/14 | MAITHYA Michael Muia |
29. | BS205/0037/14 | SHIYONZO Hillary |
30. | BS205/0038/14 | PORIOT Victor |
31. | BS205/0039/14 | KIPRONO Emmanuel |
32. | BS205/0040/14 | LANGAT Leonard Kipkorir |
33. | BS205/0042/14 | RUTO Moses |
34. | BS205/0044/14 | MUTURI Samson Kinyanji |
35. | BS205/0045/14 | SHEM Nina Akoth |
36. | BS205/0046/14 | NJIHIA Peter Mburu |
37. | BS205/0047/14 | KARANJA Michael Ian |
38. | BS205/0048/14 | KOECH Emmanuel |
39. | BS205/0049/14 | CHERUIYOT Abel Bett |
40. | BS205/0050/14 | CHEROTICH Fancy Towett |
41. | BS205/0051/14 | MUCHIRI Kelvin |
42. | BS205/0052/14 | KORIR Dennis Kipkoech |
43. | BS205/0054/14 | MACHARIA Richard |
44. | BS205/0056/14 | MAGARA Nyanchama Vennah |
45. | BS205/0057/14 | MWITA Kevin Sinda |
46. | BS205/0060/14 | GEKONGE Wycliffe |
47. | BS205/0062/14 | MATHENGE Jeremiah Kiiru |
48. | BS205/0063/14 | NYAMBURA Hannah |
49. | BS205/1004/14 | THUO Jessie Kinuthia |
50. | BS205/1007/14 | MWENDA Mark |
51. | BS205/4002/14 | MURITHI Antony Munene |
52. | BS205/4003/14 | KIMATHI Phalis |
53. | BS205/4004/14 | EVYLINE Karimi Mukaria |
54. | BS205/4005/14 | GLORY Nkatha |
55. | BS205/4009/14 | MIRITI Martin Mutugi |
56. | BS205/4011/14 | NJOROGE John Macharia |
57. | BS205/4014/14 | KELVIN Inoti |
58. | BS205/4013/14 | FAITH Nkatha Kaliku |
APPROVED BY THE SCHOOL BOARD OF EXAMINERS, SCHOOL OF INFORMATION TECHNOLOGY AND ENGINEERING
SIGNED: …………………………………DATE: ……………………………………………
DEAN, SCHOOL OF INFORMATION TECHNOLOGY AND ENGINEERING
APPROVED BY THE SENATE BOARD OF EXAMINERS
SIGNED: …………………………………DATE: ……………………………………………
CHAIRMAN, SENATE BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAR EXAMINATION RESULTS
SCHOOL OF INFORMATION TECHNOLOGY AND ENGINEERING
DEPARTMENT OF INFORMATION TECHNOLOGY AND COMPUTER SCIENCE
BACHELOR OF BUSINESS INFORMATION TECHNOLOGY
YEAR THREE
SEPTEMBER 2013 INTAKE
PASS
The following Forty Five (45) candidates satisfied the School of Information Technology and Engineering Board of Examiners during the 2015/2016 Academic year, third year examinations in all the registered units for the degree of Bachelor of Business Information Technology. The School Board of Examiners therefore recommends that they proceed to the Fourth year of study.
S/NO. | REG. NUMBER | NAME |
1. | SBS596-0193/12RA2 | GRACE Mugambi |
2. | BBT596-0217/12RA2 | WILFRED Kipkemboi |
3. | BBT596-0240/12RA2 | GACHUNJI Morris |
4. | SBS596-0268/12RA3 | MUGAMBI Erick |
5. | BS205/0001/13 | KAGARI Joseph Ng’ang’a |
6. | BS205/0002/13 | NDEGE Kariuki Joseph |
7. | BS205/0003/13 | NGANGA Waweru John |
8. | BS205/0005/13 | MACHARIA Henry Burii |
9. | BS205/0006/13 | WARUKIRA Tracy Gathoni |
10. | BS205/0007/13 | IRUNGU Kelvin Karanja |
11. | BS205/0009/13 | NGANGA Peter Ngugi |
12. | BS205/0011/13 | NDEGWA Joseph |
13. | BS205/0014/13 | WAMBUA Paul |
14. | BS205/0015/13 | KIMEU Kilonzo |
15. | BS205/0016/13 | MBITHE Ann |
16. | BS205/0017/13 | DAVID Samson Musyoka |
17. | BS205/0020/13 | NJOKI Dorris Mwende |
18. | BS205/0021/13 | NJAGI Gatwiri Jackline |
19. | BS205/0022/13 | MUISYO Crysis Nduku |
20. | BS205/0024/13 | TOWETT Stanley Kipkorir |
21. | BS205/0026/13 | KIPROTICH Erick |
22. | BS205/0027/13 | MURAYA Catherine Wanjiru |
23. | BS205/0028/13 | KIPKEMBOI Albert |
24. | BS205/0031/13 | MUTAHI Joyce Wambui |
25. | BS205/0032/13 | MACHARIA Kimani Samwel |
26. | BS205/0033/13 | MWAI Monicah Gathira |
27. | BS205/0034/13 | RONOH Peter |
28. | BS205/0035/13 | CHERONO Sharon |
29. | BS205/0037/13 | ZEPHANIAH Chebet |
30. | BS205/0038/13 | WANDERA Michael |
31. | BS205/0039/13 | KIGALE Bruno |
32. | BS205/0040/13 | IMBUKA Jean Claude |
33. | BS205/0041/13 | OMULLAH Kweyu Hamza |
34. | BS205/0043/13 | BRIAN Ryb |
35. | BS205/0045/13 | ORURU Erick Kaunda |
36. | BS205/0046/13 | OJWACH Kennedy Otieno |
37. | BS205/0047/13 | DIETO Davies |
38. | BS205/0049/13 | OBONYO Fredrick Ndolo |
39. | BS205/0051/13 | WARIO James Jarso |
40. | BS205/1004/13 | KABURU Wanja Mercy |
41. | BS205/1006/13 | JAMES Ndirangu Wanjiku |
42. | BS205/1009/13 | ESTHER Nyakiega |
43. | BS205/1010/13 | MUNYUA Murithi Dennis |
44. | BS205/1011/13 | DENNIS Kaburu |
45. | BS205/1013/13 | KATHIRI MoreenWanjiku |
APPROVED BY THE SCHOOL BOARD OF EXAMINERS, SCHOOL OF INFORMATION TECHNOLOGY AND ENGINEERING
SIGNED: …………………………………DATE: ……………………………………………
DEAN, SCHOOL OF INFORMATION TECHNOLOGY AND ENGINEERING
APPROVED BY THE SENATE BOARD OF EXAMINERS
SIGNED: …………………………………DATE: ……………………………………………
CHAIRMAN, SENATE BOARD OF EXAMINER
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAR EXAMINATION RESULTS
SCHOOL OF INFORMATION TECHNOLOGY AND ENGINEERING
DEPARTMENT OF INFORMATION TECHNOLOGY AND COMPUTER SCIENCE
BACHELOR OF BUSINESS INFORMATION TECHNOLOGY
YEAR FOUR
JANUARY 2012, MAY 2012, SEPTEMBER 2012, JANUARY 2013 & MAY 2013 INTAKES
PASS
The following One Hundred and Eleven (111) candidates satisfied the School of Information Technology and Engineering Board of Examiners during the 2015/2016 Academic year, fourth year examinations in all the registered units for the degree of Bachelor of Business Information Technology. The School Board of Examiners therefore recommends that they proceed for Attachment.
S/NO | REG. NUMBER | NAME |
1. | MUC596-0001/2009RA3 | KENNEDY Kariuki Mihangò |
2. | BBT596-0032/2010RA4 | CHEPKORIR Mercy Tonui |
3. | SBS596-0104/2011RA1 | GITONGA Kenneth Muriungi |
4. | SBS596-0133/2011RA3 | MWIRIGI Nkirote Valentine |
5. | SBS596-0140/2011RA3 | MUTETHIA Jeremiah Stanley |
6. | SBS596-0145/2011RA3 | IRINGO Sebastian |
7. | SBS596-0146/2011RA4RP4 | VINCENT Koome Makathimo |
8. | BBT596-0153/2011 | KIRUI Kipkorir Benard |
9. | BBT596-0154/2011 | OKWEBA Bogita Cencepter |
10. | BBT596-0155/2011 | THIONG’O Benson Maina |
11. | BBT596-0156/2011 | MUTAI Kipkoech |
12. | BBT596-0157/2011 | WANGARI Henry Ng’ang’a |
13. | BBT596-0158/2011 | CHERUIYOT Geoffrey |
14. | BBT596-0160/2011 | OSWE James Ochieng’ |
15. | BBT596-0161/2011 | KOECH Kipyegon Victor |
16. | BBT596-0162/2011 | NJOROGE Alex Nyingi |
17. | BBT596-0163/2011 | CHUMBEKAH Nelly Jeptoo |
18. | BBT596-0164/2011 | KARIUKI Joe Chege |
19. | BBT596-0165/2011 | KURIA Mwaniki Simon |
20. | BBT596-0168/2011 | KORIR Gilbert |
21. | BBT596-0169/2011 | NYANDIKA Otwori Vincent |
22. | BBT596-0171/2011 | MACHARIA Nancy Wambui |
23. | BBT596-0172/2011 | TERER Kirwa Francis |
24. | BBT596-0173/2011 | MURAGE Nick Mabu |
25. | BBT596-0175/2011 | WAWERU Lynn Wangeci |
26. | BBT596-0176/2011 | MAHUGA Mollyne Wambui |
27. | BBT596-0177/2011 | MWEGA Naman |
28. | BBT596-0178/2011 | KENNEDY Maturwe Erick |
29. | BBT596-0179/2011 | KARIUKI Rose Wangui |
30. | BBT596-0180/2011 | KIMINZA Darius Muliki |
31. | BBT596-0181/2011 | MUTHEE Robert Wangai |
32. | BBT596-0182/2011 | PAUL Patricia Muthoki |
33. | BBT596-0184/2011 | MAINA Waruiru Gideon |
34. | BBT596-0185/2011 | SITATI Muse Joshua |
35. | BBT596-0198/2011 | KIPYEGON Bett Nicholas |
36. | BBT596-0197/2011 | MUSYOKA Agnes Mwongeli |
37. | SBS596-0200/2012 | MWENDA Ken Gatobu |
38. | SBS596-0201/2012 | NJAGI Alex Mureithi |
39. | SBS596-0202/2012 | MAINGI James Mwiti |
40. | SBS596-0203/2012 | KIRITO Purity George |
41. | SBS596-0204/2012 | NDERITU Moses Mwai |
42. | SBS596-0205/2012 | KABUNDU Victor Bundi |
43. | SBS596-0206/2012 | MWENDWA Jackline |
44. | BBT596-0211/2012 | MBUBA Linus |
45. | BBT596-0212/2012 | KAMAU Samson Kihanya |
46. | BBT596-0213/2012 | KAMAU John |
47. | BBT596-0214/2012 | BOGONKO Dennis |
48. | BBT596-0215/2012 | NJUGUNA Leonard Karobia |
49. | BBT596-0216/2012 | GITAHI Dedan Muriuki |
50. | BBT596-0218/2012 | MOCHOGE Onyonka Chrispine |
51. | BBT596-0219/2012 | KIRUI Toroitich Sammy |
52. | BBT596-0221/2012 | WAMBUI Henry Kimotho |
53. | BBT596-0222/2012 | THUMBI Timothy Wekesa |
54. | BBT596-0223/2012 | MUTURI Dominic Ndung’u |
55. | BBT596-0224/2012 | LUMUMBA Ngare Dancan |
56. | BBT596-0225/2012 | MUNENE Morris |
57. | BBT596-0226/2012 | KIMELI Rotich Emmanuel |
58. | BBT596-0227/2012 | KIPKOECH Lang’at |
59. | BBT596-0228/2012 | OYIOKA Joachim |
60. | BBT596-0229/2012 | MUTISO Solomon Muange |
61. | BBT596-0230/2012 | ODHIAMBO Stephen Okoth |
62. | BBT596-0231/2012 | TWEYA Emmanuel Okeiga |
63. | BBT596-0232/2012 | NJENGA Michael |
64. | BBT596-0233/2012 | ONYASA Khisa Carlistars |
65. | BBT596-0234/2012 | MAKOKHA Namiri Samson |
66. | BBT596-0235/2012 | LANAH Ayoo Naomi |
67. | BBT596-0236/2012 | KAMARA Sheila Wughanga |
68. | BBT596-0237/2012 | NJERI Dianah Wanjiku |
69. | BBT596-0238/2012 | MABATUK Hans Kipkosgei |
70. | BBT596-0241/2012 | GATHIRU Wanjiru Miriam |
71. | BBT596-0242/2012 | KIILU Daniel Muoki |
72. | BBT596-0243/2012 | GITAU Paul Ngugi |
73. | BBT596-0244/2012 | BOIYO Sophie Riziki |
74. | BBT596-0245/2012 | IRUNGU Charles Maina |
75. | BBT596-0246/2012 | WALTER Tolo Edwin |
76. | BBT596-0247/2012 | MAHUGU Grace Wanjiku |
77. | BBT596-0248/2012 | MWENDWA Joseph John |
78. | BBT596-0249/2012 | MBAI Dan |
79. | BBT596-0250/2012 | NDUATI Margaret Wangui |
80. | BBT596-0252/2012 | MNDAYI Sylvia Shali |
81. | BBT596-0253/2012 | LUSWETI Sikuche Mark |
82. | BBT596-0254/2012 | WAIRIMU Duncan Kanyiri |
83. | SBS596-0256/2012 | MKOSYA Caroline |
84. | SBS596-0257/2012 | KIOGORA Murithi |
85. | SBS596-0258/2012 | NJAGI Collins Kinoti |
86. | SBBT596-0259/2012RA3 | ANN Wamwea Kangerwe |
87. | SBS596-0260/2012 | KILONZO Esther Ndanu |
88. | SBBT596-0262/2012RA2 | NTAMBATHIA Agnes |
89. | SBS596-0265/2012 | GICHOVI Stephen Murimi |
90. | SBS596-0266/2012 | KATHURIMA Derrick |
91. | SBS596-0267/2012 | KOBIA Patrick |
92. | SBS596-0269/2012 | KIMANZI Diana Mumbua |
93. | BBT596-0272/2012 | MWANGI Dennis Karanja |
94. | BBT596-0273/2012 | EDWARD Mwangi |
95. | BBT596-0274/2012 | OCHUODHO Hezekiah |
96. | SBBT596-0279/2013 | KINYUA Winnie Muthoni |
97. | SBBT596-0280/2013 | MACHARIA Evalyn Wairimu |
98. | BBT596-0281/2013 | MURITHI Mwiti Moses |
99. | SBBT596-0282/2013 | WAWERU Mary Wambui |
100. | SBBT596-0284/2013 | MUTHEI Muimi Kennedy |
101. | SBBT596-0285/2013 | NJERU Johnson Kirimi |
102. | SBBT596-0286/2013 | NJENGA Joan Wangare |
103. | SBBT596-0287/2013 | MURUNGI Eric Koome |
104. | SBBT596-0288/2013 | WACHIRA Edwin Wanjau |
105. | SBBT596-0289/2013 | KIBICHI Samuel Ndirangu |
106. | SBBT596-0290/2013 | KAGENDO Winfred |
107. | SBBT596-0291/2013 | WANGUI Caroline Wanjiru |
108. | SBBT596-0292/2013 | MUTHOMI James |
109. | SBBT596-0294/2013 | BETT Emmanuel Kimwetich |
110. | SBS596-0297/2013 | KAILEMIA Pius Mwika |
111. | SBS596-0304/2013 | MUGAMBI David |
APPROVED BY THE SCHOOL BOARD OF EXAMINERS, SCHOOL OF INFORMATION TECHNOLOGY AND ENGINEERING
SIGNED: …………………………………DATE: ……………………………………………
DEAN, SCHOOL OF INFORMATION TECHNOLOGY AND ENGINEERING
APPROVED BY THE SENATE BOARD OF EXAMINERS
SIGNED: …………………………………DATE: ……………………………………………
CHAIRMAN, SENATE BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAR EXAMINATION RESULTS
SCHOOL OF INFORMATION TECHNOLOGY AND ENGINEERING
DEPARTMENT OF INFORMATION TECHNOLOGY AND COMPUTER SCIENCE
BACHELOR OF SCIENCE IN COMPUTER SCIENCE
YEAR ONE
SEPTEMBER 2015 INTAKE
PASS
The following Forty Three (43) candidates satisfied the School of Information Technology and Engineering Board of Examiners during the 2015/2016 Academic Year, first year examinations in all the registered units for the Degree of Bachelor Of Science in Computer Science. The School Board of Examiners therefore recommends that they proceed to the Second year of study.
S/NO. | REG.NUMBER | NAME |
1. | CT201/0013/14RA1 | MUGANDA Haron |
2. | CT201/0050/14RA1 | JEPLETING Gladys |
3. | CT201/0001/15 | NDIRANGU Mwangi Brian |
4. | CT201/0002/15 | WAINAINA Njung’e Francis |
5. | CT201/0003/15 | NGIRUBIU Kamande Luke |
6. | CT201/0004/15 | WANGUI Monicah Gathoni |
7. | CT201/0005/15 | MWENDA Annette Njoki |
8. | CT201/0006/15 | MWARIRI John |
9. | CT201/0007/15 | GACHUIRI Kelvin Karani |
10. | CT201/0008/15 | WAMAITHA Patrick Muthama |
11. | CT201/0009/15 | MANENE Ndiritu Peter |
12. | CT201/0010/15 | MUREITHI Ian Kagoiya |
13. | CT201/0012/15 | NDEGWA Grace Njoki |
14. | CT201/0013/15 | KAMAU Paul Mwangi |
15. | CT201/0015/15 | WAINAINA John Kamau |
16. | CT201/0016/15 | WACERA John Gatungo |
17. | CT201/0017/15 | IRUNGU Jackson Chege |
18. | CT201/0018/15 | KIPROTICH Collins |
19. | CT201/0019/15 | KABA Joseph Mburu |
20. | CT201/0020/15 | NG’ANG’A Mbugua |
21. | CT201/0022/15 | ROSE Kaluki Mwetwa |
22. | CT201/0025/15 | NZIVO John Nzioki |
23. | CT201/0027/15 | GITONGA Mawira |
24. | CT201/0028/15 | MAINA Kariuki Samuel |
25. | CT201/0029/15 | MUGOYA Moses Philemon |
26. | CT201/0031/15 | LEMUNA Robinson Linus |
27. | CT201/0033/15 | CHERUIYOT Kipkirui Mike |
28. | CT201/0035/15 | MUGO John Maina |
29. | CT201/0036/15 | NDUATI Ignatius Mbugua |
30. | CT201/0037/15 | KIPTUI Abrillah Jepchumba |
31. | CT201/0038/15 | CHEROTICH Caren |
32. | CT201/0040/15 | ONG’AYO Rose Naomi |
33. | CT201/0043/15 | WANJUGU Esther Hope Wanja |
34. | CT201/0045/15 | KABERIA Mugambi John |
35. | CT201/0049/15 | KWEYU Geofrey Omuhande |
36. | CT201/0050/15 | NYANG’AU Morigori George |
37. | CT201/0051/15 | CHERUIYOT Wences Kipsang |
38. | CT201/0053/15 | ONDIEKI Isaac Nyarori |
39. | CT201/0054/15 | KIPROTICH Amos Koech |
40. | CT201/0056/15 | GACHIRI George Njoroge |
41. | CT201/0057/15 | NJOROGE Damaris Mukuhi |
42. | CT201/0058/15 | KURIA Samuel Ndung’u |
43. | CT201/1007/15 | KIPNGETICH Charles |
APPROVED BY THE SCHOOL BOARD OF EXAMINERS, SCHOOL OF INFORMATION TECHNOLOGY AND ENGINEERING
SIGNED: …………………………………DATE: ……………………………………………
DEAN, SCHOOL OF INFORMATION TECHNOLOGY AND ENGINEERING
APPROVED BY THE SENATE BOARD OF EXAMINERS
SIGNED: …………………………………DATE: ……………………………………………
CHAIRMAN, SENATE BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAR EXAMINATION RESULTS
SCHOOL OF INFORMATION TECHNOLOGY AND ENGINEERING
DEPARTMENT OF INFORMATION TECHNOLOGY AND COMPUTER SCIENCE
BACHELOR OF SCIENCE IN COMPUTER SCIENCE
YEAR TWO
SEPTEMBER 2014 INTAKE
PASS
The following Thirty Nine (39) candidates satisfied the School of Information Technology and Engineering Board of Examiners during the 2015/2016 Academic Year, second year examinations in all the registered units for the Degree of Bachelor Of Science in Computer Science. The School Board of Examiners therefore recommends that they proceed to the Third year of study.
S/NO. | REG. NUMBER | NAME |
1. | CT201/0045/13RA1 | BUNORO Anne |
2. | CT201/0049/13RA1 | KEMBOI Hillary |
3. | CT201/0057/13RA2 | KIPYEGO Lawrence |
4. | CT201/0002/14 | CHEPKOECH Joan |
5. | CT201/0003/14 | KOGEI Kiprono Ronald |
6. | CT201/0005/14 | NGETICH Kipkorir Shadrack |
7. | CT201/0008/14 | THUO Mary Njeri |
8. | CT201/0009/14 | KIPYEGO Cyrus |
9. | CT201/0011/14 | MANYARA Alex Getate |
10. | CT201/0012/14 | MAINGI Felix Wambua |
11. | CT201/0014/14 | OCHIENG Elvis |
12. | CT201/0015/14 | ATIKA Felix Siro |
13. | CT201/0017/14 | MASILA Bernard Mbalu |
14. | CT201/0018/14 | KAMAU Mary Wangui |
15. | CT201/0020/14 | NDERITU Agatha Warukira |
16. | CT201/0022/14 | WAINAINA Samuel Ndungu |
17. | CT201/0024/14 | SIGEI Ronald Kipngetich |
18. | CT201/0027/14 | MILLIONG`AR K. Benjamin |
19. | CT201/0029/14 | OKOTH Tony Blair |
20. | CT201/0030/14 | THAIRU Boniface Waithaka |
21. | CT201/0031/14 | CHERUIYOT Kipkorir Dennis |
22. | CT201/0032/14 | MUTHEE George Mutwiri |
23. | CT201/0033/14 | MBUTHIA B. Murage |
24. | CT201/0034/14 | BARABARA Manfred Kisilu |
25. | CT201/0036/14 | OMBOGA A. Joshua |
26. | CT201/0037/14 | WAWERU Kelvin Mwangi |
27. | CT201/0038/14 | OMBOGA Mosoti Gideon |
28. | CT201/0040/14 | ABENGA S. Jacob |
29. | CT201/0041/14 | MUTHONI David Njuguna |
30. | CT201/0042/14 | WANGARI Kariithi Lawrence |
31. | CT201/0043/14 | KIPKOSGEI Kelvin |
32. | CT201/0045/14 | OGETO Samwel Kebwaro |
33. | CT201/0046/14 | MWANGI Justin Gachai |
34. | CT201/0047/14 | KIPRONO Tomno Tony |
35. | CT201/0048/14 | OYOO Fredrick Otieno |
36. | CT201/0049/14 | MARANGA Osogo Silas |
37. | CT201/0052/14 | RONOH Wicliffe |
38. | CT201/0053/14 | KIHIATO Newton Gichohi |
39. | CT201/0055/14 | TITUS William Wafula |
APPROVED BY THE SCHOOL BOARD OF EXAMINERS, SCHOOL OF INFORMATION TECHNOLOGY AND ENGINEERING
