MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAR EXAMINATION RESULTS
SCHOOL OF PURE AND APPLIED SCIENCES
DEPARTMENT OF MATHEMATICS
CERTIFICATE IN MATHEMATICS
JANUARY 2016 INTAKE
PASS
The followingSeven (7) candidates satisfied the School of Pure and Applied Sciences Board of Examinersduring the 2015/2016 Academic year in all the registered units for Certificate in Mathematics.
S/NO | REG. NO. | NAME |
1. | SC008/1019/15 | GITONGA Nelson |
2. | SC008/3008/15 | MWITI Solomon |
3. | SC008/3011/15 | MURIUKI BonfaceKumutari |
4. | SC008/3015/15 | BALLA Bonso Madera |
5. | SC008/3017/15 | MUTIRA Festus Muriuki |
6. | SC008/3019/15 | MAKENA Elosy |
7. | SC008/6006/15 | MURITHI JosphatGikundi |
APPROVED BY THE SCHOOL BOARD OF EXAMINERS, SCHOOL OF PURE AND
APPLIED SCIENCES
SIGNED: …………………………………DATE: ……………………………………………
DEAN, SCHOOL OF PURE ANDAPPLIED SCIENCES
APPROVED BY THE SENATE BOARD OF EXAMINERS
SIGNED: …………………………………DATE: ……………………………………………
CHAIRMAN, SENATE BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016ACADEMIC YEAREXAMINATION RESULTS
SCHOOL OF PURE AND APPLIED SCIENCES
DEPARTMENT OF MATHEMATICS
BACHELOR OF SCIENCE IN STATISTICS
YEAR ONE
SEPTEMBER 2015 INTAKE
PASS
The following Twenty three (23) candidates satisfied the School of Pure and Applied Sciences Board of Examiners during the 2015/2016 Academic Year, first year examinations in all the registered units for the degree of Bachelor of Science in Statistics.The School of Pure and Applied Sciences Board of Examiners therefore recommends that theyproceed to second year of study.
S/NO | REG. NO. | NAME |
1. | SC203/0001/15 | KATANA Jackson |
2. | SC203/0002/15 | WANJIRU Elijah Kamau |
3. | SC203/0005/15 | WAMUYU RachealNyambura |
4. | SC203/0006/15 | KIBUGU Muringo |
5. | SC203/0007/15 | KINYUA Eric Mugo |
6. | SC203/0009/15 | MUIRURI TeresiaWanjiru |
7. | SC203/0013/15 | NZILU David Muimi |
8. | SC203/0015/15 | MUTHIE Miriam Njeri |
9. | SC203/0018/15 | MUTUKU Esther Ndulu |
10. | SC203/0019/15 | TOROITICH Alex |
11. | SC203/0022/15 | KIPTANUI K Moses |
12. | SC203/0023/15 | IDA MARY |
13. | SC203/0028/15 | NGENOH Zephenia |
14. | SC203/0030/15 | KARIUKI Kelvin |
15. | SC203/0031/15 | RONO KiprutoShadrack |
16. | SC203/0033/15 | KORIR Gilbert Cheryot |
17. | SC203/0038/15 | MUIRURI Pius |
18. | SC203/0040/15 | NYEKWEL C Philip |
19. | SC203/0043/15 | OTIENO Victor |
20. | SC203/0044/15 | MOSOTI Joshua Ombega |
21. | SC203/0047/15 | ONDIEGE Victor Otieno |
22. | SC203/0053/15 | MARWA ZadokManyaka |
23. | SC203/0055/15 | WANGUI Duncan Waireri |
APPROVED BY THE SCHOOL OF PURE AND APPLIED SCIENCES BOARD OF EXAMINERS
SIGNED: …………………………………DATE: ……………………………………………
DEAN, SCHOOL OF PURE ANDAPPLIED SCIENCES
APPROVED BY THE SENATE BOARD OF EXAMINERS
SIGNED: …………………………………DATE: ……………………………………………
CHAIRMAN, SENATE BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAREXAMINATION RESULTS
SCHOOL OF PURE AND APPLIED SCIENCES
BACHELOR OF SCIENCE IN STATISTICS
YEAR TWO
SEPTEMBER 2014 INTAKE
PASS
The following Thirty seven (37) candidates satisfied the School of Pure and Applied Sciences Board of Examiners during the 2015/2016 Academic Year, second year examinations in all the registered units for the degree of Bachelor of Science in Statistics.The School of Pure and Applied Sciences Board of Examiners therefore recommends that theyproceed to second year of study.
S/NO | REG. NO. | NAME |
1 | SC203/0001/14 | KURIA Samuel Gitau |
2 | SC203/0002/14 | MURIITHI JedielMwangi |
3 | SC203/0005/14 | MURAGURI Peter |
4 | SC203/0006/14 | WAIRIMU StanelyGichuhi |
5 | SC203/0007/14 | MURIITHI Peter Kihara |
6 | SC203/0009/14 | MULONZYA Irene Mwende |
7 | SC203/0012/14 | NDEGE AbigaelWanjira |
8 | SC203/0014/14 | KALUKU Stacy Ngwasi |
9 | SC203/0015/14 | MARUBU LoiseMirigo |
11 | SC203/0016/14 | NTHUSI Kamanthe |
12 | SC203/0017/14 | MUSYOKA Nzyimi |
13 | SC203/0019/14 | CHEPNGETICH Pheris |
14 | SC203/0020/14 | MUTUNGA Philomena Wanjiru |
15 | SC203/0021/14 | KISIGANI HadsonKarani |
16 | SC203/0022/14 | TOO CosmasKipyego |
17 | SC203/0023/14 | KIPLAGAT Nickson |
18 | SC203/0024/14 | KURGAT Abraham Kipleting |
19 | SC203/0025/14 | MWANGI Rhoda |
20 | SC203/0026/14 | NDERITU Catherine Wairimu |
21 | SC203/0027/14 | ONDIGI CallenNyanchama |
21 | SC203/0028/14 | MAGUTA Mary Wambui |
22 | SC203/0029/14 | MWEMA Joshua |
23 | SC203/0030/14 | KOECH Caleb |
24 | SC203/0031/14 | KOSGEI Cynthia |
25 | SC203/0035/14 | ODARI DerickMagamba |
26 | SC203/0036/14 | ODIWUOR Fredrick |
27 | SC203/0040/14 | SAGINI Edger Mogusu |
28 | SC203/0038/14 | AONDO Cliff Onkito |
29 | SC203/0041/14 | OMOKE AlfanChauro |
30 | SC203/0043/14 | NABA Vivian Sifa |
31 | SC203/0044/14 | NYABUTI Amos |
32 | SC203/0045/14 | OMWEGA Joel |
33 | SC203/0046/14 | MAROMA Asenath |
34 | SC203/0010/13RA3 | NELSON Paul Mutambuki |
35 | SC203/0015/13 RA3 | RIUNGU DianahGachuku |
36 | SC203/0026/13RA3 | GITAHI Rachael Wangechi |
37 | SC203/0033/13RA3 | KIPTOO J Brilliant |
APPROVED BY THE SCHOOL OF PURE AND APPLIED SCIENCES BOARD OF EXAMINERS
SIGNED: …………………………………DATE: ……………………………………………
DEAN, SCHOOL OF PURE ANDAPPLIED SCIENCES
APPROVED BY THE SENATE BOARD OF EXAMINERS
SIGNED: …………………………………DATE: ……………………………………………
CHAIRMAN, SENATE BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016ACADEMIC YEAREXAMINATION RESULTS
SCHOOL OF PURE AND APPLIED SCIENCES
DEPARTMENT OF MATHEMATICS
BACHELOR OF SCIENCE IN STATISTICS
YEAR THREE
SEPTEMBER 2013 INTAKE
PASS
The following Twenty (20) candidates satisfied the School of Pure and Applied Sciences Board of Examiners during the 2015/2016 Academic Year, third year examinations in all the registered units for the degree of Bachelor of Science in Statistics.The School of Pure and Applied Sciences Board of Examiners therefore recommends that theyproceed to fourth year of study.
S/NO | REG. NO. | NAME |
1 | SC203/0005/13 | MURIMI John Macharia |
2 | SC203/0009/13 | KAMURA Makumi John |
3 | SC203/0011/13 | PIUS MeshackWambua |
4 | SC203/0012/13 | MUKULA Grace Musenyia |
5 | SC203/0013/13 | JUMA Alfred Mutua |
6 | SC203/0014/13 | MUENDO Justus Mateso |
7 | SC203/0017/13 | GITAU PharisNjiri |
8 | SC203/0018/13 | KENDUIWO Nicholas |
9 | SC203/0019/13 | KIPRONO Bett |
10 | SC203/0023/13 | MURIITHI Jane Wangechi |
11 | SC203/0024/13 | NJIRAINI Martin Macharia |
12 | SC203/0027/13 | KIGEN Kennedy |
13 | SC203/0028/13 | CHEPKOECH Jackline |
14 | SC203/0029/13 | JEPKEMBOI Joyleen |
15 | SC203/0036/13 | KEMBOI Ian Kibet |
16 | SC203/0037/13 | OGWENO Vincent Wayuga |
17 | SC203/0038/13 | OCHIA Milton Okello |
18 | SC203/0040/13 | MONG’ARE DevisNyakango |
19 | SC203/0041/13 | MWENDA Evans Mbae |
20 | MS261/0068/2012RA3 | KENGERE Geoffrey Michira |
APPROVED BY THE SCHOOL OF PURE AND APPLIED SCIENCES BOARD OF EXAMINERS
SIGNED: …………………………………DATE: ……………………………………………
DEAN, SCHOOL OF PURE ANDAPPLIED SCIENCES
APPROVED BY THE SENATE BOARD OF EXAMINERS
SIGNED: …………………………………DATE: ……………………………………………
CHAIRMAN, SENATE BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016ACADEMIC YEAREXAMINATION RESULTS
SCHOOL OF PURE AND APPLIED SCIENCES
DEPARTMENT OF MATHEMATICS
BACHELOR OF SCIENCE IN STATISTICS
YEAR FOUR
SEPTEMBER 2012 INTAKE
PASS
The following Thirty Seven(37) candidates satisfied the Schoolof Pure and Applied SciencesBoard of Examiners during the 2015/2016 Academic Year, fourth yearexaminations in all the registered units for the degree of Bachelor of Science in Statistics.The School of Pure and Applied Sciences Board of Examiners therefore recommends that theyproceed for attachment.
S/NO | REG. NO. | NAME |
1. | MS261-0029/2012 | KUBAI Margaret Nyamathwe |
2. | MS261-0030/2012 | INYELE Nickal G. Ailakin |
3. | MS261-0031/2012 | KINUTHIA ZakayoKinuthia |
4. | MS261-0032/2012 | OGUTU Emmanuel Oulo |
5. | MS261-0033/2012 | NJENGA Mbuthia George |
6. | MS261-0034/2012 | OTULO Ochieng’ Jackson |
7. | MS261-0035/2012 | KIPKIRUI Gideon |
8. | MS261-0037/2012 | WAYARA Solomon Juma |
9. | MS261-0038/2012 RP1E | MUCHEMI Samuel Ndung’u |
10. | MS261-0041/2012 | SIFUMA Andanje Gregory |
11. | MS261-0042/2012 | JEPCHUMBA Maurine |
12. | MS261-0043/2012 | MBAKA Murugi Stella |
13. | MS261-0045/2012 | OPIYO Patrober |
14. | MS261-0046/2012 | MUTISO Joshua Mutua |
15. | MS261-0050/2012 | MWAKAZI Albert Henry |
16. | MS261-0051/2012 | MUIGA Margaret Muthoni |
17. | MS261-0052/2012 | WACHIRA Dickson Mamicha |
18. | MS261-0053/2012 | KESUNA DerickLeyian |
19. | MS261-0056/2012 | KARANJA Rachael Njambi |
20. | MS261-0059/2012 | WANJOHI Nancy Wangui |
21. | MS261-0063/2012 | KAMAU Martin Kuria |
22. | MS261-0064/2012 | NDUNG’U Simon Mwangi |
23. | MS261-0066/2012 | MUTURI Elijah Kamotho |
24. | MS261-0070/2012 | TONU Nyagwencha peter |
25. | MS261-0072/2012 | BETT Nelson Kipgeno |
26. | MS261-0073/2012 | CHERUIYOT Ronoh Dennis |
27. | MS261-0075/2012 | LUKA Ronald Maindi |
28. | MS261-0076/2012 | MUSA Sylvia Mwende |
29. | MS261-0078/2012 | SHISIALI Genebrown |
30. | MS261-0079/2012 RP1E | KAGORI Moses Njogu |
31. | MS261-0080/2012 | CHEPKOECH Carllen |
32. | MS261-0081/2012 | NJOKA James Bundi |
33. | MS261-0083/2012 | WAKOLI Emmanuel Wesonga |
34. | MS261-0084/2012 | NJUE Kinyua John |
35. | MS261-0086/2012 | NDUVA Cyrus Sila |
36. | MS261-0087/2012 | MAINA Simon Nguyo |
37. | MS261-0088/2012 | WANJIKU Winfred Wangui |
APPROVED BY THE SCHOOL OF PURE AND APPLIED SCIENCES BOARD OF EXAMINERS
SIGNED: …………………………………DATE: ……………………………………………
DEAN, SCHOOL OF PURE ANDAPPLIED SCIENCES
APPROVED BY THE SENATE BOARD OF EXAMINERS
SIGNED: …………………………………DATE: ……………………………………………
CHAIRMAN, SENATE BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAREXAMINATION RESULTS
SCHOOL OF PURE AND APPLIED SCIENCES
DEPARTMENT OF MATHEMATICS
BACHELOR OF SCIENCE IN MATHEMATICS AND COMPUTER SCIENCE
YEAR ONE
SEPTEMBER 2015 INTAKE
PASS
The following Thirtyeight (38) candidates satisfied the School of Pure and Applied Sciences Board of Examiners during the 2015/2016 Academic Year, first year examinations in all the registered units for the degree of Bachelor of Science in Mathematics and Computer Science.The School of Pure and Applied Sciences Board of Examiners therefore recommends that theyproceed to second year of study.
S/NO | REG.NO. | NAME |
1 | SC205/0002/15 | MUYUGO MasikaRamadhan |
2 | SC205/0003/15 | WAWIRA Christine |
3 | SC205/0004/15 | KAMAU Kariuki John |
4 | SC205/0005/15 | WACIRA Wahome Samuel |
5 | SC205/0006/15 | KEZZY Cynthia Wambui |
6 | SC205/0007/15 | MUCHIRI David Gichobi |
7 | SC205/0008/15 | WANGU Daniel Wang’ang’a |
8 | SC205/0011/15 | KAHINDU John Kimani |
9 | SC205/0012/15 | KARIUKI Joseph Thuo |
10 | SC205/0020/15 | KAUMBULU C Musyoka |
11 | SC205/0021/15 | KIIO Kennedy Muthini |
12 | SC205/0024/15 | SAMWEL Munyaka Kelvin |
13 | SC205/0025/15 | MUCENA Phineas Macheria |
14 | SC205/0027/15 | SIMBONI Misiati Peter |
15 | SC205/0028/15 | LABU Lewis Kibet |
16 | SC205/0030/15 | SITONIK Kipkirui Emmanuel |
17 | SC205/0034/15 | CHOGE Kennedy Kiptoo |
18 | SC205/0035/15 | ZACHARIA Kipchumba |
19 | SC205/0036/15 | KOSGEI JeropWilkyster |
20 | SC205/0039/15 | MAINA Mwangi Moses |
21 | SC205/0040/15 | KAMAU Sammy Njoroge |
22 | SC205/0041/15 | NJENGA Ng’ang’a Moses |
23 | SC205/0042/15 | KIMUTAI Cheruiyot Dennis |
24 | SC205/0045/15 | KIBET Lydia Jepchumba |
25 | SC205/0046/15 | NJOROGE Joy Wanjiru |
26 | SC205/0047/15 | MURIITHI Nancy Wandia |
27 | SC205/0049/15 | KEINO James Rono |
28 | SC205/0050/15 | PSAKEI C Walter |
29 | SC205/0052/15 | OKOME Techla Rena Achieng |
30 | SC205/0053/15 | OUMA Brian |
31 | SC205/0056/15 | ONYANGO HemstoneOmondi |
32 | SC205/0057/15 | KAMAU Kelvin Macharia |
33 | SC205/0058/15 | ANTHONY Kali Kimanzi |
34 | SC205/0059/15 | MUTUKU Jimmy Wambua |
35 | SC205/0060/15 | JUMA Emmanuel Erick |
36 | SC205/0061/15 | WACHIRA Dennis Kimani |
37 | SC205/0062/15 | CHACHA Daniel N |
38 | SC205/1003/15 | KIRIMI LoyedMwandiki |
APPROVED BY THE SCHOOL OF PURE AND APPLIED SCIENCES BOARD OF EXAMINERS
SIGNED: …………………………………DATE: ……………………………………………
DEAN, SCHOOL OF PURE ANDAPPLIED SCIENCES
APPROVED BY THE SENATE BOARD OF EXAMINERS
SIGNED: …………………………………DATE: ……………………………………………
CHAIRMAN, SENATE BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016ACADEMIC YEAREXAMINATION RESULTS
SCHOOL OF PURE AND APPLIED SCIENCES
DEPARTMENT OF MATHEMATICS
BACHELOR OF SCIENCE IN MATHEMATICS AND COMPUTER SCIENCE
YEAR TWO
SEPTEMBER 2014 INTAKE
PASS
The following Thirty six (36) candidates satisfied the School of Pure and Applied Sciences Board of Examiners during the 2015/2016 Academic Year, second yearexaminations in all the registered units for the degree of Bachelor of Science in Mathematics and Computer Science.The School of Pure and Applied Sciences Board of Examiners therefore recommends that theyproceed to third year of study.
S/NO | REG.NO. | NAME |
1 | SC205/0001/14 | MWAMBANGA HezronKiute |
2 | SC205/0002/14 | KINYUA Joseph Nyaga |
3 | SC205/0004/14 | NJOROGE Thomas Mwangi |
4 | SC205/0005/14 | KARANJA ZachariaKimani |
5 | SC205/0006/14 | WANDIA Elizabeth Wanjiru |
6 | SC205/0008/14 | MAINA Peter Kiama |
7 | SC205/0009/14 | MURIITHI C. Wangari |
8 | SC205/0010/14 | MWAI JacklineNjoki |
9 | SC205/0014/14 | KAMANDE Joshua Nyutu |
10 | SC205/0015/14 | WAIRIMU Allan Mungai |
11 | SC205/0016/14 | MACHARIA George Mwangi |
12 | SC205/0017/14 | KAHARA Esther Njeri |
13 | SC205/0020/14 | MUTINDA Sammy |
14 | SC205/0021/14 | MUSYOKA Mwikali |
15 | SC205/0022/14 | MURIITHI Patrick Mutugi |
16 | SC205/0023/14 | NTHIGA PhinehasNjeru |
17 | SC205/0025/14 | MWANZA Wambua |
18 | SC205/0026/14 | MUTISYA Sophia Minoo |
19 | SC205/0027/14 | MUTWIWA Kioko |
20 | SC205/0028/14 | MUOKI Benjamin Ngao |
21 | SC205/0030/14 | MASOW’A Stephen |
22 | SC205/0032/14 | ABDILLAHI Hussein Mohamed |
23 | SC205/0034/14 | RONOH Justice Kipkorir |
24 | SC205/0038/14 | WANJIRU Peter Kamau |
25 | SC205/0039/14 | MUNGAI NarmanNjibu |
26 | SC205/0040/14 | NGETHE Peter Mungai |
27 | SC205/0041/14 | NJOROGE Evans Gathuri |
28 | SC205/0042/14 | KIMELI Felix |
29 | SC205/0043/14 | MWANGI Dennis Karanja |
30 | SC205/0044/14 | LOMUK Festus |
31 | SC205/0049/14 | OCHIENG’ GeofryNyagah |
32 | SC205/0050/14 | OTIENO Victor Ogutu |
33 | SC205/0057/14 | MAINA Susan Wanjiku |
34 | SC205/0058/14 | KARUKWA JimnahMaina |
35 | SC205/1002/14 | MURIUNGI IsaacKiogora |
36 | SC205/1004/14 | MUTINDA Richard |
APPROVED BY THE SCHOOL OF PURE AND APPLIED SCIENCES BOARD OF EXAMINERS
SIGNED: …………………………………DATE: ……………………………………………
DEAN, SCHOOL OF PURE ANDAPPLIED SCIENCES
APPROVED BY THE SENATE BOARD OF EXAMINERS
SIGNED: …………………………………DATE: ……………………………………………
CHAIRMAN, SENATE BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016ACADEMIC YEAREXAMINATION RESULTS
SCHOOL OF PURE AND APPLIED SCIENCES
DEPARTMENT OF MATHEMATICS
BACHELOR OF SCIENCE IN MATHEMATICS AND COMPUTER SCIENCE
YEAR THREE
SEPTEMBER 2013 INTAKE
PASS
The following Thirty seven (37) candidates satisfied the School of Pure and Applied Sciences Board of Examiners during the 2015/2016 Academic Year, third yearexaminations in all the registered units for the degree of Bachelor of Science in Mathematics and Computer Science.TheSchool of Pure and Applied Sciences Board of Examiners therefore recommends that theyproceed to fourth year of study.
S/NO | REG. NO. | NAME |
1. | SC205/0001/13 | MWANGI Paul Nyaga |
2. | SC205/0002/13 | MWANGI David Thuo |
3. | SC205/0004/13 | NJOROGE Daniel Karang’u |
4. | SC205/0006/13 | NGUGI John Jim Gichia |
5. | SC205/0008/13 | GATIMU SymonGitamu |
6. | SC205/0012/13 | NGIGI Antony Marubu |
7. | SC205/0014/13 | WAMBUI Anthony Ngure |
8. | SC205/0016/13 | WANDERI Peter Wamenju |
9. | SC205/0020/13 | NYAMBURA CarolyneNjeri |
10. | SC205/0021/13 | KAVITA JoshuaKimeu |
11. | SC205/0022/13 | MUSAU Charles Mutunga |
12. | SC205/0023/13 | KITIVI William Makau |
13. | SC205/0024/13 | MUTUA LilianNdunge |
14. | SC205/0025/13 | KIMANCHIO John Kirema |
15. | SC205/0027/13 | CHEPKEMOI Judith |
16. | SC205/0028/13 | KIGEN Timothy Kipng’etich |
17. | SC205/0029/13 | KIPTOO Noah |
18. | SC205/0031/13 | KIPTOO Jonathan |
19. | SC205/0033/13 | LANGAT BenardKipkurui |
20. | SC205/0034/13 | RONO Patrick Kipkorir |
21. | SC205/0035/13 | AYAKO Stella Ottichilo |
22. | SC205/0036/13 | KIPNG’ETICH Clinton |
23. | SC205/0037/13 | MUTHEE Ezekiel Muki |
24. | SC205/0039/13 | MASIKA Sammy Brain |
25. | SC205/0042/13 | OCHORA Dickson Nyang’au |
26. | SC205/0043/13 | OLUOCH Gordon Ogweyo |
27. | SC205/0044/13 | MONG’ARE ZephaniaOndieki |
28. | SC205/0045/13 | ABAJILO Mary |
29. | SC205/0047/13 | LIGAVO Davis Kuvotsa |
30. | SC205/0048/13 | MBUGUA Michael Irungu |
31. | SC205/0049/13 | WAITHERA Joseph Kariuki |
32. | SC205/1004/13 | KAUGIRIA Michael |
33. | MC593-0108/2012RA3 | SANKEI Njoroge Daniel |
34. | MC593-0097/2012RA3 | KIMUTAI Robert |
35. | MC593-0107/2012RA3 | KARANJA W Wilson |
36. | MC593-0104/2012RA3 | MAKORI Enock |
37. | MC593-0120/2012RA3 | MWANGI N Raphael |
APPROVED BY THE SCHOOL OF PURE AND APPLIED SCIENCES BOARD OF EXAMINERS
SIGNED: …………………………………DATE: ……………………………………………
DEAN, SCHOOL OF PURE ANDAPPLIED SCIENCES
APPROVED BY THE SENATE BOARD OF EXAMINERS
SIGNED: …………………………………DATE: ……………………………………………
CHAIRMAN, SENATE BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAR EXAMINATION RESULTS
SCHOOL OF PURE AND APPLIED SCIENCES
DEPARTMENT OF MATHEMATICS
BACHELOR OF SCIENCE IN MATHEMATICS AND COMPUTER SCIENCE
YEAR FOUR
JANUARY 2012 AND SEPTEMBER 2012 INTAKES
PASS
The following Fifty six (56) candidates satisfied the School of Pure and Applied Sciences Board of Examiners during the 2015/2016 Academic Year, fourth year examinations in all the registered units for the degree of Bachelor of Science in Mathematics and Computer Science.The School of Pure and Applied Sciences Board of Examiners therefore recommends that theybe awarded.
S/NO | REG. NO. | NAME |
1. | MC593-0048/2011 | NYAMAI Vincent Daniel |
2. | MC593-0049/2011 | KAMAU Dennis Njoroge |
3. | MC593-0050/2011 | KIONGO HezronGatune |
4. | MC593-0053/2011 | OBIRI Nyakoe Isaiah |
5. | MC593-0054/2011 | MUSYOKI Jimmy Gachanja |
6. | MC593-0055/2011 | KIMOI Jelagat Francisca |
7. | MC593-0057/2011 | MUTHUSI Vincent Kyalo |
8. | MC593-0058/2011 | KIPROP Chesire Victor |
9. | MC593-0059/2011 | MUSYOKA Kiminza Sharon |
10. | MC593-0060/2011 | KIPTOO Arphaxad |
11. | MC593-0062/2011 | KUNDU Stephen Nyongesa |
12. | MC593-0063/2011 | MWENGA LilianMulili |
13. | MC593-0065/2011 | OMONDI Otieno Samson |
14. | MC593-0066/2011 | WANJIKU Cyrus Murimi |
15. | MC593-0068/2011 | KIMARU Collins Kiragu |
16. | MC593-0069/2011 | NZYOKA Boniface Mukuna |
17. | MC593-0070/2011 | MBEVI Charles Matolo |
18. | MC593-0071/2011 | KURGAT Kipkemoi Victor |
19. | SMC593-0072/2011RP1E | MUENDO LilianNdanu |
20. | MC593-0073/2011 | KOSGEI Philemon Kiprotich |
21. | SMC593-0074/2012 | MAINA Mwangi David |
22. | SMC593-0076/2012 | KINYUA Jolly Kananu |
23. | MC593-0078/2011 | RAYORI Joshua Okello |
24. | MC593-0079/2011 | KAIYONGI Amos Kiili |
25. | MC593-0080/2011 | MUSEMBI ShadrackKioko |
26. | MC593-0081/2011 | WAINAINA Ngugi Antony |
27. | MC593-0082/2011 | CHARLES Moses Kiage |
28. | MC593-0084/2011 | KIPROTICH Patrick Kirui |
29. | MC593-0085/2011 | BIWOTT ShadrackKipkemei |
30. | MC593-0086/2011 | NGUMI Dennis Mwangi |
31. | MC593-0090/2012 | NZANGYA Jeremiah Kariuki |
32. | MC593-0091-2012 | OGATO Davis |
33. | MC593-0095/2012 | KIMAILE John Manthi |
34. | MC593-0096/2012 | MUTUA Bernard Mang’oka |
35. | MC593-0098/2012 | NJOORA Grace Njoki |
36. | MC593-0099/2012 | MAINA LoiseWanjiku |
37. | MC593-0105/2012 | MWAURA Felix Runye |
38. | MC593-0106/2012 | KIPNG’ETICH Ng’eno |
39. | MC593-0110/2012 | KIMARU John Maina |
40. | MC593-0112/2012 | KARIUKI Muchiri Amos |
41. | MC593-0113/2012 | MAUTA Kakuli Alfred |
42. | MC593-0114/2012 | LESARGE Nick Leakey |
43. | MC593-0115/2012 | KINYANJUI Dennis Mbugua |
44. | MC593-0116/2012 | ACHAR Lucy Achieng |
45. | MC593-0117/2012 | NYOLEI Chelang’at Vivian |
46. | MC593-0118/2012 | KAMAU Virginia Wanjiru |
47. | MC593-0119/2012 | KIPLAGAT Jepilis Catherine |
48. | MC593-0121/2012 | NYATANGI Kerubo Faith |
49. | MC593-0122/2012 | MUNG’ARA M. Wamuyu |
50. | MC593-0124/2012 | WAFULA NanjalaLinet |
51. | MC593-0125/2012 | KINYILI Samuel Mutuku |
52. | MC593-0127/2012 | CONRAD OchiengAkello |
53. | SMC593-0130/2012 | GITONGA Isaiah Kinoti |
54. | MC593-0136/2012 | KAGAI David Karanja |
55. | MC593-0138/2012 | MACHARIA Emily Wambui |
56. | MC593-0140/2012 | BARASA Wafula Ambrose |
APPROVED BY THE SCHOOL OF PURE AND APPLIED SCIENCES BOARD OF EXAMINERS
SIGNED: ……………………………………DATE: ……………………………………………
DEAN, SCHOOL OF PURE AND APPLIED SCIENCES
APPROVED BY THE SENATE BOARD OF EXAMINERS
SIGNED: ……………………………………DATE: ……………………………………………
CHAIRMAN, SENATE BOARD OF EXAMINERS
MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY
2015/2016 ACADEMIC YEAREXAMINATION RESULTS
SCHOOL OF PURE AND APPLIED SCIENCES
DEPARTMENT OF MATHEMATICS
BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE
YEAR ONE
SEPTEMBER 2015 INTAKE
PASS
The following Thirty four (34) candidates satisfied the School of Pure and Applied Sciences Board of Examiners during the 2015/2016 Academic year, first year examinations in all the registered units for the degree of Bachelor of Science in Actuarial Science.TheSchool of Pure and Applied Sciences Board of Examiners therefore recommends that theyproceed to second year of study
S/NO | REG. NO. | NAME | |
1. | SC204/0001/15 | NJENGA Geoffrey Muriuki | |
2. | SC204/0002/15 | GICHUHI Silas Wahome | |
3. | SC204/0004/15 | MUTHONI Ann Wangechi | |
4. | SC204/0009/15 | NGINA Martin Kyamati | |
5. | SC204/0010/15 | MWANGANGI F. Mwikali | |
6. | SC204/0011/15 | WANJIRU MaryiddahWangeci | |
7. | SC204/0012/15 | MUNENE John Thuo | |
8. | SC204/0013/15 | KAMAU Dennis Njeru | |
9. | SC204/0014/15 | GUYO RobaAbudo | |
10. | SC204/0015/15 | OBIERO Joan Kwamboka | |
11. | SC204/0017/15 | TACHE GalmQalicha | |
12. | SC204/0020/15 | WAFULA Peter Muchai | |
13. | SC204/0021/15 | TOO Isaiah Kipngetich | |
14. | SC204/0023/15 | CHEBET Nancy | |
15. | SC204/0026/15 | MWANGI James Hugi | |
16. | SC204/0027/15 | CHEROTICH Salome Sigey | |
17. | SC204/0028/15 | WAWERU Naomi Nduta | |
18. | SC204/0031/15 | KIRUI Collins | |
19. | SC204/0032/15 | CHEPTOO Monica | |
20. | SC204/0033/15 | KAMAU Wangui Faith | |
21. | SC204/0034/15 | CHEPYEGON Peter Kipsang | |
22. | SC204/0035/15 | KIPKULEI Victor Chelelgo | |
23. | SC204/0036/15 | ODHIAMBO Denish | |
24. | SC204/0037/15 | KIPLAGAT Evans Chepkonga | |
25. | SC204/0040/15 | MASAI Kelvin Kipkorir | |
26. | SC204/0041/15 | MAYIEKA Waren Mandela | |
27. | SC204/0043/15 | AMOIT Agnes Whitney | |
28. | SC204/0047/15 | ODIWUOR Cornel Odero | |
29. | SC204/0049/15 | NYABWARI Hesborn | |
30. | SC204/0050/15 | ODHIAMBO Dawkins Omondi | |
31. | SC204/0053/15 | KANINI Caroline Mwikali | |
32. | SC204/0054/15 | MITHAMO Dennis Irimu | |
33. | SC204/0056/15 | KIRUI Vincent Kipyegon | |
34. | SC204/0057/15 | KIPKORIR Mutai Dennis | |
APPROVED BY THE SCHOOL OF PURE AND APPLIED SCIENCES BOARD OF EXAMINERS
SIGNED: …………………………………DATE: ……………………………………………
DEAN, SCHOOL OF PURE ANDAPPLIED SCIENCES
APPROVED BY THE SENATE BOARD OF EXAMINERS
