SAMU ELECTIONS 2018-2019 QUALIFIED ‘DELEGATES’ CONTESTANTS The following are the qualified students/candidates for Delegates positions for the SAMU elections 2018/2019: |
|||||
S/NO | NAME | REGISTRATION NO. | POSITION | SCHOOL | TOTAL VOTES |
SCHOOL OF AGRICULTURE AND FOOD SCIENCES | |||||
1 | DAVIES SIMIYU | AG201/0016/17 | MENS’ REP | SAFS | |
2 | NJUGUNA SIMON NDEGWA | AG202/0010/15 | MENS’ REP | SAFS | |
3 | OCHIENG JIM-KELLY | AG206/0034/15 | MENS’ REP | SAFS | |
4 | NYAKUNDI VANILLA KWAMBOKA | AG 209/0027/15 | WOMEN REP | SAFS | |
5 | MUTISYA REBECCA MUMBUA | AG 206/0017/15 | WOMEN REP | SAFS | |
6 | APOLLO MERCY AKOTH | AG206/0040/16 | WOMEN REP | SAFS | |
7 | JEMELLI SHEILLAH | AG202/0018/16 | WOMEN REP | SAFS | |
8 | BALA SHELEF OCHIENG | AG203/0064/15 | SCHOOL REP | SAFS | |
9 | KOECH GIDEON | AG201/0035/16 | SCHOOL REP | SAFS | |
10 | MOSE BRIAN ONDUNG’A | AG202/0021/16 | SCHOOL REP | SAFS | |
11 | MUSUNGU MUKULA JOHNSTONE | AG206/0034/15 | SCHOOL REP | SAFS | |
12 | SIMENO JOBSTONE KIPSANG | AG201/0036/15 | SCHOOL REP | SAFS | |
SCHOOL OF BUSINESS AND ECONOMICS | |||||
13 | MANG’ENDI TIMOTHY | BS203/0082/16 | MENS’ REP | SBE | |
14 | MICHAEL LEPARAKUO | BS206/0028/16 | MENS’ REP | SBE | |
15 | GATHONI JOSEPH MURAGURI | BS204/0037/15 | MENS’ REP | SBE | |
16 | ANGULU CAREN WANJALA | BS207/0036/16 | WOMEN REP | SBE | |
17 | TANUI IMMACULATE | BS203/0049/15 | WOMEN REP | SBE | |
18 | FATUMA YUSUF NKIROTE | BS204/0029/15 | WOMEN REP | SBE | |
19 | NYAROTSO CLARE MALALA | BS204/0020/16 | WOMEN REP | SBE | |
20 | MUSYOKA FELIX WAMBUA | BS207/0015/16 | SCHOOL REP | SBE | |
21 | OTIENO SAMWEL OKEYO | BS203/0070/16 | SCHOOL REP | SBE | |
22 | CHERUIYOT RONALD JOSEPH | BS204/0025/16 | SCHOOL REP | SBE |
SCHOOL OF ENGINEERING AND ARCHTECTURE | |||||
23 | MUTHUNI JOEL NYOIKE | EG204/0023/17 | MENS’ REP | SEA | |
24 | BETT BRUCE KIPRONO | EG209/0026/17 | MENS’ REP | SEA | |
25 | OKEMWA MORAA NANCY | EG202/0010/17 | WOMEN REP | SEA | |
26 | KAMAU FAITH WANGUI | EG209/0017/17 | WOMEN REP | SEA | |
27 | SEWUY KIBET LEVISON | EG204/0008/17 | SCHOOL REP | SEA |
SCHOOL OF PURE AND APPLIED SCIENCES | ||||||||
28 | MAINGI EMMANUEL MUSEMBI | SC205/0019/17 | MENS’ REP | SPAS | ||||
29 | KELVIN BETT | SC205/0033/15 | MENS’ REP | SPAS | ||||
30 | OTIENO ANGELINE AKOTH | SC206/0090/15 | WOMEN REP | SPAS | ||||
31 | WAMUYU RACHAEL NYAMBURA | SC203/0005/15 | WOMEN REP | SPAS | ||||
32 | MUGAO PHILIP MWANDIKWA | SC204/0016/17 | SCHOOL REP | SPAS | ||||
33 | MUTHOKI BRIAN MUMO | SC2050028/16 | SCHOOL REP | SPAS | ||||
34 | MAINGI JOHN SIMBA | SC204/0007/16 | SCHOOL REP | SPAS | ||||
SCHOOL OF NURSING | ||||||||
35 | EGESA OLIVER OCHIENG’ | HS204/0021/16 | MEN’S REP | NURSING | ||||
36 | KIPKIRUI LANGAT DOMINIC | HS204/0012/17 | MEN’S REP | NURSING | ||||
37 | ODUOR JOSEPH ONYANGO | HS204/0033/16 | MEN’S REP | NURSING | ||||
38 | JEPTANUI VIVIAN CHERUIYOT | HS204/0005/17 | WOMEN REP | NURSING | ||||
39 | SHITEMI FAUSTINA | HS204/0004/16 | WOMEN REP | NURSING | ||||
40 | OCHIENG MAURINE ADHIAMBO | HS204/0003/16 | WOMEN REP | NURSING | ||||
41 | RUGUT KIPLAGAT AMOS | HS204/0009/16 | SCHOOL REP | NURSING | ||||
42 | PIUS MOMANYI NYABARO | HS204/0001/16 | SCHOOL REP | NURSING | ||||
SCHOOL OF COMPUTING AND INFORMATICS | ||||||||
43 | CHERUTO STACY | CT201/0041/16 | WOMEN REP | SCI | ||||
44 | KANYARI MONICHA WANJIRU | CT202/0015/15 | WOMEN REP | SCI | ||||
45 | CHARLES MECK MUKWATE | CT201/0024/17 | MENS’ REP | SCI | ||||
46 | KIPNGENO BRIAN RONO | CT201/0034/16 | MENS’ REP | SCI | ||||
47 | ONYANGO RICHARD AUKO | CT207/0056/16 | MENS’ REP | SCI | ||||
48 | JIHOH GEORGE MORIGORI | CT201/0050/15 | SCHOOL REP | SCI | ||||
49 | KOECH NIXON | CT202/0046/16 | SCHOOL REP | SCI | ||||
50 | OBOO ERICK EMASE | CT207/0050/16 | SCHOOL REP | SCI | ||||
SCHOOL OF EDUCATION SCIENCES | ||||||||
51 | JACKSON WANJOHI GITONGA | ED201/0006/16 | MENS’ REP | SES | ||||
52 | OMARI MOCHAMA KELVIN | ED201/0048/15 | MENS’ REP | SES | ||||
53 | OYAGI HESBORN MARAGI | ED201/0105/16 | MENS’ REP | SES | ||||
54 | KANINI MWENDWA | ED201/0079/17 | MENS’ REP | SES | ||||
55 | CHEBI JEPCHIRCHIR DORCAS | ED201/0073/16 | WOMEN REP | SES | ||||
56 | KINYUA YVONNE NKIROTE | ED201/0016/17 | WOMEN REP | SES | ||||
57 | NOAH KIPKEMBOI KIBET | ED201/0076/16 | SCHOOL REP | SES | ||||
58 | BOSIRE RICHARD ONGERA | ED201/0053/16 | SCHOOL REP | SES | ||||
59 | OGOLLA VICTOR | ED201/0083/15 | SCHOOL REP | SES | ||||
SCHOOL OF HEALTH SCIENCES | ||||||||
60 | ONAPA DISMAS | HS202/0026/17 | MENS’ REP | SHS | ||||
61 | OSCAR MUNOI MUTAI | HS202/0020/15 | MENS’ REP | SHS | ||||
62 | OKELLO PRINCE PHILIP | HS202/0035/16 | MENS’ REP | SHS | ||||
63 | OGADA CYNTHIA ACHIENG | HS202/0030/17 | WOMEN REP | SHS | ||||
64 | RUTO WINNIE CHEPKIRUI | HS202/0011/15 | WOMEN REP | SHS | ||||
65 | KAMALU SYLVIA KAMALU | HS210/0006/17 | WOMEN REP | SHS | ||||
66 | NYATUKA OBIKO CATHERINE | HS202/0036/15 | WOMEN REP | SHS | ||||
67 | ATUTA CLINTON OKURDO | HS210/0023/17 | SCHOOL REP | SHS | ||||
68 | CHACHA JOHNES OMAHE | HS202/0044/15 | SCHOOL REP | SHS | ||||
69 | ODHIAMBO JOB OMINO | HS201/0031/15 | SCHOOL REP | SHS | ||||
TOWN CAMPUS | ||||||||
S/NO | NAME | REG NUMBER | POSITION | STATUS | TOTAL VOTES | |||
1 | MBOGO BONJI(TROME) | CT107/3201/16 | MENS REP | UNOPPOSED | ||||
2 | NJERU POLLY KANANU | CT103/3225/16 | SCHOOL REP |
CONTESTANTS |
||||
3 | KARANJA MOSES KIOI | CT103/3212/16 | SCHOOL REP | |||||
4 | KIRIMI EVYONE KARWITHA | BS204/7209/15 | WOMEN REP |
CONTESTANTS
|
||||
5 | KINYA CLEMENT LINDA | BS104/6214/17 | WOMEN REP | |||||
6 | MITHES M PAULINE | BS203/7203/15 | WOMEN REP | |||||
MARIMBA CAMPUS | ||||||||
S/NO | NAME | REG NUMBER | POSITION | STATUS | TOTAL VOTES | |||
1 | SHANTOMARY NYALIANG’A ACHIENG | AG101/0616/17 | WOMEN REP | UNOPPOSED | ||||
2 | ISAAC ABDULLAHI ABDULLAHI | AG101/0014/17 | SCHOOL REP | UNOPPOSED | ||||
3 | PETER MWITI MUNGIRIA | AG101/3216/17 | MENS REP |
CONTESTANTS
|
||||
4 | BENSON AMULABU MANYONYI | AG001/3013/16 | MENS REP | |||||
5 | AYUB MUTURA KAMAU | AG001/0014/17 | MENS REP |