OFFICE OF THE REGISTRAR (ARS)
NOTICE!! NOTICE!! NOTICE!!
The students whose names are listed below should pick their letter from Deans of their Schools by 8th June, 2018 without fail.
CASE 1
SCHOOL OF AGRICULTURE AND FOOD SCIENCE | ||
S/NO | REGISTRATION NO. | NAME |
1. | AG203/0027/2014RPIE | WACHIRA Rosemary Wairimu |
2. | AG203/0020/15 | YVONNE Kennedy Muchira |
3. | AG203/0033/15 | NAMITI W. Haron |
4. | AG203/0008/15RPI | MAGANJO Thomas Mithamo |
5. | AG203/0027/15RPI | WASIKE W. Joshua |
6. | AG203/0039/15 | KIPKURUI Moses Cheruiyot |
7. | AG203/0051/16 | NYAROCHE O. Collins |
8. | AG203/0059/14RPIE | JAPYAGAN Ian Masai |
9. | AG207/0015/14 | KAMAU Gakuru |
10. | AG207/0014/14RPE2 | MWANGI Elijah Njau |
11. | AG207/0003/15 | GICHIMU Alice Waithira |
12. | AG207/0005/15 | MWAI Martin Mugo |
13. | AG207/0012/15 | KIPRONO Hillary |
14. | AG207/0022/15 | KARISA Patrick Kuria |
15. | AG207/1002/15 | KARIUKI Evans Mutwiri |
16. | AG207/0030/16 | OWIYE Evans Martin |
17. | AG207/1001/16 | KARIUKI Steve Mugendi |
18. | AG207/1002/16 | KIMATHI Daniel Kithinji |
19. | AG207/1007/16 | KENDI Mercy |
20. | AG207/0019/14AIS2 | AWOUR Linet |
21. | AG201/0019/15 | MUTHONI K. Christbel |
22. | AG201/0024/15 | MARANGU N. Dennis |
23. | AG201/0006/15 | NYAWIRA Godfrey Macharia |
24. | AG201/0027/16 | ONGUCHE Wiclife |
25. | AG201/0030/16 | SAKWA Barnabas Nyongesa |
26. | AG201/1002/16 | MURIUNGI Patrick |
27. | AG201/1007/16 | KOOME Douglas |
28. | AG202/0005/15 | CHELANGAT Fancy |
29. | AG202/0004/15 | ROTICH K Kenneth |
30. | AG202/0014/15 | RONO Evans Kipkoech |
31. | AG202/0025/14 | MUTHIANI Sharon Ndanu |
32. | AG202/0010/14RA2 | ROTICH Alex |
33. | AG202/0015/15RP1 | CHANGWONY June Jebiwott |
34. | AG202/1002/15 | WANJIRU Emma Waithera |
35. | AG202/0006/16 | MBOKO James Musyoki |
36. | AG202/0010/15RA1S2 | NJUGUNA N. Simon |
37. | AG208/0013/14RP1E | LISAMBU Stephenlewis Anyonyi |
38. | AG208/0002/15 | KARIUKI Dennis Mwaniki |
39. | AG208/0004/15 | KAMAU Francis Mdimii |
40. | AG208/0018/15 | KIPKEMBOI David |
41. | AG208/0003/15 | MURITHI Solomon Macharia |
42. | AG208/0005/15 | MAINA John Kibigi |
43. | AG208/0009/15 | KEVIN Mose Amaiko |
44. | AG208/0007/16 | CHEMUTAI Mercy |
45. | AG208/0013/16 | KIPKIRUI Festus |
46. | AG206/0010/14RPEI | MWANIKI Maureen Njeri |
47. | AG206/0029/15 | WANJIKU Jonathan Njuguna |
48. | AG206/1001/15 | KARANI Dominic |
49. | AG206/0009/15 | MBUGUA Samuel Wanjohi |
50. | AG206/0019/15 | MUTUKU Faith Mwende |
51. | AG206/0022/15RP1 | CHEMTAI Magdaline |
52. | AG206/0038/14RAIS2 | AKUMU Christopher Juma |
53. | AG206/1004/15RP1 | MANDELA Newton Ogode |
54. | AG206/0007/16 | MBURU Maurine Muthoni |
55. | AG206/0013/16 | MBITHI Daniel Michael |
56. | AG206/0015/16 | KARIUKI Yvonne Wairimu |
57. | AG206/0016/16 | NWIGA Derrick Mutwiri |
58. | AG206/0017/16 | MUTUA Mutanu |
59. | AG206/0019/16 | MBOYA Diana Wambui |
60. | AG206/0022/16 | JEMUTAI Mercy |
61. | AG206/0029/16 | CHEBET Adreen |
62. | AG206/0033/16 | CHUMBA Dennise Kipngetich |
63. | AG206/0041/16 | MURIIRA Roseline Kajuju |
64. | AG210/0012/15 | CHELANG’AT Rosbella |
65. | AG210/0011/16 | KIPKIRUI Vincent Siele |
66. | AG101/7015/15 | KIRUMBI Dorcas Kagwiria |
67. | AG101/7037/15 | AMIN Noor Osman |
68. | AG101/7049/15 | MURAGE Nicholas Ndiritu |
69. | AG101/3031/15RAS2 | ABDI Rashid Rahoy Isaac |
70. | AG001/1003/16 | AMWENO Concepta Shalom |
71. | AG001/1257/16 | MWANGI Zipporah Wangui |
72. | AG101/6020/16 | JOSHUA Cynthia Mwendwa |
73. | AG101/0022/17 | KIBAARA Zaverio |
74. | AG101/0026/17 | EMANUEL Dennis Lakili |
SCHOOL OF BUSINESS AND ECONOMICS | ||
75. | BS203/2609/15RPIE | KINYA Grace |
76. | BS203/7208/15RPIE | MUTETHIA Kenneth Mutuma |
77. | BS203/0022/16RPIE | NJERU Wilson Mwangangi |
78. | BS203/0027/16RPIE | NDUNDA Faith Mueni |
79. | BS203/0034/16RPIE | KIMANI A. Nungari |
80. | BS203/0071/16RPIE | CHEBET Mercy |
81. | BS203/0074/16RPIE | OCHIENG Kevin Ouma |
82. | BS203/1015/16RPIE | MUTHOMI Joel Jeremiah |
83. | BS203/1016/16RPIE | MUTWIRI Mwika |
84. | BS203/1018/16RPIE | MUNUNU Kelvin Kinyua |
85. | BS203/1020/16RPIE | DENGE Ali Guyo |
86. | BS203/0007/15RP2E | MUNENE Karimi Rosemary |
87. | BS203/0018/15RP2E | MUTHAMA Jackline |
88. | BS203/0023/15RP2E | NJERU Marth Wanjiru |
89. | BS203/0045/15RP2E | KIPKOECH Haron |
90. | BS203/0015/15RP2E | NDUNG’U Kenneth Kimuyah |
91. | BS203/0078/15RP2E | OTIENO Alex Olilo |
92. | BS203/1006/15RP2E | GUANTAI Doreen Kawira |
93. | BS203/0034/14RA2RP3E | KITHUKU Mumbua |
94. | BS203/7203/13RA3RP3E | THURANIRA Job |
95. | BS203/0006/13RP3E | KARANJA Muthoni Grace |
96. | BS203/1001/14RP3E | NG’ANG’A Kennedy Issac |
97. | BS207/0031/16RP1E | MELLY Jepchirchir Mercy |
98. | BS207/0009/15RP2E | WAITHAKA Kelvin Waweru |
99. | BS207/0032/15RP2E | ONGAI Alex Asili |
100. | BS207/0036/15RP1RP2E | NJUGUNA Bethwel Kironyo |
101. | BS207/0014/15RP2E | ONDIEKI Ogwachi Kelvin |
102. | BS207/0014/14RP3E | KOECH Martin Kibet |
103. | BS201/0028/14RP1RA2RP2E | KAHIGA Martin Njeri |
104. | BS206/0004/16RP1E | GITHINJI Alex Wanjohi |
105. | BS206/0014/15RP2E | GITAGIA Kinuthia James |
106. | BS204/1011/16RP1E | MWENDA Martin Murithi |
107. | BS204/7205/15RA1RP1E | KIAMBI Moris |
108. | BS204/0035/15RP1RP2E | GITHUKA Moses Njeru |
109. | SPS594-0120/2013RA1RP2E | GIKUNDA Nicholas Kathurima |
110. | SPSM594-0120/2012RA3RP3E | THAIMUTA Jane Kendi |
111. | BS204/0007/14RP2RP3E | MAINA Irene Wamuyu |
112. | BS104/1225/16RPIE | MAKENA Josphine |
113. | BS203/5605/15 | MURIITHI Mwangi |
114. | BS203/2620/15 | NGETICH Peter |
115. | BS203/8016/15M2 | NABEA Dennis Mugambi |
116. | BS203/8622/14 | MWENDA Kelvin |
117. | BS104/3230/16 | MWENDA Gacheri Grace |
118. | BS104/4216/16 | MAINA Josephat |
119. | BS104/1221/16 | NTINYARI Nancy Thuranira |
120. | BS104/1223/16 | GACHERI Jackline |
121. | BS101/4219/16 | NKONGE Faith Kawira |
SCHOOL OF COMPUTING AND INFORMATICS | ||
122. | CT103/0204/17 | OWEN Steven Lenkaaka |
123. | CT103/3214/16 | MUGAMBI Kenneth |
124. | CT103/1237/16 | KAIBIRA Bryan Munene |
SCHOOL OF PURE AND APPLIED SCIENCES | ||
125. | SC203/1002/16 | MITHIKE Patrick M |
126. | SC203/0010/15 | WANJIKU Bernard Ndachu |
127. | SC203/0011/15 | MUCHINA John Kanene |
128. | SC203/0014/15 | WAHOME Paul Ngari |
129. | SC203/0039/15 | KARIUKI Kelvin Semera |
130. | SC203/0041/15 | KIBIWOT Peninah Jerono |
131. | SC203/0049/15 | OWOUR Collince Jinah |
132. | SC203/0051/15 | OGALO Allan Okoth |
133. | SC203/0054/15 | OCHIENG’ Lawrence Onyango |
134. | SC203/1002/15 | MUSOMA Simon Munyasya |
135. | SC203/1003/15 | KATUMBI John Muli |
136. | SC203/0005/14 | MURAGURI Peter |
137. | SC203/0007/14 | MURIITHI Peter Kihara |
138. | SC203/0017/14 | MUSYOKA Nzyimi |
139. | SC203/0040/14 | SAGINI Edger Mogusu |
140. | SC203/0035/13RA3 | BWIRE Robert Wycliffe |
141. | SC205/0022/16 | GITOBU Kenneth |
142. | SC205/0026/16 | MWANIA Kelvin Mutuku |
143. | SC205/0034/16 | MWENDWA Carlton Mutalamu |
144. | SC205/0061/16 | MAGAKI Tonny |
145. | SC205/1003/16 | MUTUMA Moris Gitonga |
146. | SC205/1004/16 | OMURENDE Omenda Brian |
147. | SC205/0010/15 | NJOROGE Joseph Kamau |
148. | SC205/0012/15 | KARIUKI Joseph Thuo |
149. | SC205/0028/15 | LABU Lewis Kibet |
150. | SC205/0029/15 | CHIRCHIR Timothy |
151. | SC205/0032/15 | CHEBET Koech Benalyn |
152. | SC205/0035/15 | ZACHARIA Kipchumba |
153. | SC205/0048/15 | MWANGI Maria Muthoni |
154. | SC205/0055/15 | ONYONI Mandere Walter |
155. | SC205/0062/15 | CHACHA Daniel N |
156. | SC205/1003/15 | KIRIMI Loyed Mwandiki |
157. | SC205/1005/15 | GATOBU Job Mawira |
158. | SC205/0012/14RA2 | GICHUKI Margaret Wambui |
159. | SC205/0051/14RA2 | JAMES Kahuria |
160. | SC205/1003/13RA2 | WAMBUI John M |
161. | SC205/0003/14 | NGANGA Moses Kirathi |
162. | SC205/0007/14 | KARIMI Shadrack Muchemi |
163. | SC205/0018/14 | MBURU Samuel Macharia |
164. | SC205/0023/14 | NTHIGA Phineas Njeru |
165. | SC205/0024/14 | GITONGA Zakayo Mwiti |
166. | SC205/0033/14 | WANJIRU John Njogu |
167. | SC205/0042/14 | KIMELI Felix |
168. | SC205/0046/14 | MATIANYI James Wambani |
169. | SC205/0053/14 | CHEPKOECH Bety |
170. | SC205/1002/13RA2 | MUNENE Dennis |
171. | SC204/0005/16 | MBURU Cecilia Wanjiru |
172. | SC204/0029/16 | ROTICH Josphat |
173. | SC204/0045/16 | KOIKOI Benard Kipruto |
174. | SC204/0048/16 | LWANDA Daniel |
175. | SC204/0008/15 | GITAU Catherine Wairimu |
176. | SC204/0025/15 | MUBIA James Gacheru |
177. | SC204/0030/15 | KIPKORIR Nixon |
178. | SC204/0038/15 | IKIRING Beatrice Omunyin |
179. | SC204/0030/15 | JUMA Linet Nabwire |
180. | SC204/0045/15 | ONDARI Derrick Onchieku |
181. | SC204/0055/15 | GICHOVI Israel Isoki |
182. | SC204/0058/15 | TOO Evans Kipngetich |
183. | SC204/0044/14RA2 | OKIEBIERA Fredrick Raini |
184. | SC204/1002/14RA2 | MUCHINA Maxwell Muriuki |
185. | SC204/0022/14 | KAGIRI Samson Njoroge |
186. | SC204/0029/14 | SANGAO Kiplagat |
187. | SC204/0038/14 | OPIYO Elevis Bwire |
188. | SC204/1003/14 | MWONGERA Benson |
189. | SC204/1006/14 | MBAABU Paul Mwongera |
190. | SC204/0015/13RPE2 | KITHOME Benson |
191. | SC204/0018/13RPE2 | MWENDWA Alexander |
192. | SC204/1005/13RPE1 | MWANGI Grace |
193. | SC206/0049/16 | KAGENO Faith |
194. | SC206/0052/16 | MWAURA Esther |
195. | SC206/0057/16 | TOROREI K. Felix |
196. | SC206/0060/16 | BOINET Agnes |
197. | SC204/0072/16 | SHUSA Janet |
198. | SC206/0076/16 | SANANE Emmanuel |
199. | SC206/0085/16 | FAITH Omollo |
200. | SC206/0086/16 | OMENYO Yafranula |
201. | SC206/0093/16 | ANYANGO Hellen |
202. | SC206/0012/15 | MURIUKI Benjamin Murage |
203. | SC206/0087/15 | MOMANYI Moraa Esther |
204. | SC206/0092/15 | OJI David Okoth |
205. | SC206/0002/14RA2 | JOHN Mochama Dominic |
206. | SC206/0014/14RPEI | IGNATIUS Bukachi |
207. | SC206/0019/14 | KIMAIYO K. Vitalis |
208. | SC206/0103/14RA2 | AKINYI Judith O. |
209. | SC206/0126/14RPIE | ATAI Ednah |
210. | SC206/0058/14 | WABWIRE Emmanuel |
211. | SC206/0087/14 | WEKESA Jotham W. |
212. | SC206/0087/14 | NYAMU Savio Mulwa |
213. | SC206/0106/14 | IRUNGU Njuiri |
214. | SC206/1002/14 | MUCHUI Patrick |
215. | SC206/0086/13 | SERONEY J. Rebecca |
216. | SC206/0018/16 | THUKU Mwaura Stephen |
217. | SC206/0042/16 | ONYANGO Luke Otieno |
218. | SC206/0077/16 | BARASA Nasobera Lawrence |
219. | SC206/0100/16 | KIZITO Moses Barasa |
220. | SC206/0006/15 | KARING’A Claire Wambui |
221. | SC206/0032/15 | KITHOME Daniel Kamau |
222. | SC206/0042/15 | MUTUKU Benedict Muendo |
223. | SC206/0072/15 | ROTICH Hillary Cheserem |
224. | SC206/0101/15 | BOKAYA Denge Baruda |
225. | SC206/0013/14RA2 | MAINA Gedion Murithi |
226. | SC206/0030/14RA2 | MURIUKI Kennedy |
227. | SC206/0051/14 | TITUS Mercy Monica |
SCHOOL OF EDUCATION | ||
228. | ED201/0041/16 | SANTA Davine Juma |
229. | ED201/0142/16 | KIPROP Dennis |
230. | ED201/0165/16 | MAGETO Pius Onyiego |
231. | ED201/0051/15 | ISABOKE Mike |
232. | ED201/0068/15 | NELSON Wakhungu |
233. | ED201/0095/16 | ONJE Vennaseba Anyango |
234. | ED201/0023/16 | NZINGA John Kaguta |
235. | ED201/0115/16 | OTIENO Juliet Akoth |
236. | ED201/0081/16 | VICTORINE Achieng |
237. | ED201/0081/16 | ONSOMU Osoro Wycliff |
238. | ED201/0123/16 | LOTTEM Kiprono Wesley |
239. | ED201/0128/16 | TUISMISING Lydia Chepkorir |
240. | ED201/0081/16 | KIPROTICH Arton |
241. | ED201/0145/16 | TOROITICH Joan |
242. | ED201/0150/16 | JESANG’ Purity |
243. | SC207-0036/14RPIE | NTONGAI Ann Kathure |
244. | ED201/0106/16 | NYAUNDI Claverton Ngw’onoh |
245. | ED201/0112/16 | OWUOR Dancan Nguka |
246. | ED201/0141/16 | KIPCHUMBA Sharon Jepkemboi |
247. | ED201/7009/15RA1 | MUTETHIA Francis Titus |
248. | ED201/1002/16 | MUCHAI Fredrick |
249. | ED201/0173/16 | JUMA Khatete Mourine |
250. | ED201/0073/15 | DUDA A. Samson |
251. | ED201/0111/15 | MWANGALA Titus M. |
252. | ED201/0052/15 | BUSIENEI George K. |
253. | SC207/0002/14 | NDUNG’U Wangui Grace |
254. | SC207/0081/14 | SHISERO Laurence |
255. | SC207/0088/14RP2E | ANGWENY Justine |
256. | SC207/1005/14 | MUIRURI Kelvin |
257. | SC207/0008/14RP2E | NGIGI Rachael |
258. | ED201/0040/15 | LOKEMER Alfred Pkiror |
259. | SC207/0095/14 | EGESA Rahab Narocho |
260. | ED201/0046/15 | CHEPKOECH Dorothy |
261. | ED201/1008/15 | MIRITI Rose Ngugi |
262. | SC207/0040/14 | NZOMO Stephen Ndambuki |
263. | SC207/0051/14 | KIPYEGON Kirui |
264. | SC207/0100/14RPIE | ODHIAMBO Wilson Ouma |
265. | SC207/0002/14 | NDUNG’U Wangui Grace |
266. | SC207/0044/14 | GITONGA Dickson Kinoti |
267. | SC207/0097/14RPIE | NYANG’ORI Eric Nyamwaka |
268. | SC207/1005/14 | IRUNGU Kelvin Muiruri |
269. | SC207/0095/14RPIE | EGESA Rahab Narocho |
SCHOOL OF HEALTH SCIENCES | ||
270. | HS201 /2106/15M2 | KATHAMBI Alice |
CASE 2
S/NO | NAME | REGISTRATION NO. |
SCHOOL OF AGRICULTURE | ||
1. | Kina David | AG210/0009/15 |
2. | Mandela Newton Ogode | AG206/1004/15 |
3. | Faith Mwende Mutuku | AG206/0019/15 |
4. | Changwony Jebiwott June | AG202/0015/15 |
5. | Chepkok Mathew | AG203/0044/14 |
6. | Emmah Waithera Wanjiru | AG202/1002/15 |
7. | Joshua Mutie Musembi | AG206/0016/14 |
8. | Kipkirui Moses Cheruiyot | AG203/0039/15 |
9. | Chemutai Mercy | AG208/0007/16 |
10. | Kimathi Daniel Kithinji | AG207/1002/16 |
11. | Maganjo Thomas Kithinji | AG203/0008/15 |
12. | Kipkemboi David | AG208/0018/15 |
13. | Dennis Mwaniki Kariuki | AG208/0002/15 |
14. | Kamau Francis Mdimiii | AG208/0004/15 |
SCHOOL OF BUSINESS AND ECONOMICS | ||
15. | Samuel Kioko | BS203/7206/13 |
16. | Nick Munene Muthuri | BS204/4201/14 |
17. | Victory Kathure Mworia | BS204/4205/13 |
18. | Noor Ngitieng Ibrahim | BS104/7216/15 |
19. | Gacheri Jackline | BS104/1223/16 |
20. | Simon Ntinyari Betty | BS101/1207/16 |
21. | Kimathi Kawira Dorcas | BS101/1208/16 |
22. | Njeru Mutiga Edwin | BS101/1230/16 |
23. | Mutegi Evans | BS203/1002/14 |
24. | Mutethia Kenneth Mutuma | BS203/7208/15 |
25. | Rosemary Karimi Munene | BS203/0007/15 |
SCHOOL OF COMPUTING AND INFORMATICS | ||
26. | Hillary Shixonzo Lisamula | BS205/0037/14 |
SCHOOL OF PURE AND APPLIED SCIENCES | ||
27. | John Maina Kanyi | SC205/0005/16 |
SCHOOL OF HEALTH SCIENCES | ||
28. | Naomy Kibor Cheptoo | HS201/0018/16 |
29. | Laichena Bernard Mwirigi | HS202/1003/14 |