2020 Inter-University Transfer
KUCCPS 2020 INTER-UNIVERSITY TRANSFER
Meru University of Science and Technology (MUST) is a World Class University of excellence located in a tranquil environment in the slopes of Mount Kenya. We nurture our students holistically through quality education and training in our market-oriented degree and diploma programmes offered in our eight schools.
We are inviting INTER-UNIVERSITY TRANSFER applications from the 2019 K.C.S.E. candidates placed by KUCCPS in other institutions. Students who wish to join the University are welcome to apply.
How to apply
- Select a programme of your choice from one of our schools (see below). Note the programme code.
- Visit: http://student.kuccps.net and click Transfers Tab.
- Put the programme code in the inter-university transfer field.
- Follow the steps outlined in the system.
- We shall receive and endorse your request promptly.
- The University you were placed in will receive the request and release you for transfer.
- KUCCPS will approve and generate your transfer letter.
- Download the transfer letter from your KUCCPS portal.
- Present the transfer letter to MUST for admission.
NB: The KUCCPS system will be open for transfers from 15th June 2020 to 15th August 2020.
I look forward to welcoming you to MUST, a foundation of innovations.
|
S/No. |
PROGRAMME CODE | PROGRAMME TITLE | |
| SCHOOL OF AGRICULTURE AND FOOD SCIENCE (SAFS) | |||
| 1. | 1240122 | BACHELOR OF SCIENCE IN AGRICULTURE | |
| 2. | 1240124 | BACHELOR OF SCIENCE IN FOOD SCIENCE AND TECHNOLOGY | |
| 3. | 1240185 | BACHELOR OF SCIENCE IN HORTICULTURE | |
| 4. | 1240187 | BACHELOR OF SCIENCE IN AGRIBUSINESS MANAGEMENT | |
| 5. | 1240191 | BACHELOR OF SCIENCE IN FOOD SCIENCE AND NUTRITION | |
| 6. | 1240294 | BACHELOR OF SCIENCE IN ANIMAL HEALTH AND PRODUCTION | |
| 7. | 1240405 | BACHELOR OF SCIENCE IN HUMAN NUTRITION AND DIETETICS | |
| 8. | 1240415 | BACHELOR OF SCIENCE IN AGRICULTURAL EXTENSION AND EDUCATION | |
| 9. | 1240603 | BACHELOR OF SCIENCE IN FOOD SCIENCE AND MANAGEMENT | |
| SCHOOL OF BUSINESS AND ECONOMICS (SBE) | |||
| 10. | 1240133 | BACHELOR OF COMMERCE (B.COM) | |
| 11. | 1240146 | BACHELOR OF SCIENCE IN ECONOMICS | |
| 12. | 1240153 | BACHELOR OF BUSINESS ADMINISTRATION | |
| 13. | 1240247 | BACHELOR OF PURCHASING AND SUPPLIES MANAGEMENT | |
| 14. | 1240510 | BACHELOR OF CO-OPERATIVE MANAGEMENT | |
| 15. | 1240189 | BACHELOR OF SCIENCE HUMAN RESOURCE MANAGEMENT | |
| 16. | 1240541 | BACHELOR OF SCIENCE IN FINANCE | |
| SCHOOL OF COMPUTING AND INFORMATICS (SCI) | |||
| 17. | 1240115 | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | |
| 18. | 1240150 | BACHELOR OF SCIENCE IN INFORMATION SCIENCE | |
| 19 | 1240208 | BACHELOR OF SCIENCE IN COMPUTER TECHNOLOGY | |
| 20. | 1240232 | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY | |
| 21 | 1240244 | BACHELOR OF BUSINESS INFORMATION TECHNOLOGY | |
| 22. | 1240511 | BACHELOR OF SCIENCE IN COMPUTER SECURITY AND FORENSICS | |
| 23. | 1240409 | BACHELOR OF SCIENCE DATA SCIENCE | |
| SCHOOL OF EDUCATION (SEd) | |||
| 24. | 1240137 | BACHELOR OF EDUCATION SCIENCE | |
| 25. | 1240499 | BACHELOR OF EDUCATION ARTS | |
| 26. | 1240182 | BACHELOR OF COMMUNICATION & JOURNALISM | |
| 27. | 1240318 | BACHELOR OF EDUCATION TECHNOLOGY (MECHANICAL ENGINEERING) | |
| 28. | 1240319 | BACHELOR OF EDUCATION TECHNOLOGY ( ELECTRICAL & ELECTRONICS ENGINEERING) | |
| 29. | 1240320 | BACHELOR OF EDUCATION TECHNOLOGY ( CIVIL ENGINEERING) | |
| SCHOOL OF ENGINEERING AND ARCHITECTURE (SEA) | |||
| 30. | 1240527 | BACHELOR OF TECHNOLOGY IN ELECTRICAL AND ELECTRONIC ENGINEERING | |
| 31. | 1240532 | BACHELOR OF TECHNOLOGY IN CIVIL ENGINEERING | |
| 32. | 1240535 | BACHELOR OF TECHNOLOGY IN MECHANICAL ENGINEERING | |
| SCHOOL OF HEALTH SCIENCES (SHS) | |||
| 33. | 1240423 | BACHELOR OF SCIENCE IN COMMUNITY HEALTH & DEVELOPMENT | |
| 34. | 1240543 | BACHELOR OF SCIENCE IN HEALTH RECORDS & INFORMATION MANAGEMENT | |
| 35. | 1240591 | BACHELOR OF SCIENCE IN CLINICAL MEDICINE AND COMMUNITY HEALTH | |
| 36. | 1240732 | BACHELOR OF SCIENCE IN PUBLIC HEALTH | |
| 37. | 1240194 | BACHELOR OF SCIENCE IN MEDICAL LABORATORY SCIENCES | |
| 38. | 1240281 | BACHELOR OF SCIENCE IN MEDICAL MICROBIOLOGY | |
| SCHOOL OF NURSING (SoN) | |||
| 39. | 1240132 | BACHELOR OF SCIENCE IN NURSING | |
| 40. | 1240657 | BACHELOR OF SCIENCE IN HEALTH SYSTEMS MANAGEMENT | |
| SCHOOL OF PURE AND APPLIED SCIENCES (SPAS) | |||
| 41. | 1240120 | BACHELOR OF SCIENCE | |
| 42. | 1240107 | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | |
| 43. | 1240163 | BACHELOR OF SCIENCE IN STATISTICS | |
| 44. | 1240309 | BACHELOR OF SCIENCE IN MATHEMATICS & COMPUTER SCIENCE | |
| 45. | 1240786 | BACHELOR OF SCIENCE IN ENVIRONMENTAL SCIENCE AND RESOURCE MANAGEMENT | |
| 46. | 1240112 | BACHELOR OF SCIENCE IN BIOCHEMISTRY | |
| 47. | 1240170 | BACHELOR OF SCIENCE IN PHYSICS | |
| 48. | 1240226 | BACHELOR OF SCIENCE (BIOTECHNOLOGY) | |
| 49. | 1240462 | BACHELOR OF SCIENCE (BOTANY) | |
| 50. | 1240462 | BACHELOR OF SCIENCE (ZOOLOGY) | |
| 51. | 1240513 | BACHELOR OF SCIENCE CHEMISTRY ( INORGANIC, PHYSICAL & ORGANIC OPTIONS) | |
| 52. | 1240109 | BACHELOR OF SCIENCE IN MATHEMATICS | |
| 53. | 1240709 | BACHELOR OF SCIENCE IN MATHEMATICS & PHYSICS | |
| TVET DIPLOMA PROGRAMMES | |||
| 1. | 1240555 | DIPLOMA IN MARKETING | |
| 2. | 1240607 | DIPLOMA IN ELECTRICAL ENGINEERING | |
| 3. | 1240701 | DIPLOMA IN AUTOMOTIVE ENGINEERING | |
| 4. | 1240706 | DIPLOMA IN BUILDING TECHNICIAN (CDACC) | |
| 5. | 1240722 | DIPLOMA IN AGRICULTURE | |
| 6. | 1240727 | DIPLOMA IN PROJECT MANAGEMENT | |
| 7. | 1240740 | DIPLOMA IN MECHATRONICS | |
| 8. | 1240751 | DIPLOMA IN BUSINESS MANAGEMENT | |
| 9. | 1240755 | DIPLOMA IN HUMAN RESOURCE MANAGEMENT | |
| 10. | 1240758 | DIPLOMA IN INFORMATION COMMUNICATION TECHNICIAN | |
| 11. | 1240804 | DIPLOMA IN MECHANICAL PRODUCTION TECHNICIAN | |
| 12. | 1240812 | DIPLOMA IN HORTICULTURAL PRODUCTION | |
| 13. | 1240876 | DIPLOMA IN CONSTRUCTION MANAGEMENT | |
| 14. | 1240987 | DIPLOMA IN AGRIPRENEURSHIP | |
| 15. | 1240988 | DIPLOMA IN SUPPLY CHAIN MANAGEMENT | |
| 16. | 1240994 | DIPLOMA IN AGRICULTURAL EXTENSION | |
|
GET IN TOUCH; Tel: 0712-524293, 0799-529958/9 Website: www.must.ac.ke E-mail: admission@must.ac.ke, info@must.ac.ke |