S/NO | PROGRAMMES |
SCHOOL OF AGRICULTURE AND FOOD SCIENCE | |
1 | BSc. Food Science and Nutrition |
2 | BSc. Food Science and Technology |
3 | BSc. Horticulture |
4 | BSc. Agribusiness Management |
5 | BSc. Agricultural Education and Extension |
6 | BSc. Agriculture |
7 | BSc. Animal Health and Production |
8 | BSc. Food Science and Management |
9 | BSc. Crop protection |
10 | BSc. Hospitality and Tourism |
11 | MSc. Food Science and Technology |
12 | MSc. Horticulture |
13 | Master of Science in Agriculture |
14 | PhD. Agricultural Science |
15 | PhD. Food Science |
SCHOOL OF BUSINESS AND ECONOMICS | |
16 | Bachelor of Commerce |
17 | Bachelor of Procurement and Logistics Management |
18 | Bachelor of Business Administration |
19 | Bachelor of Cooperative Management |
20 | BSc. Economics |
21 | Bachelor of Science in Finance |
22 | Bachelor of Science in Human Resource Management |
23 | BSc. Applied Accounting |
24 | BSc. Economics and Statistics |
25 | Master of Business Administration |
26 | MSc. Entrepreneurship |
27 | Master of Science in Finance |
28 | Master of Science in Supply Chain Management |
29 | Online Master of Business Administration |
30 | PhD. Business Management |
SCHOOL OF COMPUTING AND INFORMATICS | |
31 | Bachelor of Business Information Technology |
32 | BSc. Computer Science |
33 | BSc. Computer Technology |
34 | BSc. Information Technology |
35 | BSc. Computer Security and Forensics |
36 | BSc. Information Science |
37 | Bachelor of Science in Data Science |
38 | Bachelor of Communication and Journalism |
39 | MSc. Computer Science |
40 | Master of Science in Data Science |
41 | Master of Science in Information Technology |
42 | PhD. Computer Science |
SCHOOL OF ENGINEERING AND ARCHITECTURE | |
43 | BTech. Civil Engineering |
44 | BTech. Electrical and Electronic Engineering |
45 | BTech. Mechanical Engineering |
46 | BSc. Architectural Studies/Bachelor of Architecture |
47 | BSc. Sanitation and Waste Management |
48 | Master of Science in Sanitation |
49 | PhD Sanitation and Waste Management |
SCHOOL OF EDUCATION | |
50 | BEd. Arts |
51 | BEd. Science |
52 | Bachelor of Education Technology in Mechanical Engineering |
53 | Bachelor of Education Technology in Civil Engineering |
54 | Bachelor of Education Technology in Electrical and Electronics Engineering |
55 | Post Graduate Diploma in Education |
56 | MEd. Management and Leadership |
57 | MEd. Planning and Economics |
58 | PhD in Education |
SCHOOL OF HEALTH SCIENCES | |
59 | BSc. Public Health |
60 | BSc. Clinical Medicine and Community Health |
61 | BSc. Community Health and Development |
62 | BSc. Health Records and Information Management |
63 | BSc. Medical laboratory Sciences |
64 | BSc. Medical Microbiology |
65 | BSc. Human Nutrition and Dietetics |
66 | MSc. Medical Education |
67 | MSc. Public Health |
68 | MSc. Epidemiology |
69 | PhD. Epidemiology |
70 | PhD. Molecular Medicine |
71 | PhD in Public health |
SCHOOL OF NURSING | |
72 | BSc. Nursing |
73 | BSc. Health Systems Management |
74 | BSc. Midwifery |
75 | MSc. Nursing |
SCHOOL OF PURE AND APPLIED SCIENCES | |
76 | Bachelor of Science (Physics) |
77 | Bachelor of Science (Chemistry) |
78 | Bachelor of Science (Zoology) |
79 | Bachelor of Science (Botany) |
80 | BSc. Mathematics |
81 | Bachelor of Science (Mathematics and Physics) |
82 | Bachelor of Science in Biotechnology |
83 | BSc. Actuarial Science |
84 | BSc. Mathematics and Computer Science |
85 | BSc. Physical Science and Biological Science |
86 | BSc. Statistics |
87 | BSc. Environmental Science and Resource Management |
88 | Bachelor of Science in Biochemistry |
89 | Postgraduate Diploma in Applied Mathematics |
90 | Postgraduate Diploma in Applied Statistics |
91 | Postgraduate Diploma in Pure Mathematics |
92 | MSc. Applied Mathematics |
93 | MSc. Applied Statistics |
94 | MSc. Chemistry |
95 | MSc. Physics |
96 | MSc. Environmental Science and Natural Resource Management |
97 | MSc. Entomology |
98 | MSc. Molecular Biology |
99 | Master of Science in Pure Mathematics |
100 | PhD. Entomology |
101 | PhD. Mathematics |
DIPLOMAS | |
1 | Diploma in Electrical Engineering |
2 | Diploma in Mechatronic Technology |
3 | Diploma in Automotive Engineering |
4
5 |
Diploma in Mechanical Production Technician |
6 | Diploma in Building Technician |
7 | Diploma in Construction Management |
8 | Diploma in Business Management |
9 | Diploma in Supply Chain Management |
10 | Diploma in Project Management |
11 | Diploma in Human Resource Management |
12 | Diploma in Marketing |
13 | Diploma in Social Work and Community Development |
14 | Diploma in Information Communication Technician |
15 | Diploma in Agriculture |
16 | Diploma in Agricultural Extension |
17 | Diploma in Horticultural Production |
18 | Diploma in Agripreneurship |
19 | Diploma in Information Science |
20 | Diploma in Information Communication Technology |
21 | Diploma in Catering and Accommodation |
22 | Diploma in Water and Sanitation Engineering |
23 | Diploma in Civil Engineering |
24 | Diploma in Nutrition and Dietetics |
25 | Diploma in Fashion Design and Clothing Technology |
26 | Diploma in Welding and Fabrication |
27 | Diploma in Mechanical Engineering (Plant Option) |
28 | Diploma in Mechanical Engineering (Construction Plant) |
29 | Diploma in Mechanical Engineering (Construction Plant) |
30 | Diploma in Analytical Chemistry |
31 | Diploma in Applied Biology |
32 | Diploma in Baking Technology |
33 | Diploma in Food and Beverage Sales Management |
34 | Diploma in Environmental Science and Technology |
35 | Diploma in Sales and Marketing |