Below is the additional list of 372 students who were awarded by the 21st Special Senate Board of Examiners of 06/05/2022.
Therefore, the students’ can clear through the portal and verify fee.
# | Reg. No. | Name |
1 | AG203/0004/17 | IRUNGU Daniel Mutugu |
2 | AG203/0018/17 | NDUNGU Francis Ndegwa |
3 | AG203/0049/13 | CHESEREK Victor |
4 | AG207/0014/17 | KIPNGETICH Rono Victor |
5 | AG207/0025/17 | DAPASH Tony Manchau |
6 | AG201/0003/17 | KIGORO Naomi Nduta |
7 | AG201/0012/17 | MUTUKU Reobery Muuo |
8 | AG201/0027/17 | ODERA Hezron |
9 | AG208/0010/17 | MULOVI George Otieno |
10 | AG008/200465/19 | MBABU Lewis Munene |
11 | AG207/0022/17 | EMMANUEL Kipyegon |
12 | AG202/0011/17 | LONGORIS Isaac Kasiwotoi |
13 | AG206/0005/16 | MWANGI Edward Njiru |
14 | AG206/1001/15 | MWITHIMBU Dominic Karani |
15 | AG206/0004/17 | WANGAI Joseph Kiragu |
16 | AG206/0020/17 | MUTUKU Anthony Wambua |
17 | AG206/0023/17 | KITHEKA Nicodemus Muthui |
18 | AG206/0032/17 | KEROR Jeptoo Mercy |
19 | AG206/0041/17 | ONYANGO Michele Achieng |
20 | AG206/0038/15 | OKELO Benedict Athiambo |
21 | AG206/0014/17 | WAITHERERO Cynthie C. Wangari |
22 | AG210/0022/17 | PAUL Owiti |
23 | AG101/200091/19 | KINYA Nancy Julius |
24 | AG101/200223/19 | MUTETHIA Robin |
25 | AG101/200391/19 | LMISINGAN George |
26 | AG101/200841/19 | GITHINJI Esther Wahito |
27 | AG101/200356/19 | MALIM Mohamed Elyas |
28 | AG101/200419/19 | MWANGI Muchira Jimkelvin |
29 | AG101/200559/19 | HAWA Mohamed Adan |
30 | AG101/200587/19 | MWENDA Mpuria Hilton |
31 | AG101/200613/19 | ABDI Osman Mohamednoor |
32 | AG101/200614/19 | MACHARIA Wambui Esther |
33 | AG101/200699/19 | KIRERA Gitobu Patrick |
34 | AG101/200709/19 | BONAYA Adan Qamar |
35 | AG101/200736/19 | BUNDI Lorenza Gacheri |
36 | AG101/200784/19 | MUCHERU Wangui Dorcas |
37 | AG101/200789/19 | ELONGI Joy Kambanja |
38 | AG101/200840/19 | KARUTI Kanjira Anah |
39 | AG101/200503/19 | GITONGA Kenneth Kiogora |
40 | AG101/200589/19 | AMINA Abdikadir Abdi |
41 | AG001/200837/19 | ASIYA Adan ALI |
42 | AG001/200859/19 | ABDULLA Abdullahi Omar |
43 | AG001/200875/19 | KITHINJI Yvonne Kendi |
44 | AG001/200635/19 | YUNIS Muhamed Adow |
45 | AG001/200754/19 | KINOTI Robert Mwenda |
46 | AG001/200811/19 | MURIITHI Evelyne Wanjiru |
47 | BS203/0064/16 | MUKWANA Valentine |
48 | BS203/0021/17 | MULILI Joseph Kimilu |
49 | BS203/0005/17 | WAMBUI Caroline Wanjiku |
50 | BS203/0024/17 | AMADI Pkemoi Amos |
51 | BS203/0030/17 | NJOGU Wairimu Eunice |
52 | BS203/1016/16 | MUTWIRI Mwika Samson |
53 | BS203/5615/17 | MUMBI Keziah |
54 | BS203/0066/16 | MORIASI Obange Lewis |
55 | BS203/0036/17 | CHEPKIRUI Sharon |
56 | BS203/0042/17 | MUTUMA Elosy Kendi |
57 | BS201/0039/17 | CHOKWE Armstrong Otete |
58 | BS201/0042/17 | OUNDA Eliazar Odiwuor |
59 | BS201/0021/17 | KAMAU George Gichuhi |
60 | BS201/0031/17 | OKOTH Harry Otieno |
61 | BS206/0006/17 | MUTHIGANI Lorna Saikati |
62 | BS206/0028/17 | AMBULI Brian |
63 | BS206/0001/17 | KATANA Amos Shukurani |
64 | BS206/0029/16 | NANJALA E Musawa |
65 | BS206/0034/16 | KAHUTHU Peter Kingori |
66 | BS206/0021/17 | KAHIRO Kevin Maina |
67 | BS207/0011/17 | GAITHO Mathew Ngugi |
68 | BS204/0054/17 | OTINYA Clement Gerald |
69 | BS204/0055/17 | MOMANYI Yvonne Kemunto |
70 | BS104/0024/18 | NJERU Nkirote Nelly |
71 | BS104/200416/19 | MUTINDA Thomas Ntugi |
72 | BS104/200508/19 | MERO Jamal Adan |
73 | BS101/0010/18 | KAREI Ruth |
74 | BS101/0021/18 | KARWIRWA Kathambi Joy |
75 | BS203/0126/18 | MAMIRA Peninah Kaniiru |
76 | BS203/2611/18 | MARINDANY Chebet Daisy |
77 | BS203/2617/18 | LYBURU Ronny Mwenda |
78 | BS203/200687/19 | MIRIAM Njiru |
79 | BS203/200816/19 | MORRIS Mugambi |
80 | SBC-555-0656/2013 | JULIUS Daniel Kinoti |
81 | BS203/0216/18 | MUNGATHIA Lewis Kimathi |
82 | BS203/0124/18 | GACHERI Ranky Mutegi |
83 | BS203/2612/18 | PETER Yogle Isaac |
84 | BS203/2601/18 | DIANA Kendi |
85 | BS203/0074/16 | OCHIENG Kevin Ouma |
86 | BS203/0108/18 | CHRISTINE Gatwiri Mwiti |
87 | BS203/2607/18 | JACKLINE Gatwiri Kimathi |
88 | BS203/0120/18 | PAMELA Karugi |
89 | BS203/2602/18 | KATHENYA Edwin |
90 | BS203/2609/18 | NJERU Lillian Kathambi |
91 | BS203/0034/16 | KIMANI Nungari Ann |
92 | BS203/0120/18 | PAMELA Karugi |
93 | BS203/2602/18 | KATHENYA Edwin |
94 | BS203/2609/18 | NJERU Lillian Kathambi |
95 | BS203/0034/16 | KIMANI Nungari Ann |
96 | BS201/0023/14 | DORCAS Kendi |
97 | BS201/0038/16 | OBIAYO John |
98 | BS201/200109/19 | MITHIKA Jedida Kendi |
99 | BS201/200061/18 | KINOTI Duncan Murithi |
100 | BS201/200220/19 | GITONGA Kendi Carolyne |
101 | BS204/200064/19 | KIRIANKI Ann Kathure |
102 | BS204/200254/19 | KENNEDY Manyara |
103 | BS204/200671/19 | KAJOGO Ian Kimathi |
104 | BS204/4216/14 | MBUGUA James Kirumba |
105 | BS204/0054/18 | ABDISALAD Ibrahim |
106 | BS204/0057/18 | KIPCHUMBA Sebastian |
107 | BS204/5623/17 | MASAKU Alfred Kimuyu |
108 | BS204/5622/17 | KIRIINYA Kennedy |
109 | BS204/5614/17 | MURIUNGI Christine Nkirote |
110 | BS204/200306/19 | IBRAHIM Bashir |
111 | BS101/200669/19 | MBAE Karimi Anita |
112 | BS101/0022/18 | NDERITU David Wanyoike |
113 | BS101/200301/19 | MUTEGI Gakii Etherose |
114 | BS101/200584/19 | NKATHA Juster |
115 | BS101/200157/19 | KAIMENYI Moreen |
116 | BS101/200513/19 | MUTUA John Ileli |
117 | BS101/200599/19 | SAMUEL Malmalo Gambare |
118 | BS001/0032/19 | MIRITI Kathambi Ann |
119 | BS001/200826/19 | KAJUJU Brendah |
120 | BS001/200122/19 | MUTUKU Ndanu Hellen |
121 | BS001/3214/15 | NTURIBI Nanis Kanyiri |
122 | BS401/5610/17 | KOBIA Faith Kathure |
123 | BS401/5622/17 | ITUMBIRI Julius Mwiti |
124 | CT201/0040/16 | HELU Bore Gona |
125 | CT201/0043/16 | MWANGI Muthoni Nelly |
126 | CT201/0005/17 | MUNUHE Paul Nyambari |
127 | CT201/0069/16 | GITONGA David Ngacha |
128 | CT201/0006/17 | MAINA Evans Kinyua |
129 | CT201/0022/17 | KARIUKI Mercy Mutethya |
130 | CT201/0020/17 | MUSENGYA Virginia Mutono |
131 | CT206/0022/14 | MUSUMBA Shikuku David |
132 | CT206/0013/17 | OBWAKO Jacob Oratiang’a |
133 | CT206/0015/17 | ROSA Joy Makandi |
134 | CT206/0023/17 | KOSGEI Evans Kipchumba |
135 | CT202/0003/16 | MWANGI Kennedy Gitemi |
136 | CT207/0016/17 | CHAPA Judith Kamene |
137 | CT207/0030/17 | NJENGA Wanyoike Evanson |
138 | CT207/0017/16 | JOSEPH Joshua Ngulo |
139 | CT207/0033/16 | KIRUI Gilbert Kipkorir |
140 | CT207/0006/17 | KIPKIRUI Frankline |
141 | CT207/0015/17 | TITU David Mwangangi |
142 | CT206/0023/17 | KOSGEI Evans Kipchumba |
143 | CT207/0025/17 | KIPLANGAT Benson |
144 | CT207/0038/17 | KIPRONOH Kigen |
145 | CT203/0021/17 | DENNIS Kiprotich |
146 | CT203/1005/17 | KAMAU Joseph Njuguna |
147 | CT203/0011/17 | NTHIGA Job Ndereva |
148 | CT103/200363/19 | MURIIRA Polly Ntinyari |
149 | CT103/200371/19 | KARIUKI Kanyi James |
150 | CT103/200445/19 | MEELI Tajeu Benard |
151 | CT103/200448/19 | MAKENA Eva |
152 | CT103/200474/19 | KUTHII Nicholas Macharia |
153 | CT103/200488/19 | NJUE Mark Wesley |
154 | CT103/200438/19 | MOHAMED Isaaq Salesa |
155 | CS591/0102/12 | WANAMI Dennis |
156 | CT201/0076/16 | INGIDA Bruce Bulimu |
157 | CT201/0003/17 | WAKURAYA Paul Njoroge |
158 | CT201/0014/16 | CYRUS Muchiri |
159 | CT201/0021/17 | SYENGO William Munyithya |
160 | CT201/0023/17 | CAROLINE Mumbi Musyoki |
161 | CT201/0028/17 | CHEYECH Dorcas |
162 | CT201/0035/17 | MWANGI Faith Njoki |
163 | CT201/0036/17 | SAMUEL Kiplagat |
164 | CT201/1003/17 | KIPLANGAT Evans Koech |
165 | CT206/0011/16 | MUKONZI Jacob Mutunga |
166 | CT202/0019/16 | DAVID Maina Mugechi |
167 | CT202/0009/16 | KINOTI Edwin Murithi |
168 | CT202/0047/16 | KIBUI Brian Karanja |
169 | CT202/0009/17 | NDIRANGU Brian Maina |
170 | CT202/0013/17 | NGOGOYO Michael Gachuhi |
171 | CT202/0014/17 | WANJIKU Samuel Nganga |
172 | CT202/0025/17 | MAINA Tim Mwariri |
173 | CT202/0018/15 | MWAURA Denis Karingi |
174 | CT202/0018/17 | MBURU Isaiah Mungai |
175 | CT202/0023/17 | PAUL Obebo Akhonya |
176 | CT202/0033/17 | CALVIN Otieno Oketch |
177 | CT207/0001/17 | NYANJUI Joseph Macharia |
178 | CT207/0037/17 | KABERIA Ajelica Nyoroka |
179 | SBS596-0187/2012 | KINYUA Pius Gitonga |
180 | BS205/0025/14 | NGUNGI Philip Munyi |
181 | CT207/0058/15 | SANG Cherotich Gladys |
182 | CT207/0061/15 | JEPKEMBOI Nelly |
183 | CT207/1002/15 | MACHARIA David Kamau |
184 | CT207/0025/16 | FRANCIS S. Gitonga |
185 | CT207/0033/16 | KIRUI Gilbert Kipkorir |
186 | CT207/0039/16 | KIBIEGON Emmanuel |
187 | CT207/0046/16 | WAWERU Joakim Njuru |
188 | CT207/0052/16 | MUNYOKORI Phillip Kelline |
189 | CT207/0025/17 | KIPLANGAT Benson |
190 | CT207/0038/17 | KIPRONOH Kigen |
191 | CT207/0076/15 | KARUGA Benjamin Kamau |
192 | CT205/0006/17 | WAMBUA Esther Syokau |
193 | CT205/0017/16 | KIPKOSGEI Vincent |
194 | CT203/0058/15 | DAVID Ndeda |
195 | CT203/0009/16 | KAMAU Charles Muturi |
196 | CT203/0001/17 | NDIRITU Irene Wambui |
197 | CT203/0003/17 | KAMANDE James Kamau |
198 | CT203/0009/17 | NGUMI Munywoki Samuel |
199 | CT203/0016/17 | MUREITHI Victor Maina |
200 | CT203/0022/17 | TARUS Jelagat Mercy |
201 | CT203/0027/17 | BII K. Geofrey |
202 | CT203/0036/17 | ALWANGA Betha Achieng |
203 | CT203/0042/17 | JOSELINE Kendi |
204 | CT203/0046/17 | NDERITU Atherton Wanjohi |
205 | CT103/0055/18 | PERPETUAL Nyawira Kirema |
206 | CT103/200493/19 | MUGENDI Karugi Glory |
207 | CT103/200192/19 | MWANGI Duncan Maina |
208 | SC206/0096/16 | MONG’ARE Loy Douglas |
209 | SC206/0035/17 | MOHAMED Swaib Juma |
210 | SC206/0044/17 | OKIOMA John Wesley |
211 | SC206/0050/17 | OKOTH Stephen Juma |
212 | SC206/0029/17 | SOLIO Patrick Pelela |
213 | SC206/0058/16 | SONGOK Wilson Kipngetich |
214 | SC206/0013/17 | MWIRIGI Fabian Antony |
215 | SC206/0026/17 | CHEPKIRUI Mercy |
216 | SC206/0027/17 | KIMUTAI Brian |
217 | SC206/0039/17 | NASIMIYU Kellen Reward Mumali |
218 | SC206/0048/17 | ODHIAMBO Hanningtone |
219 | SC206/0076/16 | SANANE Shirley Emmanuel |
220 | MSAM-0019/2013 | MERCY Kawira |
221 | MSAM-0020/2013 | JANE Nkirote Murungi |
222 | SC402/0344/2013 | JANE Gatwiri |
223 | SC402/0349/2013 | PURITY Karambu Mberia |
224 | SC203/0004/17 | JACKSON Mwakano Macharia |
225 | SC203/0007/17 | KAMAU Josphart Muriithi |
226 | SC203/0018/17 | OTIENO Pearl Andanda |
227 | SC203/0019/17 | METHUCELLAH M. Ochanda |
228 | SC203/1001/17 | MAINA Linar Waturi |
229 | SC203/0003/15 | WAGAYA Mercy Wacuka |
230 | SC203/0049/15 | OWUOR Collince Jinah |
231 | SC203/0014/16 | WAMBUA Nzioka |
232 | SC203/0015/16 | MASILA Kelvin Kithuku |
233 | SC203/0042/16 | GLORY K Achokor |
234 | SC203/0052/16 | OUMA Mike Odhiambo |
235 | SC203/1005/16 | IMMACULATE Mungai |
236 | SC203/0060/16 | MONYANCHA Nyabote Vincent |
237 | REG.NO. | NAME |
238 | SC204/0005/16 | MBURU Cecilia Wanjiru |
239 | SC204/0048/16 | LWANDA Daniel |
240 | SC204/0012/17 | CAROLINE Kibe |
241 | SC204/0018/17 | NIXON Kiprotich |
242 | SC204/0019/17 | KELVIN Francis |
243 | SC204/0022/17 | PHILENON Biwot |
244 | SC204/0027/17 | FREDRICK Mhital |
245 | SC204/0006/16 | PRINCESS B Mokua |
246 | SC204/0013/16 | JOHN Ndungu Ndugo |
247 | SC204/0027/16 | ONGIRI Birai Dylan |
248 | SC204/0035/16 | LIMO Kipkemboi Amon |
249 | SC204/0038/15 | IKIRING Beatrice Omunyin |
250 | SC204/0050/15 | ODHIAMBO Dawkins Omondi |
251 | SC204/0044/14 | OKIABERA Fredrick Raini |
252 | SC204/0017/13 | NKATHA Elosy |
253 | SC205/0033/17 | GEOFFREY Masero |
254 | SC205/0008/17 | CHARITY Gikungu |
255 | SC205/0010/17 | EMILY Wambui Thuo |
256 | SC205/0011/17 | MARTIN Muthaka |
257 | SC205/0012/17 | SAMUEL Katiku |
258 | SC205/0013/17 | SAMUEL Kamau |
259 | SC205/0018/17 | MUTHINI Isaac Muya |
260 | SC205/0019/17 | MAINGI Emmanuel |
261 | SC205/0025/17 | CHERONO Ledisha |
262 | SC205/0022/16 | GITOBU Kenneth |
263 | SC205/0027/16 | KIMINZA Francis Munyao |
264 | SC205/0004/15 | KAMAU Kariuki John |
265 | SC205/0004/16 | MUKARU Benedict Njoroge |
266 | SC205/0017/16 | NKANATA Brian |
267 | SC205/0035/15 | ZACHARIA Kipchumba |
268 | MC593/0109/12 | MWANGI Abraham Kamotho |
269 | SMC593/0131/12 | WANG’OMBE Elkanah |
270 | SC206/0041/17 | OTIENO A Ann |
271 | EG104/200494/19 | NYAGA Eric Muriithi |
272 | EG104/200281/19 | WAINAINA Kinoti Festus |
273 | EG104/200360/19 | MPURIA Karwitha Betty |
274 | EG104/200364/19 | MWANGI Kibe Edwin |
275 | EG104/200368/19 | MUNYWOKI Musyoki Mike |
276 | EG104/200402/19 | MUNYOKI Betty Muthoni |
277 | EG104/200418/19 | MUEMA Mbutu |
278 | EG104/200422/19 | MWIRIGI Kelvin Kirimi |
279 | EG104/200515/19 | MIRKORO Gumathi Laban |
280 | EG104/200495/19 | MWAURA Kevin Muhuri |
281 | EG103/0004/18 | MUTHURI Mureti Brian |
282 | EG103/0005/18 | WAMBUI Alex Mwangi |
283 | EG103/0010/18 | NGORE Morris Kiriinya |
284 | EG103/200234/19 | MITHIKA Felix Gikundi |
285 | EG103/200235/19 | KAUGIRIA Kenneth Kaberia |
286 | EG103/200490/19 | MUTHEE Franklin Mwirigi |
287 | EG006/200673/19 | KATHIARI Eric |
288 | EG003/200674/19 | BRIAN Mwenda Kimathi |
289 | EG003/200874/19 | MUTWIRI Kinoti Collins |
290 | EG003/200549/19 | MATHENGE Daniel |
291 | EG003/200721/19 | KIBAARA Felix Muthanga |
292 | EG204/0018/17 | KEVERENGE Hudson |
293 | EG204/0013/17 | KIPNGETICH Kelvin Ronoh |
294 | EG202/0018/17 | KIPROTICH Hillary Kirui |
295 | EG202/0021/17 | OMONDI Ramadhan |
296 | EG104/1001/16 | KIPLETING Denis |
297 | EG104/3008/17 | GIDEON Rotich Kipkorir |
298 | EG104/0004/18 | MUTUNGA Ndangili Isaiah |
299 | EG104/0005/18 | EDWIN Wahome Ngatia |
300 | EG104/1010/16 | MURITHI Timothy Kobia |
301 | EG103/0001/18 | NYAKUNDI Israel Ogoro |
302 | EG103/3008/17 | KIAMBI Brian Mugiira |
303 | EG103/0001/18 | NYAKUNDI Israel Ogoro |
304 | HS508/3003/15 | GICHUKI Paul Murithi |
305 | HS408/2606/15 | MATHEW Mutiiria |
306 | HS408/0213/14 | MURIRA Felix Munene |
307 | HS401/2603/16 | WAITHAKA Samuel Muchugia |
308 | HS412/1203/16 | MWENDA Catherine Nkirote |
309 | HS201/0004/17 | NJUGUNA Amos Gachango |
310 | HS201/0005/17 | KATUTA Bob Kyalo |
311 | HS203/0001/17 | EMMANUEL Charo Katana |
312 | HS203/0002/17 | KAMEME Martin Njeru |
313 | HS203/0003/17 | NJERI Monica Wambui |
314 | HS203/0005/17 | SAMUEL Musyoka Kariuki |
315 | HS203/0006/17 | REHEMA Chebuchinda Namukhula |
316 | HS203/0007/17 | KOMEN Komoli Sammy |
317 | HS203/0009/17 | KAIRO Kawira Betty |
318 | HS203/0010/17 | KITHIKII Benjamin Mwetu |
319 | HS203/0011/17 | MIRITI Ngugi George |
320 | HS203/0013/17 | CHEROTICH Fancy |
321 | HS203/0014/17 | CHESANG Sharon |
322 | HS203/0015/17 | NELLY Chepkemoi |
323 | HS203/0017/17 | NDUNG’U Esther Wangari |
324 | HS203/0018/17 | NAKHUMWA Hedwick Maryantonate |
325 | HS203/0019/17 | CHERUIYOT Gideon |
326 | HS203/0020/17 | JEPKOGEI Abigael |
327 | HS203/0021/17 | KIPLAGAT Fred Kipkosgei |
328 | HS203/0023/17 | MAKALI E. Nanjala |
329 | HS203/0024/17 | ROBAI Linet Ayiela |
330 | HS203/0025/17 | RIZIKI Bonita |
331 | HS203/0026/17 | ANZIGALE Brian |
332 | HS203/0027/17 | OCHIENG Miltone Otieno |
333 | HS203/0028/17 | KITHOME Muoki Stephen |
334 | HS203/0029/17 | KIPROTICH Edwin Teltuk |
335 | HS203/0030/17 | JEPKOECH Flavin |
336 | HS203/0031/17 | LOTUNEI Protokwo Brian |
337 | HS203/0032/17 | OJENGO Brian Muga |
338 | HS203/0033/17 | BRIAN Wambua |
339 | HS203/0034/17 | NYANJAU Ann |
340 | HS203/0035/17 | IRUNGU Benjamin Muema |
341 | HS203/0036/17 | MAIYO Mercy Chepkosgei |
342 | HS203/0037/17 | ANTONY Odhiambo Otieno |
343 | HS203/0038/17 | MAINGI Caroline Wangechi |
344 | HS203/0039/17 | NZISA Kyalo |
345 | HS203/1003/17 | NTWIGA Michell Kendi |
346 | HS202/0023/16 | CHESEREK K Cyrus |
347 | HS202/0013/17 | MUTEGI Purity Kathure |
348 | HS202/0004/15 | MACHARIA David Kaberi |
349 | HS202/0035/16 | PHILIP Prince Okello |
350 | HS202/0032/17 | OKALLO William |
351 | ED301/201360/20 | MAINGI Kenneth Mutea |
352 | ED301/201389/20 | LIDEKE Libese Oliver |
353 | ED301/201478/21 | ARAKA Mochiemo Moses |
354 | ED301/201479/21 | ESOKOMI Keya Stephen |
355 | ED301/201480/21 | MBAYA Mwendwa Patricia |
356 | ED301/201481/21 | KIUGU Bundi Joshua |
357 | ED301/201482/21 | MUGAMBI Mwenda Moses |
358 | ED301/201483/21 | VICTORIA Banciri Kennedy |
359 | ED301/201488/21 | MUNGATHIA Paul |
360 | ED301/201489/21 | KAGEMA Robert Macharia |
361 | ED301/201490/21 | MAKEMBO Bonface Njagi |
362 | ED301/201515/21 | KINYUA Kathure Kenjoy |
363 | ED201/0049/17 | CHEKWESI Kwalia Isaiah |
364 | ED201/0186/16 | ODHIAMBO Brian Okoth |
365 | ED201/0074/17 | KEMBOI Jerop Mercy |
366 | SC207/0088/14 | ANGWENYI Justine |
367 | ED201/0073/17 | EDITH Makena Muriithi |
368 | ED201/0082/16 | ORIAMA Francis |
369 | ED201/0003/15 | NDERITU James Ndegwa |
370 | ED201/0001/17 | KIRIGHA W. Razia |
371 | ED201/0145/16 | TOROITICH Joan |
372 | ED201/0115/16 | OTIENO Juliet Akoth |
Hello am Nobert Manwa a 1.2 student ,,I was not able to sit for examinations as I was unable to raise the fees,,can I be eligible to sit for special exams ?
Hello Nobert,
Sorry for that. You can be allowed to sit for special examination. Hope you notified the administration reasons why you did not do the exam.
When is the full list expected to be out
If your name is not on this list, you can check the student portal
I was among the 372 students who were awarded by the 21st Special Senate Board of Examiners of 06/05/2022 and I have cleared the fee within the stipulated time will I be included in the list of 9th graduation
Check the updated list on this link: https://www.must.ac.ke/students-cleared-for-9th-graduation/