KUCCPS 2023 Inter-Institutional Transfer
Meru University of Science and Technology (MUST) is a World Class University of excellence located in a tranquil environment on the slopes of Mount Kenya. We nurture our students holistically through quality education and training in our market-oriented Degree and Diploma programmes offered in our eight schools.
We are inviting INTER-INSTITUTIONAL TRANSFER applications from the 2022 K.C.S.E. candidates placed by KUCCPS in other institutions. Students who wish to join the University are welcome to apply.
How to apply
- Select a programme of your choice from one of our schools (see below). Note the programme code.
- Visit: http://student.kuccps.netand click Transfers Tab.
- Put the programme codein the inter-university transfer field.
- Follow the steps outlined in the system.
- We shall receive and endorse your request promptly.
- The University you were placed in will receive the request and release you for transfer.
- KUCCPS will approve and generate your transfer letter.
- Download the transfer letter from your KUCCPS portal.
- Email the transfer letter to admission@must.ac.ke for admission.
NB: The KUCCPS system will be open for transfers from 7th August 2023 to 15th August 2023.
We look forward to welcoming you to MUST, the foundation of innovations.
| 2023 INTER-INSTITUTIONAL TRANSFER PROGRAMMES ON OFFER | ||
| S/N | PROGRAMME CODE | PROGRAMME NAME |
| BACHELORS DEGREE | ||
| 1 | 1240107 | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) |
| 2 | 1240109 | BACHELOR OF SCIENCE IN MATHEMATICS |
| 3 | 1240112 | BACHELOR OF SCIENCE IN BIOCHEMISTRY |
| 4 | 1240115 | BACHELOR OF SCIENCE IN COMPUTER SCIENCE |
| 5 | 1240120 | BSC (SCIENCE) |
| 6 | 1240122 | BACHELOR OF SCIENCE (AGRICULTURE) |
| 7 | 1240124 | BACHELOR OF SCIENCE (FOOD SCIENCE AND TECHNOLOGY) |
| 8 | 1240133 | BACHELOR OF COMMERCE (B.COM) |
| 9 | 1240135 | BACHELOR OF EDUCATION ARTS |
| 10 | 1240137 | BACHELOR OF EDUCATION (SCIENCE) |
| 11 | 1240146 | BACHELOR OF SCIENCE IN ECONOMICS |
| 12 | 1240150 | BACHELOR OF SCIENCE IN INFORMATION SCIENCE |
| 13 | 1240153 | BACHELOR OF BUSINESS ADMINISTRATION |
| 14 | 1240163 | BACHELOR OF SCIENCE STATISTICS |
| 15 | 1240170 | BACHELOR OF SCIENCE IN PHYSICS |
| 16 | 1240182 | BACHELOR OF COMMUNICATION & JOURNALISM |
| 17 | 1240185 | BACHELOR OF SCIENCE HORTICULTURE |
| 18 | 1240187 | BACHELOR OF SCIENCE AGRIBUSINESS MANAGEMENT |
| 19 | 1240189 | BACHELOR OF SCIENCE IN HUMAN RESOURCE MANAGEMENT |
| 20 | 1240194 | BACHELOR OF SCIENCE IN MEDICAL LABORATORY SCIENCES |
| 21 | 1240208 | BACHELOR OF SCIENCE IN COMPUTER TECHNOLOGY |
| 22 | 1240224 | BACHELOR OF SCIENCE IN HOSPITALITY AND TOURISM MANAGEMENT |
| 23 | 1240226 | BACHELOR OF SCIENCE (BIOTECHNOLOGY) |
| 24 | 1240232 | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY |
| 25 | 1240244 | BACHELOR OF BUSINESS INFORMATION TECHNOLOGY |
| 26 | 1240250 | BACHELOR OF PROCUREMENT AND LOGISTICS MANAGEMENT |
| 27 | 1240281 | BACHELOR OF SCIENCE IN MEDICAL MICROBIOLOGY |
| 28 | 1240294 | BACHELOR OF SCIENCE (ANIMAL HEALTH AND PRODUCTION) |
| 29 | 1240309 | BACHELOR OF SCIENCE (MATHEMATICS & COMPUTER SCIENCE) |
| 30 | 1240318 | BACHELOR OF EDUCATION TECHNOLOGY (MECHANICAL ENGINEERING) |
| 31 | 1240319 | BACHELOR OF EDUCATION TECHNOLOGY (ELECTRICAL & ELECTRONICS ENGINEERING) |
| 32 | 1240320 | BACHELOR OF EDUCATION TECHNOLOGY (CIVIL ENGINEERING) |
| 33 | 1240409 | BACHELOR OF SCIENCE DATA SCIENCE |
| 34 | 1240415 | BACHELOR OF SCIENCE AGRICULTURAL EXTENSION AND EDUCATION |
| 35 | 1240421 | BACHELOR OF SCIENCE (CROP PROTECTION) |
| 36 | 1240423 | BACHELOR OF SCIENCE (COMMUNITY HEALTH & DEVELOPMENT) |
| 37 | 1240466 | BACHELOR OF SCIENCE IN APPLIED ACCOUNTING |
| 38 | 1240511 | BACHELOR OF SCIENCE IN COMPUTER SECURITY AND FORENSICS |
| 39 | 1240527 | BACHELOR OF TECHNOLOGY IN ELECTRICAL AND ELECTRONIC ENGINEERING |
| 40 | 1240532 | BACHELOR OF TECHNOLOGY IN CIVIL ENGINEERING |
| 41 | 1240535 | BACHELOR OF TECHNOLOGY IN MECHANICAL ENGINEERING |
| 42 | 1240541 | BACHELOR OF SCIENCE IN FINANCE |
| 43 | 1240543 | BACHELOR OF SCIENCE (HEALTH RECORDS & INFORMATION MGT.) |
| 44 | 1240657 | BACHELOR OF SCIENCE IN HEALTH SYSTEMS MANAGEMENT |
| 45 | 1240709 | BACHELOR OF SCIENCE IN MATHEMATICS & PHYSICS |
| 46 | 1240732 | BACHELOR OF SCIENCE (PUBLIC HEALTH) |
| 47 | 1240786 | BACHELOR OF SCIENCE ( ENVIRONMENTAL SCIENCE AND RESOURCE MANAGEMENT ) |
| DIPLOMA COURSES | ||
| 48 | 1240336 | DIPLOMA IN CIVIL ENGINEERING |
| 49 | 1240555 | DIPLOMA IN MARKETING |
| 50 | 1240556 | DIPLOMA IN FOOD AND BEVERAGE SALES MANAGEMENT |
| 51 | 1240557 | DIPLOMA IN FASHION DESIGN AND CLOTHING TECHNOLOGY |
| 52 | 1240607 | DIPLOMA IN ELECTRICAL ENGINEERING |
| 53 | 1240687 | DIPLOMA IN CATERING AND ACCOMMODATION |
| 54 | 1240701 | DIPLOMA IN AUTOMOTIVE ENGINEERING |
| 55 | 1240706 | DIPLOMA IN BUILDING TECHNICIAN (CDACC) |
| 56 | 1240708 | DIPLOMA IN MECHANICAL ENGINEERING (PLANT OPTION) |
| 57 | 1240711 | DIPLOMA IN APPLIED BIOLOGY |
| 58 | 1240712 | DIPLOMA IN ENVIRONMENTAL SCIENCE AND TECHNOLOGY |
| 59 | 1240714 | DIPLOMA IN ANALYTICAL CHEMISTRY |
| 60 | 1240722 | DIPLOMA IN AGRICULTURE |
| 61 | 1240727 | DIPLOMA IN PROJECT MANAGEMENT |
| 62 | 1240737 | DIPLOMA IN BAKING TECHNOLOGY |
| 63 | 1240750 | DIPLOMA IN INFORMATION SCIENCE |
| 64 | 1240751 | DIPLOMA IN BUSINESS MANAGEMENT |
| 65 | 1240755 | DIPLOMA IN HUMAN RESOURCE MANAGEMENT |
| 66 | 1240758 | DIPLOMA IN INFORMATION COMMUNICATION TECHNICIAN |
| 67 | 1240796 | DIPLOMA IN NUTRITION AND DIETETICS |
| 68 | 1240804 | DIPLOMA IN MECHANICAL PRODUCTION TECHNICIAN |
| 69 | 1240812 | DIPLOMA IN HORTICULTURAL PRODUCTION |
| 70 | 1240875 | DIPLOMA IN SALES AND MARKETING |
| 71 | 1240876 | DIPLOMA IN CONSTRUCTION MANAGEMENT |
| 72 | 1240908 | DIPLOMA IN MECHATRONIC TECHNOLOGY |
| 73 | 1240912 | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT |
| 74 | 1240987 | DIPLOMA IN AGRIPRENEURSHIP |
| 75 | 1240988 | DIPLOMA IN SUPPLY CHAIN MANAGEMENT |
| 76 | 1240991 | DIPLOMA IN WELDING AND FABRICATION |
| 77 | 1240994 | DIPLOMA IN AGRICULTURAL EXTENSION |
| 78 | 1240B95 | DIPLOMA IN INFORMATION COMMUNICATION TECHNOLOGY |
| 79 | 1240C26 | DIPLOMA IN WATER AND SANITATION ENGINEERING |
MUST December 20, 2023 8:34 pm
The timetable will be posted on this link: https://www.must.ac.ke/exams-timetables/