Students’ Smart Card
OFFICE OF THE REGISTRAR
(Academic and Student Affairs)
NOTICE!
From: Registrar, ASA
To: ALL STUDENTS
SUBJECT: STUDENTS’ SMART CARD
The above subject matter refers;
A list of all the first year students and those from other years who had damaged/lost their cards was prepared and electronically sent to the Kenya Commercial bank for preparation of smart cards.
However, the passport-sized photographs attached by some students were deemed inappropriate and therefore they have to be re-taken.
This is therefore to inform you that the re-take of the passport-sized photographs will be conducted on Tuesday, 9th February, 2021 starting from 9:00 a.m at the Main Campus.
Below find the list of the affected students.
| S/NO. | No. | Name |
| 1 | SC206/102339/20 | OUMA OBUYA KEVIN |
| 2 | SC206/102347/20 | SIMION WAMBURA MURIMI |
| 3 | SC208/101788/20 | MAHMOUD AUFY ABDALLA |
| 4 | SC208/101808/20 | NGURU JOSHUA MURIUKI |
| 5 | SC208/101810/20 | MURIUKI MARTIN KINYUA |
| 6 | HS201/101836/20 | ABDULLAHI ADAN HIRBO |
| 7 | SC208/101871/20 | VICTOR LOTIPO |
| 8 | SC208/101911/20 | JEPKOGEI SHIRLYNE |
| 9 | SC208/101919/20 | SANYA NYONGESA DOUGLAS |
| 10 | SC209/103128/20 | NGUNDI VINCENT MUNYAO |
| 11 | SC209/103130/20 | MUTINDA IRENE MUENI |
| 12 | SC209/103141/20 | NGORE AUGUSTINE ODIWUOR |
| 13 | SC213/101971/20 | JESSE MURIMI KIMATHI |
| 14 | SC213/101975/20 | KINEGENI G ANN |
| 15 | SC213/102001/20 | KIPTANUI ELPHIS |
| 16 | ED203/102005/20 | TANUI KIPCHIRCHIR EVANS |
| 17 | SC213/102008/20 | WEFWAFWA W. EDWIN |
| 18 | SC213/102029/20 | FREDRICK OUMA |
| 19 | SC213/102033/20 | CHEMUTAI VALENTINE |
| 20 | SC206/103346/20 | NJAU KIGURU PETER |
| 21 | SC213/103347/20 | EVANS KIPKOSGEI KORIR |
| 22 | SC206/103348/20 | LITALUSIA ESTONE ABRAHAM |
| 23 | AG201/0008/17 | KAMANDI RACHAEL MWONGELI |
| 24 | AG202/0013/17 | KIPKEMBOI GONNES |
| 25 | AG101/101861/20 | CHEMUTAI FAITH |
| 26 | AG101/101870/20 | KABUGU C. MWANGI |
| 27 | AG101/101872/20 | KARIUKI JOYCE MUKAMI |
| 28 | AG101/101874/20 | KAIRUTHI BRIDGET |
| 29 | AG101/101897/20 | KORIR KIPKEMOI GILBERT |
| 30 | AG101/101899/20 | KIPSANG TOROITICH KELVIN |
| 31 | AG101/104845/20 | MAINGA KELVIN MANDI |
| 32 | AG101/102705/20 | MANYONGE BRIAN MARANI |
| 33 | AG102/105114/20 | MUTHII ROBERT WACHIRA |
| 34 | AG103/102483/20 | ZEDEKIA MAXWELL SIBOYI |
| 35 | AG101/102575/20 | LINET GACHERI |
| 36 | AG202/103905/20 | KIILU SALOME MBEKE |
| 37 | AG210/104643/20 | KIRIA FREDRICK MAWIRA |
| 38 | BS203/104807/20 | KELSY NJERI |
| 39 | BS203/104994/20 | KOBIA FAITH GAKII |
| 40 | BS203/105053/20 | SIMON KITENGU MUTUI |
| 41 | BS203/105084/20 | KIMATHI EVANGELINE KARWITHA |
| 42 | BS204/103482/20 | MWANGI PETER KAMAU |
| 43 | BS204/103508/20 | MBUTHIA ERICK MWANGI |
| 44 | BS204/103510/20 | TERRIPHA WAMAITHA |
| 45 | BS205/104502/20 | NDIRANGU JOYCE WANGUI |
| 46 | BS205/104512/20 | KARIUKI AGNES WANJIRU |
| 47 | BS205/104540/20 | WANYONYI W ANTHONY |
| 48 | BS205/104565/20 | OCHIENG FELIX |
| 49 | BS205/104566/20 | KINYAMAL KUSEYO ELKANA |
| 50 | BS203/104312/20 | PATRICK GITUMA |
| 51 | BS203/104319/20 | BAYA TEDDY THOYA |
| 52 | ED203/102852/20 | MAINA JANE WARUTHANJI |
| 53 | BS207/102859/20 | KAGIRI RISPER NYAMBURA |
| 54 | BS207/102863/20 | IRUNGU SOLOMON MWANIKI |
| 55 | BS207/102869/20 | NDIRITU JOAN WANJIRU |
| 56 | ED203/102892/20 | PKEMOI DENNIS MAIPONG |
| 57 | BS207/102877/20 | WAWERU VICTOR MULONZYA |
| 58 | BS207/102918/20 | NJUGUNA STANLEY MIRING’U |
| 59 | BS207/102924/20 | LEWIS MUKHOVI |
| 60 | BS207/102927/20 | CHANGAWA JUMAA MUMBA |
| 61 | BS207/102928/20 | NYINA LEONARD ALANGO |
| 62 | BS207/102929/20 | KULABUSIA I ABUYA |
| 63 | ED203/102938/20 | ONDIGO TUMBO ELICK |
| 64 | BS207/104988/20 | GAKII RHODAH |
| 65 | CT102/102236/20 | MARO NAIMA ASHA |
| 66 | CT102/102292/20 | GAICUGI BRENDAH |
| 67 | CT102/102334/20 | VALENTINE CHEPKOECH |
| 68 | CT102/102363/20 | MWANGI MUNGE COLLINS |
| 69 | CT102/102365/20 | WANJALA IAN SIFUNA |
| 70 | CT201/102042/20 | NGEBE EVANS KATANA |
| 71 | CT201/102070/20 | NGIGI PAUL NGANGA |
| 72 | CT201/102078/20 | KYALO K. MUTINDA |
| 73 | CT201/102084/20 | MUSYOKA MAGDALENE WANZA |
| 74 | CT201/102116/20 | GEOFFREY ERASTUS WAMBAYA |
| 75 | CT201/104823/20 | AYODI GODWIN MIYOGA |
| 76 | CT201/104852/20 | MAINA EPHANTUS KURIA |
| 77 | CT201/105016/20 | KIPROTICH NICKSON |
| 78 | CT201/105093/20 | JAHENDA JACQUELINE |
| 79 | CT202/103291/20 | MURIITHI FRIDASAM KARIMI |
| 80 | ED201/103303/20 | KOECH AMOS CHERUIYOT |
| 81 | CT201/103311/20 | NYAMU BRAYAN MURANGIRI |
| 82 | CT202/103316/20 | GERSON KIPRONO NGENO |
| 83 | CT202/103333/20 | OSINDO NYABAYO ERNEST |
| 84 | CT207/103335/20 | OKUMU SAMSON OMONDI |
| 85 | CT203/103355/20 | MAINA DENNIS MIGWI |
| 86 | CT203/103356/20 | FIDELIS MUGURE |
| 87 | CT203/103362/20 | JOSE JESSE MATHIGU |
| 88 | CT203/103365/20 | MAINA TEDDY KIAI |
| 89 | CT203/103373/20 | NJIRU FREDRICK MURIMI |
| 90 | ED203/103385/20 | KENNEDY KIPKEMOI |
| 91 | CT203/103406/20 | KENNEDY KHAGALI GUMBO |
| 92 | CT203/104947/20 | NJENGA GEOFFREY KIMARU |
| 93 | CT204/103867/20 | ODEDE JEREMY |
| 94 | CT204/103895/20 | DAVID OMONDI ODULE |
| 95 | ED201/103899/20 | ONYONKA DORIKISTAR MORAA |
| 96 | CT205/102961/20 | KAMAU KELVIN NJENGA |
| 97 | CT206/101542/19 | CHENGOLI MERCELINE NANJALA |
| 98 | CT206/104330/20 | BORU WARIO DABASSA |
| 99 | CT206/104348/20 | NGIGI PETER KINUTHIA |
| 100 | CT206/104355/20 | BRIAN KIPKOECH TOO |
| 101 | CT207/103411/20 | KAHINDI AMBROSE AMANI |
| 102 | CT207/103421/20 | KARIUKI DENIS MAINA |
| 103 | CT207/103423/20 | KENNEDY JAMES GATHAGU |
| 104 | CT207/103434/20 | MUNYAO MERCY KAVUTHA |
| 105 | CT207/103458/20 | JOYLINE CHEPTOO |
| 106 | CT207/103462/20 | WERE ANJELINE NECHESA |
| 107 | CT207/104982/20 | JOSPHAT CHARO JIBU |
| 108 | ED201/102763/20 | KHAMIS SAMMY KITSAO |
| 109 | ED201/102768/20 | KARIUKI JOSPHAT NDUNGU |
| 110 | ED201/102787/20 | KABURU DENIS MUGAMBI |
| 111 | ED201/102797/20 | NGIGI ERIC KAMAU |
| 112 | ED201/102798/20 | WAFULA YAN SETH |
| 113 | ED201/102816/20 | KIPYEGON KITUR SHADRACK |
| 114 | ED201/102819/20 | KOSGEI KIPYEGO OBADIAH |
| 115 | ED201/102835/20 | ODUOR EMMANUEL OLAYO |
| 116 | ED201/102841/20 | ORANGO NYABERA ZACHARY |
| 117 | EG205/103699/20 | MWARANDU THOMAS |
| 118 | EG205/103700/20 | MAINA WAMBUGU JOSEPH |
| 119 | EG205/103713/20 | ODU JOB |
| 120 | EG205/103714/20 | KORIR NATHAN KIMUTAI |
| 121 | EG205/103732/20 | DAREN KIPROP |
| 122 | EG205/103739/20 | ROTICH KIPKOGEI RODGERS |
| 123 | EG205/103743/20 | MDEREMA EDWARD |
| 124 | ED203/101614/19 | NYADINA JERRY ODHIAMBO |
| 125 | ED203/104008/20 | NJOGU MARGARET NJERI |
| 126 | ED203/104022/20 | MURIITHI CHRISTOPHER GACHUCHA |
| 127 | ED203/104031/20 | KANIU JACINTA WANJIKU |
| 128 | ED203/104033/20 | MWANIA PETER WAMBUA |
| 129 | ED203/104067/20 | MUCHIRA GRACE MWENDE |
| 130 | ED203/104069/20 | NJAGI SILAS MURIMI |
| 131 | BS201/104071/20 | NDEKE KENNEDY NJERU |
| 132 | ED203/104081/20 | KIMATHI LEE DAVID |
| 133 | ED203/104083/20 | KAWIRA DOROTHY |
| 134 | ED203/104111/20 | KAARI POSSYEDNA MWENDE |
| 135 | ED203/104113/20 | NYAGAH MARTIN MURITHI |
| 136 | ED203/104134/20 | CLEOPHAS PKIROR KAILENGAN |
| 137 | ED203/104146/20 | KIMUTAI MATEKET BRIAN |
| 138 | ED203/104150/20 | KIPRONO KOECH EMMANUEL |
| 139 | ED203/104193/20 | CHEPNGETICH NELLY |
| 140 | ED203/104203/20 | CHEPKORIR VELMA |
| 141 | ED203/104204/20 | HILLARY KIPKEMOI |
| 142 | ED203/104209/20 | JELAGAT MAUREEN |
| 143 | ED203/104233/20 | MALATIT JEBET SHARON |
| 144 | ED203/104238/20 | KEMBOI CAREN JEPKURUI |
| 145 | ED203/104249/20 | CHEMOTOS SHARON MASAI |
| 146 | ED203/104258/20 | OKUTA NANCY ACHIENG |
| 147 | ED203/104266/20 | MANDERE MAYARIS KENYANYA |
| 148 | BS203/104270/20 | ELIJAH RIGOTI ROBERTO |
| 149 | ED203/104296/20 | OGERA MOSE CLINTON |
| 150 | ED203/104817/20 | MWENDA ELIJAH |
| 151 | ED203/104822/20 | WANDERI JAMES KIMANI |
| 152 | ED203/104863/20 | BULIMU SAMWEL MBAYI |
| 153 | ED203/104910/20 | NYOIKE BENARD GITAU |
| 154 | ED203/104971/20 | CHEPKORIR MICHEL |
| 155 | ED203/104986/20 | NGORIARITA MARK YEKO |
| 156 | ED203/105035/20 | MAIYO CHEMUTAI HUSNA |
| 157 | ED203/105081/20 | CHEPKORIR MERCY |
| 158 | ED203/105117/20 | OTIENO ABISALOM ODHIAMBO |
| 159 | ED203/105119/20 | KIPTOON CHEMJOR JOASH |
| 160 | ED203/105121/20 | NTINYARI WEDDY |
| 161 | EG206/103805/20 | GITHIRI ALEXANDER WANYOIKE |
| 162 | EG206/103809/20 | KARANJA MWAURA HASSAN |
| 163 | EG206/103833/20 | KIMUTAI K. NEVIS |
| 164 | ED205/103163/20 | JOYBETTY NKATHA |
| 165 | EG207/103758/20 | KIPNGETICH VINCENT BII |
| 166 | EG207/103762/20 | AMOS KIPROTICH KIRUI |
| 167 | EG207/103767/20 | ISAAC CHERUIYOT |
| 168 | EG207/103787/20 | LILIAN VENESA AKINYI |
| 169 | EG207/103791/20 | ONYANGO MIKE SPENCER |
| 170 | EG207/103792/20 | OKELLO SAMWEL |
| 171 | EG207/103795/20 | KEVIN MOUKO NYARIBO |
| 172 | EG101/102418/20 | JOHN AUGUSTINE KYALO |
| 173 | EG101/102439/20 | DANIEL KIPKOECH KOSGEI |
| 174 | EG101/102445/20 | EDWINE OMONDI |
| 175 | EG103/101719/20 | JONES MAGIGE NEGA |
| 176 | EG103/101980/20 | MULEI GIDEON MUTISO |
| 177 | EG103/101996/20 | SING’ALABA BENAIR WANJALA |
| 178 | EG103/102021/20 | ADONGO OCHIENG PETER |
| 179 | EG105/102061/20 | WAMBUA FRANCIS MUTHEMBWA |
| 180 | EG105/102065/20 | NZILU SAMUEL MUTII |
| 181 | EG105/102101/20 | LOKASA SHEILA KALUKI |
| 182 | EG105/102115/20 | HERBERT BENJAMIN OCHIENG |
| 183 | EG108/102529/20 | NICHOLAS MUTUMA KINYUA |
| 184 | EG108/102551/20 | NYAKUNDI EARNEST OGUTU |
| 185 | EG110/101723/20 | CHEBROR K VICTOR |
| 186 | EG110/101725/20 | OPIYO KENNEDY |
| 187 | EG110/101727/20 | VINCENT OMONDI ONUNGA |
| 188 | EG110/101756/20 | MACHARIA JOY WANGUI |
| 189 | EG110/101774/20 | DANSON KIPKORIR KOSKEY |
| 190 | EG110/101786/20 | BARAGU LUCKY NGATIA |
| 191 | EG110/101791/20 | ALLAN KIPLANGAT |
| 192 | EG202/104468/20 | GATUKU ZABELL KAMAU |
| 193 | EG202/104475/20 | MUIA MWAU |
| 194 | EG202/104480/20 | MUNUVE KEVIN MUTISO |
| 195 | EG202/104488/20 | KEROR KIPKORIR NOAH |
| 196 | EG202/104494/20 | ORINAH DANIEL ANGWENYI |
| 197 | EG204/101310/19 | GAICU SHADRACK MUGAMBI |
| 198 | EG204/104430/20 | KALEKYE DAVID |
| 199 | EG204/104453/20 | MBULO SHADRACK NJOM |
| 200 | EG204/104938/20 | WANJOHI BENJAMIN THEURI |
| 201 | EG204/105066/20 | AHMED MOHAMED GULIYE |
| 202 | EG209/104384/20 | WAINAINA VICTOR MWANGI |
| 203 | EG209/104404/20 | JUMA GODWIN MUSUMBA |
| 204 | EG209/104409/20 | ONYANGO HANNINGTONE ODHIAMBO |
| 205 | HS201/104754/20 | WARUIRU LENNOX KARUGA |
| 206 | SC204/103933/20 | NDUNGU FELIX MUTAHI |
| 207 | ED201/103939/20 | MUSYOKA LUCIA MBULA |
| 208 | HS202/103948/20 | NDETI G. WAVINYA |
| 209 | HS202/103954/20 | CORLY SIOPOT SHAKAMAE |
| 210 | HS202/103973/20 | DUNCAN KIPRONO |
| 211 | HS202/105025/20 | CHELIMO BELINDA |
| 212 | HS203/104613/20 | THOMAS MWAMBEGU KHAMISI |
| 213 | HS203/104627/20 | SIGILAI CHEPKOECH SHEILAH |
| 214 | HS205/103248/20 | ESTHER NTHAMBI MUIA |
| 215 | HS205/103253/20 | NDEKE JOHN KIMATHI |
| 216 | HS205/103255/20 | JOSEPH MUCHUI |
| 217 | HS205/103269/20 | WANGARI PETER NGUNDO |
| 218 | HS205/103275/20 | MAIYO JEPTOO RUTH |
| 219 | HS205/104836/20 | ALEX HASIRA OSURI |
| 220 | NS201/104886/20 | ABUGA BETHRONILLA MORAA |
| 221 | HS210/104592/20 | KEVIN KIPNGENO |
| 222 | HS210/104597/20 | KIMWETICH JEMOSOP FELICIA |
| 223 | HS210/104599/20 | ROSE MUKHWANA |
| 224 | HS210/104608/20 | AMADI ACHIENG JANET |
| 225 | HS211/103544/20 | BARSANTER ONZERE |
| 226 | HS211/103554/20 | VICTOR KIPRONO |
| 227 | HS211/103567/20 | JOHNMARK EKABTEN |
| 228 | HS211/103580/20 | ODIWA ANTON |
| 229 | HS211/103581/20 | KETA CINDY L. AWUOR |
| 230 | NS201/102374/20 | KAREHU ROSEMARY WANGARI |
| 231 | NS201/102417/20 | WABWILE EMMANUEL KHAEMBA |
| 232 | NS201/102423/20 | CHACHA JOEL MUKIRIA |
| 233 | NS202/104650/20 | MUCHANGI EDWIN NDEGWA |
| 234 | NS202/104653/20 | OCHIENG ANDREW OTIENO |
| 235 | ED203/104663/20 | FESTUS KIPLANGAT RONO |
| 236 | NS202/104664/20 | NANYAMA FELISTUS MUSITIA |
| 237 | SC201/104698/20 | OGINGA OSANDO WILSON |
| 238 | ED203/104735/20 | OWINO FRANCIS |
| 239 | SC201/104740/20 | VOLCAN OTIENO ONGALO |
| 240 | SC202/104367/20 | KIBET JELAGAT CALINE |
| 241 | SC203/103047/20 | WAMBUI RICHARD MAINA |
| 242 | SC203/103061/20 | MULWA EVANS |
| 243 | SC203/103086/20 | KOSGEI JERUTO FAITH |
| 244 | SC203/103089/20 | KUNGU MARTIN KAMAU |
| 245 | SC203/103092/20 | KIUNYU KARIUKI PETER |
| 246 | SC204/100025/19 | MAINGI STEPHEN MBALUKA |
| 247 | SC204/101634/20 | NDEREBA ISAAC KARIUKI |
| 248 | SC204/101636/20 | MUCHIRI RUTH WANGUI |
| 249 | SC204/101644/20 | ESTHER WANJIRU |
| 250 | SC204/101654/20 | MULWA STEPHEN WAMBUA |
| 251 | SC204/101677/20 | KITHINJI DERICK |
| 252 | SC204/101679/20 | FELIX M NTOITI |
| 253 | SC204/101704/20 | BUNDI BRIAN MAGUBO |
| 254 | EG110/101754/20 | MUKONO WILLIAM NJOROGE |
| 255 | SC204/101769/20 | ODHIAMBO GILBERT |
| 256 | SC204/104900/20 | NG’ANG’A PURITY WANJIKU |
| 257 | SC205/103611/20 | KAMONDO ANTONY MUREITHI |
| 258 | SC205/103616/20 | SABWAMI KETRAH NEKOYE |
| 259 | SC205/103619/20 | KIMENYE SAMUEL MUTUKU |
| 260 | SC205/103620/20 | GITAU LILIAN NYAMBURA |
| 261 | EG204/103629/20 | ABDIRAHMAN ENOW GULIA |
| 262 | SC205/103631/20 | MAINA DANIEL MUHORO |
| 263 | SC205/103659/20 | KIPKIRUI PHINEAUS |
| 264 | SC205/103668/20 | WAINAINA ALEX MUNGAI |
| 265 | SC205/103675/20 | RONKO SAMWEL MEMUSI |
| 266 | SC205/103677/20 | WAMBUGU TABITHA WANJIRU |
| 267 | SC205/103679/20 | GRACE GIGEN CHEPSOIYO |
| 268 | SC205/103693/20 | GESICHO VALENTINE MORAA |
| 269 | SC205/103694/20 | KWAMBOKA AGNES GISORE |
| 270 | SC205/103698/20 | ONGORI MARY KEMUNTO |
| 271 | SC205/105054/20 | MOKAYA MANGERA FESTUS |
| 272 | NS202/102208/20 | KINYUA MARTIN |
| 273 | SC206/102222/20 | NAMU PETER NDWIGA |
| 274 | SC206/102237/20 | OKARI SAMUEL NYAKOE |
| 275 | ED203/102247/20 | JOSEPHAT MUREITHI |
| 276 | SC206/102275/20 | KELVIN KIPKOECH ROTICH |
| 277 | SC206/102289/20 | CHERUIYOT EMMANUEL |
| 278 | BS205/102301/20 | KIPLAGAT TOROITICH FRANKLINE |
| 279 | BS102/102173/20 | KABUE SUSAN WANJIRU |
| 280 | BS102/102215/20 | AMALA VICTOR ONYANGO |
| 281 | BS103/101629/20 | MBUBA JOAN WANJIKU |
| 282 | EG103/101910/20 | KINYUA ANTONY GACHARA |
| 283 | AG101/104963/20 | NYAGA WILSON NJAGI |
| 284 | BS110/102614/20 | KURIA SAMUEL GATAUWA |
| 285 | BS110/105091/20 | WAIRIAH IAN KIHORO |
| 286 | BS201/102980/20 | GICHUKI GRACE WANJIRU |
| 287 | ED203/102992/20 | NZOMO VINCENT MWANZIA |
| 288 | BS201/103002/20 | RUTERE IMMACULATE MUMBI |
| 289 | BS201/103025/20 | KIPNGETICH BENARD |
| 290 | BS201/103034/20 | ODIPO LORINE ACHIENG |
| 291 | SC202/103037/20 | CHORA WYCLIFE NYAMUGA |
| 292 | AG201/103200/20 | MWANGI NELSON CHEGE |
| 293 | BS202/103206/20 | KATHENYA MUTETI BONIFACE |
| 294 | ED203/103211/20 | MWIRIGI CHRISTOPHER |
| 295 | ED203/103218/20 | NABISWA ENOCK SIMIYU |
| 296 | ED203/103222/20 | FAITH NEKESA |
| 297 | ED203/103225/20 | CHELIMO JESANG SHARON |
| 298 | BS203/102446/20 | CHARO HAMISI DENA |
| 299 | BS203/102466/20 | KIBUI SUSAN NJERI |
| 300 | BS203/102500/20 | GITHINJI PATRICIAH MUMBI |
| 301 | BS203/102513/20 | MUTUKU TITUS MULI |
| 302 | BS203/102522/20 | MUENDO NICHOLUS MUTUA |
| 303 | BS203/102524/20 | MUTINDA DAVID |
| 304 | BS203/102532/20 | ISEU TITUS KYALO |
| 305 | BS203/102546/20 | MUSYOKA ROBERT |
| 306 | BS203/102572/20 | GATOBU LAWRENCE KITHINJI |
| 307 | BS203/102582/20 | JUMA ZUHURA MUKONYO |
| 308 | BS203/102594/20 | MWAITA MBITHI |
| 309 | BS203/102598/20 | GAKII LINDA |
| 310 | BS203/102633/20 | OUMA OTIENO NICK |
| 311 | BS203/102640/20 | AMOS MWARANGU |
| 312 | ED203/102663/20 | MARION CHEBET |
| 313 | BS203/102665/20 | NYAMEINO JOAN MORAA |
| 314 | BS203/102669/20 | KIPNG’ETICH AMON |
| 315 | BS203/102685/20 | MEMUSI SOPHIA NJERI |
| 316 | BS203/102697/20 | LEMESERI LUKAS PATRICK |
| 317 | BS203/102699/20 | CHIRCHIR JERONO WINNIE |
| 318 | BS203/102706/20 | PETER OUMA |
| 319 | BS203/102720/20 | KHISA SIMON WEKESA |
| 320 | CT204/102729/20 | WILFRED MUSUNGU WASHIALI |
| 321 | BS203/102731/20 | INDAGO BENEDICT MEMBA |
| 322 | BS203/102754/20 | OTIENO SAMUEL OBIERO |
Thank you.