KUCCPS 2024 Inter-Institutional Transfer
Meru University of Science and Technology (MUST) is a World Class University of Excellence located in a tranquil environment on the slopes of Mount Kenya. We nurture our students holistically through quality education and training in our market-oriented Degree and Diploma programmes offered in our eight (8) Schools.
We are inviting INTER-INSTITUTIONAL TRANSFER applications from the 2023 K.C.S.E. candidates placed by KUCCPS in other institutions. Students who wish to join Meru University of Science and Technology are welcome to apply.
HOW TO APPLY
- Select a programme of your choice from the list below. Note the programme code.
- Visit: https://student.kuccps.net and click Transfers Tab.
- Input the programme code in the inter-Institutional transfer field.
- Follow the steps outlined in the system.
- We shall receive and endorse your request promptly.
- The University you were placed in will receive the request and release you for transfer.
- KUCCPS will approve and generate your transfer letter.
- Download the transfer letter from your KUCCPS portal.
- Email the transfer letter to admission@must.ac.ke for admission.
NB: The KUCCPS portal will be open for inter-Institutional transfers from Wednesday, 5th June 2024 to Thursday, 4th July 2024.
We look forward to welcoming you to the MUST family.
2024 INTER-INSTITUTIONAL TRANSFER | ||
PROGRAMMES ON OFFER | ||
S/N | PROGRAMME CODE | PROGRAMME NAME |
BACHELORS DEGREE | ||
1 | 1240107 | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) |
2 | 1240109 | BACHELOR OF SCIENCE IN MATHEMATICS |
3 | 1240112 | BACHELOR OF SCIENCE IN BIOCHEMISTRY |
4 | 1240115 | BACHELOR OF SCIENCE IN COMPUTER SCIENCE |
5 | 1240120 | BSC (SCIENCE) |
6 | 1240124 | BACHELOR OF SCIENCE (FOOD SCIENCE AND TECHNOLOGY) |
7 | 1240133 | BACHELOR OF COMMERCE (B.COM) |
8 | 1240135 | BACHELOR OF EDUCATION ARTS |
9 | 1240137 | BACHELOR OF EDUCATION (SCIENCE) |
10 | 1240146 | BACHELOR OF SCIENCE IN ECONOMICS |
11 | 1240150 | BACHELOR OF SCIENCE IN INFORMATION SCIENCE |
12 | 1240153 | BACHELOR OF BUSINESS ADMINISTRATION |
13 | 1240163 | BACHELOR OF SCIENCE STATISTICS |
14 | 1240182 | BACHELOR OF COMMUNICATION & JOURNALISM |
15 | 1240187 | BACHELOR OF SCIENCE AGRIBUSINESS MANAGEMENT |
16 | 1240189 | BACHELOR OF SCIENCE IN HUMAN RESOURCE MANAGEMENT |
17 | 1240194 | BACHELOR OF SCIENCE IN MEDICAL LABORATORY SCIENCES |
18 | 1240208 | BACHELOR OF SCIENCE IN COMPUTER TECHNOLOGY |
19 | 1240224 | BACHELOR OF SCIENCE IN HOSPITALITY AND TOURISM MANAGEMENT |
20 | 1240226 | BACHELOR OF SCIENCE (BIOTECHNOLOGY) |
21 | 1240232 | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY |
22 | 1240244 | BACHELOR OF BUSINESS INFORMATION TECHNOLOGY |
23 | 1240250 | BACHELOR OF PROCUREMENT AND LOGISTICS MANAGEMENT |
24 | 1240281 | BACHELOR OF SCIENCE IN MEDICAL MICROBIOLOGY |
25 | 1240294 | BACHELOR OF SCIENCE (ANIMAL HEALTH AND PRODUCTION) |
26 | 1240309 | BACHELOR OF SCIENCE (MATHEMATICS & COMPUTER SCIENCE) |
27 | 1240318 | BACHELOR OF EDUCATION TECHNOLOGY (MECHANICAL ENGINEERING) |
28 | 1240319 | BACHELOR OF EDUCATION TECHNOLOGY (ELECTRICAL & ELECTRONICS ENGINEERING) |
29 | 1240320 | BACHELOR OF EDUCATION TECHNOLOGY (CIVIL ENGINEERING) |
30 | 1240409 | BACHELOR OF SCIENCE DATA SCIENCE |
31 | 1240415 | BACHELOR OF SCIENCE AGRICULTURAL EXTENSION AND EDUCATION |
32 | 1240423 | BACHELOR OF SCIENCE (COMMUNITY HEALTH & DEVELOPMENT) |
33 | 1240466 | BACHELOR OF SCIENCE IN APPLIED ACCOUNTING |
34 | 1240511 | BACHELOR OF SCIENCE IN COMPUTER SECURITY AND FORENSICS |
35 | 1240527 | BACHELOR OF TECHNOLOGY IN ELECTRICAL AND ELECTRONIC ENGINEERING |
36 | 1240532 | BACHELOR OF TECHNOLOGY IN CIVIL ENGINEERING |
37 | 1240535 | BACHELOR OF TECHNOLOGY IN MECHANICAL ENGINEERING |
38 | 1240541 | BACHELOR OF SCIENCE IN FINANCE |
39 | 1240543 | BACHELOR OF SCIENCE (HEALTH RECORDS & INFORMATION MGT.) |
40 | 1240657 | BACHELOR OF SCIENCE IN HEALTH SYSTEMS MANAGEMENT |
41 | 1240709 | BACHELOR OF SCIENCE IN MATHEMATICS & PHYSICS |
42 | 1240732 | BACHELOR OF SCIENCE (PUBLIC HEALTH) |
DIPLOMA COURSES | ||
43 | 1240336 | DIPLOMA IN CIVIL ENGINEERING |
44 | 1240555 | DIPLOMA IN MARKETING |
45 | 1240607 | DIPLOMA IN ELECTRICAL ENGINEERING |
46 | 1240687 | DIPLOMA IN CATERING AND ACCOMMODATION |
47 | 1240701 | DIPLOMA IN AUTOMOTIVE ENGINEERING |
48 | 1240706 | DIPLOMA IN BUILDING TECHNICIAN (CDACC) |
49 | 1240708 | DIPLOMA IN MECHANICAL ENGINEERING (PLANT OPTION) |
50 | 1240711 | DIPLOMA IN APPLIED BIOLOGY |
51 | 1240712 | DIPLOMA IN ENVIRONMENTAL SCIENCE AND TECHNOLOGY |
52 | 1240714 | DIPLOMA IN ANALYTICAL CHEMISTRY |
53 | 1240722 | DIPLOMA IN AGRICULTURE |
54 | 1240727 | DIPLOMA IN PROJECT MANAGEMENT |
55 | 1240750 | DIPLOMA IN INFORMATION SCIENCE |
56 | 1240751 | DIPLOMA IN BUSINESS MANAGEMENT |
57 | 1240755 | DIPLOMA IN HUMAN RESOURCE MANAGEMENT |
58 | 1240758 | DIPLOMA IN INFORMATION COMMUNICATION TECHNICIAN |
59 | 1240796 | DIPLOMA IN NUTRITION AND DIETETICS |
60 | 1240804 | DIPLOMA IN MECHANICAL PRODUCTION TECHNICIAN |
61 | 1240876 | DIPLOMA IN CONSTRUCTION MANAGEMENT |
62 | 1240908 | DIPLOMA IN MECHATRONIC TECHNOLOGY |
63 | 1240912 | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT |
64 | 1240994 | DIPLOMA IN AGRICULTURAL EXTENSION |
65 | 1240B95 | DIPLOMA IN INFORMATION COMMUNICATION TECHNOLOGY |
66 | 1240C26 | DIPLOMA IN WATER AND SANITATION ENGINEERING |
Sheila Jeptoo Kemboi July 15, 2024 1:43 pm
I submitted a transfer letter to admission@must.ac.ke on 8.7.2024 as per the guidelines in KUCCPS and your website and I have not received feedback on the admission letter to enable me to apply for necessary support.
I will appreciate your prompt action.
Thank you.
MUST July 29, 2024 10:49 am
Check this link: https://admission.must.ac.ke/ to download your letter